TABLE III. *Deaths in TOTAL
for all weeks during 2015


 MMWR  
Week
All Causes, by Age (Years) Pneumonia and
Influenza
All Ages** >=65 45-64 25-44 1-24 Less than 1
01 15,261 10,569 3,361 858 254 215 1,301
02 14,456 10,000 3,190 804 266 194 1,339
03 13,283 9,306 2,867 696 223 187 1,209
04 13,884 9,673 2,938 722 248 231 1,181
05 13,249 9,324 2,877 665 224 158 1,070
06 12,455 8,615 2,807 659 189 182 1,059
07 11,637 8,163 2,520 575 204 174 855
08 13,411 9,358 2,913 707 256 174 962
09 12,006 8,311 2,629 618 237 206 917
10 12,920 8,891 2,897 707 240 183 975
11 13,067 8,963 2,916 702 266 182 966
12 12,297 8,389 2,821 699 206 177 849
13 11,472 7,838 2,519 647 219 213 743
14 11,946 8,210 2,639 666 238 187 729
15 12,016 8,234 2,723 656 201 201 808
16 12,041 8,194 2,770 652 219 201 811
17 12,150 8,337 2,609 717 262 222 801
18 11,435 7,761 2,519 678 263 212 748
19 11,827 8,041 2,682 668 251 184 710
20 11,199 7,607 2,495 666 230 195 715
21 9,986 6,761 2,256 590 199 179 629
22 12,125 8,131 2,739 722 299 232 750
23 11,659 7,754 2,751 732 246 172 703
24 11,323 7,540 2,629 720 264 169 640
25 11,492 7,597 2,718 710 270 192 670
26 10,190 6,740 2,396 633 240 180 557
27 11,935 7,931 2,762 761 268 208 663
28 11,223 7,466 2,588 753 223 191 619
29 11,053 7,302 2,615 684 249 197 631
30 11,025 7,389 2,554 662 226 194 616
31 10,683 7,073 2,481 685 219 208 626
32 11,210 7,403 2,657 714 253 180 606
33 10,841 7,103 2,554 732 258 189 577
34 10,827 7,212 2,498 661 237 183 583
35 11,256 7,478 2,563 732 254 197 559
36 10,139 6,731 2,344 682 231 145 558
37 11,066 7,375 2,566 678 237 205 585
38 11,113 7,345 2,584 747 216 219 611
39 11,571 7,697 2,698 739 226 209 647
40 11,214 7,496 2,623 679 238 176 595
41 11,220 7,438 2,685 706 211 175 643
42 11,646 7,793 2,690 716 222 221 674
43 11,343 7,562 2,607 711 244 216 626
44 11,338 7,701 2,553 669 228 185 650
45 10,648 7,130 2,501 637 215 162 561
46 11,405 7,612 2,601 683 245 203 681
47 8,634 5,917 1,885 529 182 119 524
48 13,654 9,352 3,053 797 255 193 827
49 12,193 8,176 2,808 743 254 210 726
50 11,660 7,927 2,658 659 203 210 732
51 8,922 6,073 1,995 492 182 179 514
52 10,718 7,381 2,345 611 229 150 609
Export This Table ]  [ NNDSS Interactive Tables ]  [ NNDSS Infectious Annual Tables ]

U: Unavailable      -: No reported cases
* Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included.
** Totals include unknown ages.
*** Partial counts for this city.

National Notifiable Diseases Surveillance System (NNDSS)

122 CMRS Archive powered by CDC WONDER