TABLE III. *Deaths in Boston, Mass. |
MMWR Week |
All Causes, by Age (Years) | Pneumonia and Influenza |
|||||
All Ages** | >=65 | 45-64 | 25-44 | 1-24 | Less than 1 | ||
01 | 108 | 77 | 18 | 7 | 2 | 4 | 6 |
02 | 181 | 125 | 40 | 11 | 2 | 3 | 22 |
03 | 168 | 111 | 38 | 13 | 3 | 3 | 14 |
04 | 157 | 98 | 41 | 7 | 6 | 5 | 18 |
05 | 165 | 103 | 43 | 9 | 6 | 4 | 10 |
06 | 147 | 99 | 27 | 12 | 5 | 4 | 19 |
07 | 159 | 102 | 39 | 11 | 5 | 2 | 11 |
08 | 155 | 95 | 45 | 7 | 3 | 5 | 15 |
09 | 137 | 83 | 39 | 9 | 2 | 4 | 15 |
10 | 128 | 84 | 24 | 13 | 5 | 2 | 15 |
11 | 191 | 120 | 49 | 13 | 3 | 6 | 19 |
12 | 147 | 91 | 34 | 7 | 5 | 10 | 10 |
13 | 134 | 85 | 33 | 11 | 1 | 4 | 13 |
14 | 143 | 88 | 32 | 17 | 2 | 4 | 14 |
15 | 141 | 89 | 39 | 9 | 3 | 1 | 15 |
16 | 150 | 101 | 34 | 7 | 5 | 3 | 16 |
17 | 155 | 103 | 37 | 6 | 5 | 4 | 16 |
18 | 160 | 110 | 35 | 9 | 4 | 2 | 19 |
19 | 132 | 83 | 36 | 8 | 3 | 2 | 16 |
20 | 126 | 81 | 34 | 6 | 4 | 1 | 11 |
21 | 150 | 97 | 38 | 8 | 4 | 3 | 18 |
22 | 135 | 81 | 30 | 8 | 5 | 11 | 10 |
23 | 111 | 66 | 29 | 8 | 4 | 4 | 15 |
24 | 144 | 89 | 37 | 10 | 2 | 5 | 14 |
25 | 143 | 90 | 31 | 9 | 6 | 7 | 19 |
26 | 139 | 96 | 27 | 8 | 6 | 2 | 14 |
27 | 124 | 81 | 31 | 9 | 3 | - | 9 |
28 | 136 | 91 | 33 | 8 | 2 | 2 | 11 |
29 | 161 | 94 | 44 | 11 | 8 | 4 | 12 |
30 | 121 | 73 | 31 | 10 | 3 | 4 | 11 |
31 | 143 | 86 | 35 | 10 | 4 | 8 | 12 |
32 | 128 | 80 | 32 | 5 | 3 | 8 | 9 |
33 | 133 | 82 | 36 | 7 | 3 | 5 | 14 |
34 | 124 | 77 | 35 | 6 | 2 | 4 | 5 |
35 | 119 | 77 | 31 | 7 | 2 | 2 | 10 |
36 | 130 | 77 | 38 | 6 | 4 | 5 | 11 |
37 | 130 | 85 | 31 | 9 | 3 | 2 | 11 |
38 | 116 | 75 | 31 | 6 | 2 | 2 | 5 |
39 | 114 | 77 | 24 | 6 | 2 | 5 | 9 |
40 | 120 | 76 | 29 | 9 | 1 | 5 | 3 |
41 | 102 | 72 | 23 | 6 | 1 | - | 8 |
42 | 91 | 57 | 29 | 3 | 2 | - | 5 |
43 | 88 | 52 | 23 | 8 | 2 | 3 | 4 |
44 | 79 | 58 | 16 | 2 | 2 | 1 | 10 |
45 | 61 | 37 | 11 | 8 | 2 | 3 | 4 |
46 | 143 | 93 | 34 | 12 | 3 | 1 | 9 |
47 | 128 | 70 | 43 | 11 | 2 | 2 | 3 |
48 | 119 | 82 | 26 | 7 | 1 | 3 | 12 |
49 | 146 | 93 | 34 | 15 | 4 | - | 8 |
50 | 141 | 98 | 31 | 7 | 3 | 2 | 9 |
51 | 148 | 105 | 27 | 10 | 1 | 4 | 16 |
52 | 107 | 67 | 24 | 9 | 6 | 1 | 7 |
53 | 160 | 105 | 39 | 11 | 3 | 2 | 13 |
U: Unavailable -: No reported cases * Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included. ** Totals include unknown ages. *** Partial counts for this city. National Notifiable Diseases Surveillance System (NNDSS) 122 CMRS Archive powered by CDC WONDER |