TABLE III. *Deaths in E.S. CENTRAL |
MMWR Week |
All Causes, by Age (Years) | Pneumonia and Influenza |
|||||
All Ages** | >=65 | 45-64 | 25-44 | 1-24 | Less than 1 | ||
01 | 753 | 462 | 205 | 52 | 20 | 14 | 61 |
02 | 1,221 | 781 | 331 | 65 | 24 | 20 | 118 |
03 | 1,148 | 760 | 283 | 67 | 21 | 17 | 96 |
04 | 1,043 | 677 | 275 | 64 | 15 | 12 | 103 |
05 | 1,049 | 681 | 255 | 82 | 17 | 14 | 118 |
06 | 1,143 | 735 | 307 | 60 | 22 | 19 | 122 |
07 | 925 | 606 | 236 | 51 | 18 | 14 | 108 |
08 | 961 | 639 | 249 | 37 | 19 | 17 | 89 |
09 | 1,159 | 752 | 306 | 61 | 23 | 17 | 104 |
10 | 971 | 605 | 251 | 69 | 25 | 20 | 84 |
11 | 1,047 | 670 | 268 | 67 | 17 | 25 | 84 |
12 | 1,043 | 673 | 264 | 59 | 31 | 16 | 88 |
13 | 970 | 613 | 257 | 62 | 25 | 13 | 66 |
14 | 933 | 613 | 224 | 53 | 22 | 21 | 69 |
15 | 856 | 579 | 218 | 38 | 15 | 6 | 54 |
16 | 961 | 622 | 235 | 65 | 18 | 21 | 61 |
17 | 1,028 | 685 | 240 | 63 | 19 | 21 | 68 |
18 | 928 | 613 | 225 | 50 | 19 | 21 | 67 |
19 | 920 | 589 | 242 | 54 | 21 | 13 | 53 |
20 | 950 | 616 | 251 | 49 | 16 | 18 | 58 |
21 | 1,047 | 685 | 247 | 61 | 25 | 28 | 76 |
22 | 817 | 547 | 192 | 48 | 19 | 11 | 61 |
23 | 1,023 | 671 | 248 | 66 | 22 | 16 | 72 |
24 | 934 | 596 | 229 | 80 | 15 | 13 | 52 |
25 | 888 | 571 | 218 | 60 | 18 | 21 | 65 |
26 | 939 | 616 | 226 | 66 | 15 | 16 | 53 |
27 | 535 | 359 | 131 | 26 | 10 | 9 | 39 |
28 | 1,000 | 650 | 256 | 60 | 16 | 18 | 50 |
29 | 857 | 540 | 232 | 61 | 12 | 12 | 33 |
30 | 878 | 548 | 239 | 56 | 19 | 16 | 56 |
31 | 959 | 627 | 242 | 55 | 19 | 16 | 69 |
32 | 1,027 | 650 | 294 | 46 | 24 | 13 | 69 |
33 | 1,015 | 651 | 262 | 70 | 21 | 11 | 63 |
34 | 1,166 | 736 | 299 | 71 | 43 | 17 | 65 |
35 | 1,092 | 653 | 294 | 101 | 23 | 20 | 63 |
36 | 895 | 556 | 235 | 56 | 30 | 18 | 54 |
37 | 1,135 | 725 | 291 | 69 | 20 | 30 | 69 |
38 | 1,090 | 690 | 297 | 65 | 21 | 17 | 49 |
39 | 963 | 638 | 221 | 75 | 15 | 13 | 68 |
40 | 1,042 | 680 | 246 | 79 | 21 | 16 | 58 |
41 | 944 | 614 | 231 | 63 | 21 | 15 | 59 |
42 | 910 | 571 | 231 | 67 | 25 | 16 | 64 |
43 | 917 | 584 | 240 | 58 | 14 | 20 | 59 |
44 | 896 | 598 | 225 | 36 | 18 | 19 | 53 |
45 | 1,004 | 643 | 268 | 56 | 17 | 20 | 80 |
46 | 828 | 548 | 192 | 56 | 20 | 12 | 49 |
47 | 960 | 632 | 228 | 74 | 12 | 14 | 54 |
48 | 616 | 395 | 159 | 42 | 8 | 12 | 37 |
49 | 1,056 | 693 | 252 | 67 | 23 | 21 | 85 |
50 | 1,059 | 685 | 269 | 78 | 11 | 16 | 65 |
51 | 1,129 | 721 | 295 | 79 | 20 | 14 | 97 |
52 | 716 | 484 | 177 | 27 | 18 | 10 | 60 |
53 | 810 | 546 | 185 | 46 | 24 | 9 | 64 |
U: Unavailable -: No reported cases * Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included. ** Totals include unknown ages. *** Partial counts for this city. National Notifiable Diseases Surveillance System (NNDSS) 122 CMRS Archive powered by CDC WONDER |