TABLE III. *Deaths in Houston, Tex. |
MMWR Week |
All Causes, by Age (Years) | Pneumonia and Influenza |
|||||
All Ages** | >=65 | 45-64 | 25-44 | 1-24 | Less than 1 | ||
01 | 538 | 344 | 136 | 43 | 11 | 4 | 29 |
02 | 556 | 338 | 129 | 68 | 11 | 10 | 16 |
03 | 471 | 292 | 136 | 33 | 8 | 2 | 20 |
04 | 335 | 214 | 92 | 20 | 7 | 2 | 8 |
05 | 523 | 309 | 161 | 32 | 19 | 2 | 11 |
06 | 531 | 314 | 154 | 45 | 11 | 7 | 21 |
07 | 365 | 229 | 89 | 33 | 12 | 2 | 13 |
08 | 384 | 229 | 115 | 26 | 9 | 5 | 12 |
09 | 448 | 244 | 152 | 35 | 7 | 10 | 16 |
10 | 482 | 304 | 131 | 34 | 8 | 5 | 15 |
11 | 345 | 236 | 68 | 21 | 6 | 14 | 26 |
12 | 345 | 221 | 97 | 10 | 13 | 4 | 11 |
13 | 612 | 356 | 180 | 55 | 15 | 6 | 19 |
14 | 365 | 247 | 94 | 16 | 4 | 3 | 9 |
15 | 410 | 275 | 94 | 20 | 14 | 7 | 6 |
16 | 389 | 228 | 117 | 20 | 17 | 7 | 16 |
17 | 352 | 230 | 89 | 21 | 7 | 5 | 11 |
18 | 418 | 283 | 103 | 20 | 5 | 7 | 9 |
19 | 439 | 272 | 105 | 42 | 12 | 8 | 15 |
20 | 279 | 155 | 94 | 18 | 7 | 5 | 12 |
21 | 480 | 317 | 125 | 30 | 5 | 3 | 11 |
22 | 402 | 266 | 95 | 28 | 10 | 3 | 12 |
23 | 484 | 301 | 130 | 34 | 11 | 8 | 16 |
24 | 300 | 191 | 83 | 17 | 3 | 6 | 10 |
25 | 464 | 299 | 108 | 37 | 16 | 4 | 14 |
26 | 371 | 219 | 95 | 32 | 14 | 11 | 10 |
27 | 332 | 223 | 84 | 9 | 11 | 5 | 9 |
28 | 329 | 200 | 97 | 16 | 12 | 4 | 14 |
29 | 425 | 261 | 113 | 33 | 12 | 6 | 22 |
30 | 441 | 309 | 95 | 23 | 7 | 7 | 13 |
31 | 355 | 244 | 79 | 19 | 10 | 2 | 18 |
32 | 369 | 207 | 116 | 26 | 9 | 11 | 11 |
33 | 304 | 178 | 78 | 33 | 9 | 6 | 10 |
34 | 342 | 206 | 88 | 33 | 6 | 9 | 11 |
35 | 373 | 234 | 105 | 24 | 5 | 5 | 8 |
36 | 330 | 216 | 76 | 29 | 4 | 5 | 9 |
37 | 356 | 246 | 79 | 19 | 9 | 3 | 9 |
38 | 351 | 227 | 89 | 27 | 6 | 2 | 14 |
39 | 353 | 209 | 104 | 26 | 9 | 5 | 9 |
40 | 398 | 237 | 114 | 35 | 9 | 3 | 11 |
41 | 362 | 226 | 97 | 28 | 7 | 4 | 11 |
42 | 314 | 202 | 82 | 14 | 8 | 8 | 6 |
43 | 336 | 208 | 100 | 19 | 8 | 1 | 10 |
44 | 351 | 221 | 92 | 25 | 7 | 6 | 17 |
45 | 405 | 237 | 131 | 22 | 12 | 3 | 21 |
46 | 359 | 230 | 82 | 27 | 11 | 9 | 7 |
47 | 387 | 213 | 120 | 32 | 10 | 12 | 3 |
48 | 258 | 159 | 71 | 19 | 5 | 4 | 4 |
49 | 414 | 252 | 116 | 29 | 12 | 5 | 20 |
50 | 250 | 167 | 61 | 7 | 11 | 4 | 8 |
51 | 364 | 232 | 88 | 27 | 13 | 4 | 16 |
52 | 228 | 142 | 62 | 13 | 6 | 5 | 7 |
53 | 401 | 259 | 108 | 23 | 6 | 5 | 18 |
U: Unavailable -: No reported cases * Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included. ** Totals include unknown ages. *** Partial counts for this city. National Notifiable Diseases Surveillance System (NNDSS) 122 CMRS Archive powered by CDC WONDER |