TABLE III. *Deaths in Memphis, Tenn. |
MMWR Week |
All Causes, by Age (Years) | Pneumonia and Influenza |
|||||
All Ages** | >=65 | 45-64 | 25-44 | 1-24 | Less than 1 | ||
01 | 147 | 77 | 53 | 11 | 6 | - | 15 |
02 | 229 | 156 | 53 | 12 | 5 | 3 | 28 |
03 | 217 | 142 | 51 | 14 | 7 | 3 | 22 |
04 | 207 | 126 | 60 | 16 | 4 | 1 | 29 |
05 | 252 | 166 | 60 | 16 | 6 | 4 | 29 |
06 | 219 | 131 | 65 | 12 | 7 | 4 | 27 |
07 | 181 | 123 | 42 | 7 | 5 | 4 | 28 |
08 | 154 | 103 | 37 | 6 | 6 | 2 | 12 |
09 | 235 | 144 | 62 | 17 | 9 | 3 | 20 |
10 | 194 | 116 | 51 | 19 | 4 | 4 | 26 |
11 | 167 | 109 | 38 | 12 | 7 | 1 | 18 |
12 | 207 | 128 | 55 | 17 | 7 | - | 20 |
13 | 191 | 125 | 50 | 12 | 4 | - | 15 |
14 | 183 | 119 | 46 | 10 | 7 | 1 | 16 |
15 | 160 | 105 | 45 | 7 | 3 | - | 13 |
16 | 134 | 76 | 34 | 17 | 3 | 4 | 13 |
17 | 241 | 165 | 57 | 11 | 5 | 3 | 20 |
18 | 192 | 119 | 51 | 13 | 6 | 3 | 21 |
19 | 213 | 115 | 69 | 19 | 5 | 5 | 14 |
20 | 124 | 87 | 30 | 4 | - | 3 | 14 |
21 | 222 | 150 | 44 | 14 | 9 | 5 | 19 |
22 | 125 | 85 | 24 | 9 | 6 | 1 | 11 |
23 | 239 | 164 | 51 | 14 | 7 | 3 | 35 |
24 | 186 | 119 | 47 | 16 | 4 | - | 15 |
25 | 174 | 123 | 42 | 3 | 4 | 2 | 22 |
26 | 194 | 120 | 48 | 16 | 6 | 4 | 14 |
27 | 155 | 88 | 51 | 10 | 3 | 3 | 16 |
28 | 181 | 109 | 59 | 9 | 3 | 1 | 15 |
29 | 170 | 104 | 43 | 13 | 5 | 5 | 10 |
30 | 180 | 105 | 51 | 11 | 5 | 8 | 19 |
31 | 153 | 103 | 36 | 12 | 2 | - | 13 |
32 | 170 | 104 | 49 | 9 | 5 | 3 | 18 |
33 | 161 | 101 | 42 | 13 | 5 | - | 19 |
34 | 178 | 95 | 50 | 15 | 17 | 1 | 9 |
35 | 184 | 103 | 50 | 18 | 4 | 9 | 16 |
36 | 144 | 96 | 31 | 7 | 6 | 4 | 16 |
37 | 170 | 98 | 48 | 16 | 3 | 5 | 10 |
38 | 190 | 119 | 53 | 11 | 3 | 4 | 20 |
39 | 186 | 113 | 50 | 16 | 3 | 4 | 24 |
40 | 182 | 125 | 40 | 10 | 1 | 6 | 10 |
41 | 231 | 148 | 61 | 13 | 7 | 2 | 19 |
42 | 151 | 87 | 42 | 12 | 5 | 5 | 9 |
43 | 181 | 112 | 47 | 15 | 3 | 4 | 19 |
44 | 173 | 113 | 47 | 6 | 3 | 4 | 10 |
45 | 199 | 129 | 55 | 10 | 2 | 3 | 19 |
46 | 159 | 96 | 43 | 13 | 7 | - | 9 |
47 | 146 | 92 | 42 | 9 | 2 | 1 | 9 |
48 | 109 | 69 | 34 | 5 | - | 1 | 9 |
49 | 183 | 116 | 46 | 14 | 5 | 2 | 16 |
50 | 224 | 148 | 57 | 14 | 1 | 4 | 19 |
51 | 231 | 149 | 61 | 12 | 6 | 3 | 17 |
52 | 140 | 82 | 46 | 6 | 4 | 2 | 19 |
53 | 143 | 90 | 40 | 7 | 4 | 2 | 14 |
U: Unavailable -: No reported cases * Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included. ** Totals include unknown ages. *** Partial counts for this city. National Notifiable Diseases Surveillance System (NNDSS) 122 CMRS Archive powered by CDC WONDER |