TABLE III. *Deaths in TOTAL |
MMWR Week |
All Causes, by Age (Years) | Pneumonia and Influenza |
|||||
All Ages** | >=65 | 45-64 | 25-44 | 1-24 | Less than 1 | ||
01 | 10,309 | 7,007 | 2,375 | 606 | 188 | 132 | 711 |
02 | 13,005 | 8,952 | 2,977 | 656 | 225 | 187 | 970 |
03 | 13,682 | 9,244 | 3,254 | 745 | 249 | 186 | 1,104 |
04 | 11,482 | 7,752 | 2,720 | 635 | 206 | 168 | 1,006 |
05 | 12,499 | 8,513 | 2,931 | 661 | 248 | 144 | 1,069 |
06 | 12,180 | 8,198 | 2,906 | 649 | 201 | 196 | 1,023 |
07 | 12,144 | 8,101 | 2,907 | 721 | 243 | 162 | 1,001 |
08 | 11,411 | 7,696 | 2,706 | 608 | 200 | 196 | 863 |
09 | 12,509 | 8,440 | 2,985 | 698 | 198 | 187 | 987 |
10 | 12,068 | 8,054 | 2,868 | 678 | 252 | 209 | 832 |
11 | 11,506 | 7,802 | 2,622 | 669 | 207 | 202 | 812 |
12 | 12,044 | 8,060 | 2,827 | 729 | 234 | 192 | 867 |
13 | 12,199 | 8,192 | 2,842 | 689 | 257 | 216 | 795 |
14 | 11,689 | 7,904 | 2,749 | 615 | 233 | 185 | 795 |
15 | 11,915 | 8,111 | 2,796 | 597 | 226 | 182 | 762 |
16 | 11,366 | 7,722 | 2,578 | 630 | 233 | 200 | 710 |
17 | 11,591 | 7,823 | 2,681 | 654 | 232 | 200 | 787 |
18 | 11,297 | 7,687 | 2,598 | 573 | 198 | 206 | 771 |
19 | 11,626 | 7,819 | 2,661 | 720 | 231 | 186 | 715 |
20 | 11,416 | 7,667 | 2,706 | 640 | 222 | 179 | 667 |
21 | 10,934 | 7,406 | 2,512 | 599 | 204 | 210 | 646 |
22 | 10,281 | 6,870 | 2,399 | 628 | 192 | 166 | 623 |
23 | 12,086 | 8,107 | 2,838 | 726 | 226 | 188 | 693 |
24 | 11,233 | 7,404 | 2,667 | 692 | 222 | 245 | 594 |
25 | 10,856 | 7,218 | 2,554 | 670 | 219 | 191 | 639 |
26 | 11,240 | 7,429 | 2,709 | 694 | 221 | 184 | 620 |
27 | 9,246 | 6,223 | 2,129 | 504 | 215 | 173 | 530 |
28 | 11,453 | 7,644 | 2,715 | 685 | 229 | 177 | 610 |
29 | 11,162 | 7,276 | 2,670 | 750 | 248 | 188 | 615 |
30 | 11,507 | 7,682 | 2,637 | 726 | 220 | 225 | 650 |
31 | 10,934 | 7,326 | 2,590 | 615 | 221 | 180 | 638 |
32 | 10,895 | 7,197 | 2,625 | 642 | 224 | 205 | 571 |
33 | 10,993 | 7,287 | 2,606 | 663 | 206 | 180 | 636 |
34 | 11,219 | 7,420 | 2,668 | 684 | 230 | 213 | 644 |
35 | 10,997 | 7,184 | 2,689 | 695 | 250 | 174 | 578 |
36 | 10,086 | 6,680 | 2,402 | 590 | 229 | 170 | 570 |
37 | 11,730 | 7,880 | 2,707 | 673 | 241 | 226 | 647 |
38 | 11,479 | 7,632 | 2,720 | 673 | 230 | 222 | 600 |
39 | 10,799 | 7,228 | 2,532 | 623 | 223 | 186 | 616 |
40 | 11,102 | 7,453 | 2,580 | 674 | 227 | 167 | 603 |
41 | 10,762 | 7,201 | 2,536 | 628 | 209 | 186 | 585 |
42 | 10,355 | 7,000 | 2,387 | 591 | 174 | 202 | 553 |
43 | 11,084 | 7,385 | 2,592 | 682 | 222 | 198 | 604 |
44 | 12,064 | 8,225 | 2,760 | 645 | 235 | 193 | 688 |
45 | 11,295 | 7,581 | 2,629 | 692 | 228 | 161 | 674 |
46 | 11,152 | 7,613 | 2,499 | 659 | 205 | 169 | 552 |
47 | 11,882 | 8,048 | 2,718 | 667 | 215 | 232 | 629 |
48 | 9,011 | 6,092 | 2,058 | 529 | 184 | 134 | 487 |
49 | 13,261 | 9,095 | 2,933 | 752 | 273 | 208 | 794 |
50 | 12,346 | 8,536 | 2,724 | 694 | 211 | 173 | 738 |
51 | 12,358 | 8,332 | 2,875 | 717 | 233 | 196 | 837 |
52 | 8,893 | 6,158 | 1,920 | 481 | 166 | 143 | 601 |
53 | 10,981 | 7,635 | 2,368 | 598 | 217 | 161 | 774 |
U: Unavailable -: No reported cases * Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included. ** Totals include unknown ages. *** Partial counts for this city. National Notifiable Diseases Surveillance System (NNDSS) 122 CMRS Archive powered by CDC WONDER |