TABLE III. Deaths in 122 U.S. cities*,
week ending January 11, 2014


Reporting
Area
All Causes, by Age (Years) Pneumonia and
Influenza
All Ages** >=65 45-64 25-44 1-24 Less than 1
 NEW ENGLAND 694 488 148 34 15 9 69
 Boston, Mass. 181 125 40 11 2 3 22
 Bridgeport, Conn. 26 19 5 2 - - 3
 Cambridge, Mass. 15 14 1 - - - -
 Fall River, Mass. 25 16 6 3 - - 5
 Hartford, Conn. 68 46 16 4 2 - 6
 Lowell, Mass. 26 16 6 2 2 - 1
 Lynn, Mass. 7 6 1 - - - -
 New Bedford, Mass. 23 18 5 - - - 3
 New Haven, Conn. 47 30 11 3 2 1 1
 Providence, R.I. 131 93 31 2 3 2 12
 Somerville, Mass. 3 2 - 1 - - -
 Springfield, Mass. 32 21 7 3 1 - -
 Waterbury, Conn. 38 31 3 2 2 - 1
 Worcester, Mass. 72 51 16 1 1 3 15
 MID. ATLANTIC 1,744 1,309 340 63 21 11 80
 Albany, N.Y. 48 34 11 3 - - 3
 Allentown, Pa. 32 21 6 2 1 2 -
 Buffalo, N.Y. 82 60 19 1 2 - 3
 Camden, N.J. 31 17 11 2 - 1 -
 Elizabeth, N.J. 18 15 3 - - - 1
 Erie, Pa.*** 50 35 12 3 - - 1
 Jersey City, N.J. 25 19 4 2 - - 5
 New York City, N.Y. 960 723 189 29 14 5 36
 Newark, N.J. 47 33 10 3 1 - 2
 Paterson, N.J. 22 13 8 1 - - 1
 Philadelphia, Pa. U U U U U U U
 Pittsburgh, Pa.*** 49 35 8 4 1 1 3
 Reading, Pa. 43 32 10 - 1 - -
 Rochester, N.Y. 151 115 25 9 1 1 10
 Schenectady, N.Y. 29 23 4 2 - - 3
 Scranton, Pa.*** 45 37 7 - - 1 3
 Syracuse, N.Y. 61 56 5 - - - 6
 Trenton, N.J. 15 10 3 2 - - -
 Utica, N.Y. 14 12 2 - - - 2
 Yonkers, N.Y. 22 19 3 - - - 1
 E.N. CENTRAL 1,922 1,332 442 90 21 37 141
 Akron, Ohio 62 38 19 4 1 - 5
 Canton, Ohio 42 28 11 1 - 2 6
 Chicago, Ill. U U U U U U U
 Cincinnati, Ohio 83 46 27 6 2 2 3
 Cleveland, Ohio 331 240 64 14 7 6 20
 Columbus, Ohio 295 193 76 15 2 9 18
 Dayton, Ohio 179 123 40 13 2 1 15
 Detroit, Mich. U U U U U U U
 Evansville, Ind. 59 36 19 3 - 1 4
 Fort Wayne, Ind. 79 65 11 1 1 1 3
 Gary, Ind. 14 6 6 1 1 - -
 Grand Rapids, Mich. 81 64 12 2 - 3 13
 Indianapolis, Ind. 153 104 38 8 1 2 12
 Lansing, Mich. 92 62 25 4 - 1 7
 Milwaukee, Wis. 110 72 25 8 - 5 10
 Peoria, Ill. 42 26 11 1 2 2 6
 Rockford, Ill. 72 55 14 2 - 1 7
 South Bend, Ind. 65 53 10 1 1 - 7
 Toledo, Ohio 86 61 19 4 1 1 3
 Youngstown, Ohio 77 60 15 2 - - 2
 W.N. CENTRAL 737 510 161 32 13 18 55
 Des Moines, Iowa 65 48 10 4 2 1 5
 Duluth, Minn. 36 29 6 1 - - 6
 Kansas City, Kans. 40 26 12 2 - - 2
 Kansas City, Mo. 124 76 34 5 3 4 12
 Lincoln, Nebr. 50 37 10 2 - 1 5
 Minneapolis, Minn. 71 45 18 4 1 2 8
 Omaha, Nebr. 116 83 22 3 3 5 10
 St. Louis, Mo. 56 37 17 1 - 1 1
 St. Paul, Minn. 83 65 13 2 1 2 2
 Wichita, Kans. 96 64 19 8 3 2 4
 S. ATLANTIC 1,263 812 327 67 34 19 86
 Atlanta, Ga. 159 85 46 17 9 2 10
 Baltimore, Md. 139 77 44 9 8 1 6
 Charlotte, N.C. 182 131 33 7 3 4 13
 Jacksonville, Fla. 166 104 45 10 3 4 13
 Miami, Fla. 70 53 13 2 1 1 1
 Norfolk, Va. 84 60 14 5 1 4 10
 Richmond, Va. 87 55 27 4 1 - 2
 Savannah, Ga. 71 51 15 4 1 - 10
 St. Petersburg, Fla. 50 28 19 1 2 - 2
 Tampa, Fla. 113 77 27 4 3 2 8
 Washington, D.C. 127 81 40 3 2 1 9
 Wilmington, Del. 15 10 4 1 - - 2
 E.S. CENTRAL 1,221 781 331 65 24 20 118
 Birmingham, Ala. 280 177 70 20 7 6 39
 Chattanooga, Tenn. 113 77 28 6 1 1 14
 Knoxville, Tenn. 112 63 36 7 3 3 1
 Lexington, Ky. 92 64 24 3 1 - 2
 Memphis, Tenn. 229 156 53 12 5 3 28
 Mobile, Ala. 121 81 29 8 2 1 13
 Montgomery, Ala. 82 58 20 3 1 - 4
 Nashville, Tenn. 192 105 71 6 4 6 17
 W.S. CENTRAL 2,055 1,325 494 153 47 36 121
 Austin, Tex. 138 100 29 5 3 1 13
 Baton Rouge, La. 157 99 43 9 1 5 15
 Corpus Christi, Tex. 78 54 17 6 1 - 6
 Dallas, Tex. 303 172 95 20 9 7 17
 El Paso, Tex. 138 95 30 7 3 3 -
 Ft. Worth, Tex. U U U U U U U
 Houston, Tex. 556 338 129 68 11 10 16
 Little Rock, Ark. 102 70 20 7 3 2 6
 New Orleans, La. 95 48 31 9 5 2 4
 San Antonio, Tex. 327 239 62 15 9 2 26
 Shreveport, La. 103 66 26 6 1 4 13
 Tulsa, Okla. 58 44 12 1 1 - 5
 MOUNTAIN 1,210 850 274 61 15 9 95
 Albuquerque, N.M. 143 100 32 9 2 - 13
 Boise, Idaho 74 58 12 3 1 - 7
 Colo. Springs, Colo. 112 87 17 6 2 - 3
 Denver, Colo. 97 64 23 7 2 1 2
 Las Vegas, Nev. 346 219 108 12 4 3 38
 Ogden, Utah 39 29 7 2 - 1 6
 Phoenix, Ariz. U U U U U U U
 Pueblo, Colo. 41 23 10 5 2 - 4
 Salt Lake City, Utah 178 133 29 11 2 3 15
 Tucson, Ariz. 180 137 36 6 - 1 7
 PACIFIC 2,159 1,545 460 91 35 28 205
 Berkeley, Calif. 15 11 3 1 - - -
 Fresno, Calif. 176 126 37 9 2 2 18
 Glendale, Calif. 47 37 9 1 - - 10
 Honolulu, Hawaii 94 71 16 3 3 1 11
 Long Beach, Calif. 81 53 24 2 2 - 10
 Los Angeles, Calif. 289 194 70 14 7 4 42
 Pasadena, Calif. 31 25 5 - - 1 -
 Portland, Oreg. 144 105 29 9 - 1 13
 Sacramento, Calif. 284 207 63 8 3 3 29
 San Diego, Calif. 188 140 37 6 3 2 14
 San Francisco, Calif. 139 98 30 6 2 3 16
 San Jose, Calif. 277 205 54 12 5 1 17
 Santa Cruz, Calif. 31 23 7 1 - - 6
 Seattle, Wash. 156 100 35 10 4 7 6
 Spokane, Wash. 70 51 13 3 1 2 6
 Tacoma, Wash. 137 99 28 6 3 1 7
 TOTAL 13,005 8,952 2,977 656 225 187 970
Export This Table ]  [ NNDSS Interactive Tables ]  [ NNDSS Infectious Annual Tables ]

U: Unavailable      -: No reported cases
* Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included.
** Totals include unknown ages.
*** Partial counts for this city.

National Notifiable Diseases Surveillance System (NNDSS)

122 CMRS Archive powered by CDC WONDER