TABLE III. *Deaths in TOTAL
for all weeks during 2013


 MMWR  
Week
All Causes, by Age (Years) Pneumonia and
Influenza
All Ages** >=65 45-64 25-44 1-24 Less than 1
01 10,984 7,640 2,402 593 192 153 801
02 14,678 10,045 3,329 784 298 219 1,213
03 13,973 9,819 3,032 683 241 195 1,373
04 12,883 8,971 2,849 648 233 178 1,213
05 13,852 9,693 3,015 696 251 195 1,246
06 12,407 8,686 2,648 650 223 196 1,125
07 12,591 8,722 2,802 642 215 156 1,077
08 11,325 7,756 2,611 578 188 189 947
09 12,157 8,309 2,784 630 222 207 940
10 12,182 8,472 2,677 631 207 191 926
11 11,998 8,170 2,764 653 222 186 915
12 11,725 7,994 2,663 646 224 196 878
13 11,505 7,819 2,638 623 228 191 855
14 11,822 8,087 2,678 614 228 193 849
15 11,960 8,101 2,799 640 234 183 858
16 11,917 8,042 2,769 660 226 212 796
17 11,490 7,795 2,686 642 190 171 757
18 10,593 7,191 2,468 578 195 158 739
19 10,990 7,358 2,563 616 243 202 700
20 10,974 7,305 2,605 615 229 212 737
21 10,840 7,245 2,574 608 235 175 681
22 9,405 6,342 2,177 551 201 131 554
23 11,188 7,419 2,629 673 248 214 646
24 10,705 7,122 2,530 640 239 171 695
25 10,742 7,009 2,616 662 238 214 587
26 10,604 6,960 2,613 634 222 171 660
27 8,866 5,918 2,096 501 184 160 514
28 11,108 7,247 2,727 670 266 191 592
29 11,392 7,368 2,783 744 284 204 594
30 10,846 7,166 2,573 664 248 187 645
31 10,775 7,057 2,534 674 254 253 644
32 10,471 6,913 2,507 650 221 178 586
33 10,521 6,937 2,494 661 235 194 568
34 10,509 6,935 2,503 631 230 205 605
35 10,064 6,610 2,397 635 257 162 569
36 9,407 6,273 2,133 589 232 174 533
37 10,783 7,182 2,493 670 238 196 629
38 10,587 6,996 2,545 640 216 187 598
39 10,580 7,108 2,436 642 223 167 603
40 10,800 7,148 2,566 664 225 193 620
41 11,070 7,487 2,498 641 224 216 615
42 10,564 7,101 2,457 608 213 183 609
43 11,077 7,479 2,561 644 187 203 622
44 11,056 7,487 2,515 660 208 181 580
45 11,080 7,454 2,609 642 223 149 677
46 10,626 7,222 2,426 590 186 196 618
47 11,376 7,667 2,604 654 217 233 662
48 8,248 5,564 1,898 518 153 113 475
49 12,758 8,605 3,019 736 225 165 791
50 12,104 8,179 2,787 699 241 192 793
51 12,001 8,064 2,847 649 228 211 804
52 8,284 5,733 1,869 438 125 116 536
Export This Table ]  [ NNDSS Interactive Tables ]  [ NNDSS Infectious Annual Tables ]

U: Unavailable      -: No reported cases
* Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included.
** Totals include unknown ages.
*** Partial counts for this city.

National Notifiable Diseases Surveillance System (NNDSS)

122 CMRS Archive powered by CDC WONDER