TABLE III. *Deaths in TOTAL
for all weeks during 2010


 MMWR  
Week
All Causes, by Age (Years) Pneumonia and
Influenza
All Ages** >=65 45-64 25-44 1-24 Less than 1
01 12,667 8,626 2,849 687 267 211 919
02 12,170 8,344 2,787 591 233 214 967
03 11,158 7,673 2,453 611 194 225 920
04 11,853 8,141 2,609 653 222 227 959
05 11,583 7,850 2,638 664 230 198 844
06 11,154 7,462 2,529 611 215 202 863
07 11,219 7,572 2,644 596 205 200 825
08 11,642 7,893 2,685 608 231 221 910
09 12,005 8,176 2,731 673 205 220 927
10 12,071 8,234 2,716 657 229 224 880
11 11,406 7,719 2,664 576 231 211 873
12 11,189 7,620 2,518 613 225 209 878
13 11,271 7,651 2,586 613 227 186 813
14 11,263 7,709 2,516 603 240 191 791
15 10,897 7,203 2,582 653 235 213 828
16 11,112 7,510 2,533 626 246 194 779
17 10,718 7,141 2,526 634 235 180 758
18 10,807 7,208 2,583 590 217 203 731
19 10,543 7,044 2,436 649 234 177 746
20 10,693 7,122 2,526 571 223 228 736
21 10,527 6,997 2,468 641 217 194 685
22 10,046 6,722 2,266 622 253 182 672
23 10,950 7,272 2,618 604 239 212 739
24 10,333 6,880 2,469 575 206 198 670
25 10,448 6,807 2,531 655 262 187 650
26 10,154 6,594 2,457 627 251 221 666
27 9,556 6,295 2,278 587 213 180 601
28 11,363 7,518 2,726 656 250 212 729
29 10,625 6,982 2,501 686 262 191 695
30 10,325 6,801 2,449 563 281 199 646
31 10,302 6,709 2,523 608 247 208 633
32 9,936 6,458 2,457 573 228 219 599
33 9,958 6,482 2,404 601 260 209 639
34 10,720 7,079 2,495 675 250 215 640
35 10,381 6,842 2,407 655 257 218 609
36 9,657 6,328 2,308 585 231 196 572
37 11,043 7,270 2,649 634 248 230 759
38 10,748 7,194 2,504 601 236 207 674
39 10,678 7,093 2,497 616 255 201 634
40 10,727 7,020 2,586 628 259 204 700
41 10,253 6,813 2,432 607 224 173 663
42 11,269 7,511 2,717 608 235 192 726
43 11,203 7,478 2,615 674 219 215 720
44 11,115 7,407 2,608 607 269 222 739
45 10,302 6,879 2,367 639 213 200 723
46 11,347 7,633 2,622 659 216 210 731
47 8,543 5,786 1,917 488 189 159 516
48 12,299 8,375 2,780 679 247 212 796
49 12,382 8,384 2,879 655 254 203 851
50 11,910 8,051 2,734 667 240 216 801
51 9,428 6,438 2,135 495 212 143 705
52 9,181 6,378 2,025 468 177 130 657
Export This Table ]  [ NNDSS Interactive Tables ]  [ NNDSS Infectious Annual Tables ]

U: Unavailable      -: No reported cases
* Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included.
** Totals include unknown ages.
*** Partial counts for this city.

National Notifiable Diseases Surveillance System (NNDSS)

122 CMRS Archive powered by CDC WONDER