TABLE III. *Deaths in TOTAL
for all weeks during 2011


 MMWR  
Week
All Causes, by Age (Years) Pneumonia and
Influenza
All Ages** >=65 45-64 25-44 1-24 Less than 1
01 13,341 9,157 3,002 733 260 183 1,025
02 12,263 8,357 2,842 618 233 208 915
03 12,153 8,348 2,737 685 196 185 911
04 11,627 7,879 2,756 624 195 171 983
05 11,636 7,969 2,651 602 201 208 934
06 12,147 8,228 2,828 666 239 182 1,080
07 12,267 8,327 2,841 667 223 206 1,012
08 12,444 8,367 2,930 709 250 186 989
09 12,137 8,239 2,792 672 230 199 1,034
10 12,013 8,130 2,810 649 239 182 1,038
11 11,625 7,832 2,717 632 232 209 1,001
12 12,451 8,369 2,942 682 241 211 1,067
13 11,938 8,026 2,790 676 224 213 955
14 12,241 8,374 2,775 631 253 204 975
15 10,928 7,372 2,509 662 222 163 851
16 10,743 7,209 2,470 617 227 188 857
17 10,826 7,270 2,504 626 224 200 778
18 11,251 7,523 2,662 633 232 196 842
19 11,300 7,581 2,629 649 223 214 825
20 11,132 7,423 2,595 659 228 224 819
21 10,839 7,237 2,529 639 236 196 773
22 9,538 6,366 2,236 573 209 152 674
23 10,770 7,156 2,569 617 251 174 776
24 11,151 7,251 2,786 662 259 191 737
25 10,947 7,190 2,638 627 268 217 727
26 9,985 6,595 2,373 597 257 161 674
27 9,015 5,915 2,183 562 199 153 571
28 11,102 7,277 2,636 717 273 193 685
29 11,242 7,355 2,713 664 298 208 723
30 11,207 7,372 2,641 723 251 215 721
31 10,382 6,782 2,502 658 240 197 616
32 10,660 7,030 2,546 646 225 211 614
33 10,682 6,962 2,557 663 259 215 616
34 10,602 6,881 2,597 679 230 205 619
35 10,317 6,845 2,435 566 258 208 600
36 10,372 6,731 2,542 658 249 187 630
37 11,136 7,341 2,676 649 252 215 672
38 10,455 6,901 2,505 643 208 194 681
39 11,387 7,532 2,627 698 274 250 677
40 9,801 6,506 2,254 619 214 206 587
41 10,138 6,700 2,423 610 216 187 637
42 10,891 7,332 2,532 602 230 192 677
43 10,425 7,044 2,292 648 253 187 675
44 10,913 7,273 2,572 609 246 183 690
45 9,909 6,633 2,258 564 208 214 607
46 12,468 8,299 2,936 710 283 236 753
47 8,412 5,632 1,931 517 154 166 536
48 11,882 8,144 2,598 698 234 199 801
49 11,430 7,719 2,613 644 245 208 744
50 11,979 8,007 2,823 662 264 216 764
51 10,004 6,789 2,358 513 163 177 719
52 9,530 6,453 2,211 499 182 183 667
Export This Table ]  [ NNDSS Interactive Tables ]  [ NNDSS Infectious Annual Tables ]

U: Unavailable      -: No reported cases
* Mortality data in this table are voluntarily reported from 122 cities in the United States, most of which have populations of 100,000 or more. A death is reported by the place of its occurrence and by the week that the death certificate was filed. Fetal deaths are not included.
** Totals include unknown ages.
*** Partial counts for this city.

National Notifiable Diseases Surveillance System (NNDSS)

122 CMRS Archive powered by CDC WONDER