Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cronobacter invasive infection, infants | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | NC | - | NN |
New England | - | NC | - | NN |
Connecticut | - | NC | - | NN |
Maine | - | NC | - | NN |
Massachusetts | N | NC | N | NN |
New Hampshire | N | NC | N | NN |
Rhode Island | - | NC | - | NN |
Vermont | N | NC | N | NN |
Middle Atlantic | - | NC | - | NN |
New Jersey | N | NC | N | NN |
New York (excluding New York City) | - | NC | - | NN |
New York City | N | NC | N | NN |
Pennsylvania | N | NC | N | NN |
East North Central | - | NC | - | NN |
Illinois | - | NC | - | NN |
Indiana | - | NC | - | NN |
Michigan | - | NC | - | NN |
Ohio | N | NC | N | NN |
Wisconsin | - | NC | - | NN |
West North Central | - | NC | - | NN |
Iowa | N | NC | N | NN |
Kansas | N | NC | N | NN |
Minnesota | - | NC | - | NN |
Missouri | N | NC | N | NN |
Nebraska | N | NC | N | NN |
North Dakota | N | NC | N | NN |
South Dakota | N | NC | N | NN |
South Atlantic | - | NC | - | NN |
Delaware | N | NC | N | NN |
District of Columbia | - | NC | - | NN |
Florida | - | NC | - | NN |
Georgia | N | NC | N | NN |
Maryland | - | NC | - | NN |
North Carolina | N | NC | N | NN |
South Carolina | N | NC | N | NN |
Virginia | N | NC | N | NN |
West Virginia | - | NC | - | NN |
East South Central | - | NC | - | NN |
Alabama | - | NC | - | NN |
Kentucky | - | NC | - | NN |
Mississippi | N | NC | N | NN |
Tennessee | - | NC | - | NN |
West South Central | - | NC | - | NN |
Arkansas | - | NC | - | NN |
Louisiana | N | NC | N | NN |
Oklahoma | N | NC | N | NN |
Texas | - | NC | - | NN |
Mountain | - | NC | - | NN |
Arizona | - | NC | - | NN |
Colorado | - | NC | - | NN |
Idaho | N | NC | N | NN |
Montana | N | NC | N | NN |
Nevada | - | NC | - | NN |
New Mexico | - | NC | - | NN |
Utah | N | NC | N | NN |
Wyoming | - | NC | - | NN |
Pacific | - | NC | - | NN |
Alaska | N | NC | N | NN |
California | U | NC | U | NN |
Hawaii | - | NC | - | NN |
Oregon | - | NC | - | NN |
Washington | N | NC | N | NN |
U.S. Territories | - | NC | - | NN |
American Samoa | - | NC | - | NN |
Commonwealth of Northern Mariana Islands | - | NC | - | NN |
Guam | - | NC | - | NN |
Puerto Rico | - | NC | - | NN |
U.S. Virgin Islands | - | NC | - | NN |
Non-U.S. Residents | - | NC | - | NN |
Total | - | NC | - | NN |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]