Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 53 | 255 | 2,261 | 2,432 |
New England | - | 18 | 131 | 112 |
Connecticut | - | 6 | 27 | 21 |
Maine | - | 3 | 10 | 11 |
Massachusetts | - | 10 | 72 | 55 |
New Hampshire | - | 3 | 14 | 12 |
Rhode Island | - | 3 | 5 | 5 |
Vermont | - | 2 | 3 | 8 |
Middle Atlantic | 14 | 58 | 394 | 379 |
New Jersey | - | 12 | 61 | 67 |
New York (excluding New York City) | 6 | 32 | 113 | 97 |
New York City | 4 | 9 | 74 | 56 |
Pennsylvania | 4 | 18 | 146 | 159 |
East North Central | 11 | 55 | 442 | 460 |
Illinois | - | 14 | 104 | 89 |
Indiana | - | 9 | 68 | 72 |
Michigan | - | 17 | 95 | 99 |
Ohio | 11 | 27 | 174 | 146 |
Wisconsin | - | 6 | 1 | 54 |
West North Central | 1 | 14 | 98 | 110 |
Iowa | - | 1 | - | - |
Kansas | - | 4 | 15 | 32 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 10 | 67 | 61 |
Nebraska | - | 4 | 9 | 12 |
North Dakota | - | 2 | 3 | 1 |
South Dakota | - | 3 | 4 | 4 |
South Atlantic | 14 | 66 | 537 | 596 |
Delaware | - | 3 | 13 | 12 |
District of Columbia | - | 1 | 1 | 4 |
Florida | 13 | 19 | 177 | 182 |
Georgia | - | 15 | 73 | 112 |
Maryland | - | 9 | 71 | 52 |
North Carolina | - | 11 | 79 | 88 |
South Carolina | - | 6 | 17 | 52 |
Virginia | 1 | 11 | 80 | 69 |
West Virginia | - | 5 | 26 | 25 |
East South Central | 2 | 23 | 148 | 171 |
Alabama | - | 7 | - | 35 |
Kentucky | - | 10 | 52 | 42 |
Mississippi | 1 | 6 | 20 | 21 |
Tennessee | 1 | 10 | 76 | 73 |
West South Central | 4 | 43 | 248 | 288 |
Arkansas | - | 4 | 20 | 36 |
Louisiana | - | 5 | - | 43 |
Oklahoma | 2 | 9 | 65 | 42 |
Texas | 2 | 36 | 163 | 167 |
Mountain | 6 | 16 | 192 | 205 |
Arizona | 3 | 9 | 79 | 71 |
Colorado | 3 | 6 | 43 | 46 |
Idaho | - | 2 | 9 | 10 |
Montana | - | 2 | 7 | 4 |
Nevada | - | 3 | 10 | 25 |
New Mexico | - | 3 | 9 | 27 |
Utah | - | 4 | 35 | 22 |
Wyoming | - | 0 | - | - |
Pacific | 1 | 9 | 71 | 111 |
Alaska | - | 3 | 5 | 9 |
California | 1 | 4 | 25 | 43 |
Hawaii | - | 3 | - | 15 |
Oregon | - | 5 | 41 | 38 |
Washington | - | 1 | - | 6 |
U.S. Territories | - | 1 | - | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 1 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 53 | 256 | 2,261 | 2,433 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]