Table 4. Chlamydia -- Women - Reported cases and rates by state/area: United States and outlying areas,
1991 - 1995 *
===================================================================================================================================
Cases | Rates per 100,000 Population
--------------------------------------------------------+------------------------------------------------------
State/Area 1991 1992 1993 1994 1995 | 1991 1992 1993 1994 1995
--------------------------------------------------------------------------+------------------------------------------------------
Alabama NR NR NR 425 2,888 | . . . 19.4 130.6
Alaska NR NR NR NR NR | . . . . .
Arizona 9,533 8,190 8,771 7,680 8,315 | 502.9 422.3 439.8 372.4 390.1
Arkansas 480 601 574 654 596 | 39.1 48.5 45.8 51.5 46.4
California 1,780 10,789 10,004 1,724 34,934 | 11.7 69.9 64.1 11.0 221.2
Colorado 7 4 50 NR NR | 0.4 0.2 2.8 . .
Connecticut 6,962 7,757 6,783 6,288 5,624 | 410.7 459.3 401.9 373.0 333.8
Delaware 783 648 1,427 2,171 2,295 | 223.5 182.5 396.5 595.8 622.0
Florida NR NR NR NR 18,251 | . . . . 250.1
Georgia 6,407 8,689 3,460 148 10,263 | 187.8 249.8 97.6 4.1 277.5
Hawaii 2,784 3,078 2,221 2,127 1,878 | 498.4 541.3 385.8 364.6 319.2
Idaho 1,834 1,800 1,524 1,411 1,370 | 351.6 336.3 275.9 247.8 234.7
Illinois 19,112 21,529 20,655 21,660 20,443 | 322.6 360.8 343.9 358.5 336.5
Indiana 10,253 9,497 8,417 8,637 7,564 | 355.4 326.5 286.7 291.9 253.6
Iowa 5,328 5,012 4,317 4,405 4,210 | 370.3 346.5 297.1 302.3 288.0
Kansas 5,301 5,695 4,699 5,225 4,453 | 417.6 444.7 364.5 402.5 341.3
Kentucky 4,950 4,780 4,985 5,009 5,995 | 258.3 247.2 255.1 254.1 301.8
Louisiana 1,410 8,175 9,701 8,540 7,569 | 64.1 369.3 436.5 381.9 336.5
Maine 2,369 1,791 1,335 1,048 1,024 | 373.8 282.6 210.3 165.0 160.9
Maryland 4,732 5,026 4,545 6,036 7,646 | 189.1 198.9 178.3 234.6 294.8
Massachusetts 9,154 8,247 7,041 6,867 6,237 | 293.6 264.7 225.3 218.9 197.9
Michigan NR 290 3,876 14,938 18,750 | . 6.0 79.8 306.4 382.5
Minnesota 6,295 6,711 5,908 5,689 4,681 | 279.1 294.7 256.7 244.9 199.8
Mississippi NR NR NR NR 849 | . . . . 60.5
Missouri 9,584 10,703 10,471 11,199 10,866 | 358.7 398.1 386.4 410.1 394.8
Montana 1,885 1,697 1,311 1,143 995 | 462.2 408.8 309.2 265.0 227.1
Nebraska 2,649 2,436 1,422 2,661 2,346 | 324.9 296.6 172.0 319.9 280.0
Nevada 245 673 2,860 2,668 2,649 | 38.8 102.9 420.7 371.8 352.9
New Hampshire 1,597 1,630 1,001 817 725 | 282.7 286.9 174.8 141.2 123.9
New Jersey 1,563 3,594 2,531 1,733 3,902 | 39.0 89.1 62.4 42.5 95.2
New Mexico 4,127 4,070 4,279 4,536 3,721 | 525.2 507.0 521.7 540.3 435.5
New York 9,705 15,836 14,012 24,317 24,600 | 103.4 168.3 148.4 257.6 261.0
North Carolina 10,369 12,115 13,145 14,907 13,589 | 297.9 344.0 367.3 409.6 367.0
North Dakota 1,026 870 709 827 1,025 | 322.3 272.9 221.9 258.0 318.8
Ohio 28,203 24,820 22,311 27,881 24,883 | 498.2 435.9 389.8 485.5 431.7
Oklahoma 3,331 4,655 4,266 3,305 4,467 | 204.9 283.0 257.4 198.0 266.0
Oregon 6,327 5,259 4,325 4,023 4,145 | 426.5 348.0 280.6 256.7 260.1
Pennsylvania 3,392 19,863 19,850 17,418 20,290 | 54.6 318.6 317.4 277.9 323.7
Rhode Island 1,720 2,055 1,858 1,753 1,598 | 329.4 394.9 358.0 339.4 311.0
South Carolina 5,366 4,992 7,077 7,097 6,932 | 292.7 269.5 378.6 378.1 366.3
South Dakota 1,714 1,539 1,308 1,114 1,039 | 480.8 427.3 359.5 303.5 280.9
Tennessee 5,060 5,010 5,268 6,109 10,517 | 197.3 192.7 199.8 228.1 386.9
Texas 29,193 35,602 37,472 39,314 38,517 | 331.4 396.8 409.3 421.0 405.8
Utah 513 1,189 1,232 1,403 1,316 | 57.7 130.6 131.8 146.3 134.2
Vermont 763 572 470 457 408 | 263.1 196.3 160.1 154.6 137.0
Virginia 17,955 11,639 11,363 12,086 11,253 | 560.7 357.8 344.7 362.5 334.2
Washington 10,464 9,371 8,093 8,458 7,508 | 413.7 361.4 305.6 314.5 274.5
West Virginia 1,326 1,262 1,697 2,271 1,961 | 142.0 134.6 180.0 240.3 207.2
Wisconsin 6,944 4,488 9,137 9,086 6,860 | 274.9 176.0 355.1 350.6 262.8
Wyoming 982 833 758 681 560 | 429.3 359.6 323.3 286.8 234.0
--------------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1) 265,818 305,670 299,205 318,886 383,956 | 233.7 255.0 247.1 260.2 290.3
--------------------------------------------------------------------------+------------------------------------------------------
Guam 21 50 37 227 393 | 30.7 73.0 54.0 331.5 573.9
Puerto Rico 30 47 345 1,974 1,905 | 1.6 2.5 18.5 103.9 99.3
Virgin Islands 180 84 5 39 9 | 322.0 145.8 8.7 67.7 15.6
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS 231 181 387 2,240 2,307 | 11.8 9.2 19.4 110.5 112.8
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL 266,049 305,851 299,592 321,126 386,263 | 229.9 251.1 243.4 257.8 287.6
--------------------------------------------------------------------------+------------------------------------------------------
* NR = No report (see Appendix). NG = Not reported by gender.
(1) Includes cases reported by Washington, D.C.
NOTE: Cases and rates underestimated in some areas because of under-reporting or non-reporting by gender.
===================================================================================================================================