Table 37. Chancroid -- Reported cases and rates by state/area: United States and outlying areas, 1991-1995
======================================================================================================================
Cases | Rates per 100,000 Population
------------------------------------------+------------------------------------------------------
State/Area 1991 1992 1993 1994 1995 | 1991 1992 1993 1994 1995
-------------------------------------------------------------+------------------------------------------------------
Alabama 0 0 23 24 7 | 0.0 0.0 0.6 0.6 0.2
Alaska 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Arizona 8 1 3 3 2 | 0.2 0.0 0.1 0.1 0.0
Arkansas 0 0 0 0 1 | 0.0 0.0 0.0 0.0 0.0
California 50 16 12 25 7 | 0.2 0.1 0.0 0.1 0.0
Colorado 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Connecticut 3 0 0 0 0 | 0.1 0.0 0.0 0.0 0.0
Delaware 3 2 1 0 0 | 0.4 0.3 0.1 0.0 0.0
Florida 418 96 46 20 24 | 3.1 0.7 0.3 0.1 0.2
Georgia 76 21 21 0 2 | 1.1 0.3 0.3 0.0 0.0
Hawaii 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Idaho 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Illinois 22 135 91 38 21 | 0.2 1.2 0.8 0.3 0.2
Indiana 2 2 3 0 0 | 0.0 0.0 0.1 0.0 0.0
Iowa 0 1 0 1 0 | 0.0 0.0 0.0 0.0 0.0
Kansas 5 3 1 5 2 | 0.2 0.1 0.0 0.2 0.1
Kentucky 2 4 4 0 0 | 0.1 0.1 0.1 0.0 0.0
Louisiana 235 341 310 209 129 | 5.5 8.0 7.2 4.8 3.0
Maine 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Maryland 1 4 0 0 0 | 0.0 0.1 0.0 0.0 0.0
Massachusetts 2 13 2 1 7 | 0.0 0.2 0.0 0.0 0.1
Michigan 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Minnesota 0 0 1 0 0 | 0.0 0.0 0.0 0.0 0.0
Mississippi 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Missouri 22 8 1 2 0 | 0.4 0.2 0.0 0.0 0.0
Montana 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Nebraska 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Nevada 0 0 0 0 2 | 0.0 0.0 0.0 0.0 0.1
New Hampshire 0 2 3 0 0 | 0.0 0.2 0.3 0.0 0.0
New Jersey 4 4 0 0 4 | 0.1 0.1 0.0 0.0 0.1
New Mexico 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
New York 1,227 821 618 365 336 | 6.8 4.5 3.4 2.0 1.9
North Carolina 25 38 13 10 18 | 0.4 0.6 0.2 0.1 0.3
North Dakota 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Ohio 7 7 21 8 5 | 0.1 0.1 0.2 0.1 0.0
Oklahoma 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Oregon 0 0 0 5 0 | 0.0 0.0 0.0 0.2 0.0
Pennsylvania 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Rhode Island 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
South Carolina 0 3 0 0 0 | 0.0 0.1 0.0 0.0 0.0
South Dakota 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Tennessee 70 39 8 3 2 | 1.4 0.8 0.2 0.1 0.0
Texas 1,273 319 37 51 26 | 7.3 1.8 0.2 0.3 0.1
Utah 0 1 4 0 0 | 0.0 0.1 0.2 0.0 0.0
Vermont 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Virginia 17 0 3 0 2 | 0.3 0.0 0.0 0.0 0.0
Washington 3 2 0 1 5 | 0.1 0.0 0.0 0.0 0.1
West Virginia 0 0 1 0 1 | 0.0 0.0 0.1 0.0 0.1
Wisconsin 0 1 0 2 3 | 0.0 0.0 0.0 0.0 0.1
Wyoming 0 1 1 0 0 | 0.0 0.2 0.2 0.0 0.0
-------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1) 3,476 1,885 1,229 773 606 | 1.4 0.7 0.5 0.3 0.2
-------------------------------------------------------------+------------------------------------------------------
Guam 1 0 0 0 0 | 0.7 0.0 0.0 0.0 0.0
Puerto Rico 4 14 25 32 1 | 0.1 0.4 0.7 0.9 0.0
Virgin Islands 14 6 5 1 2 | 13.0 5.4 4.5 0.9 1.8
-------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS 19 20 30 33 3 | 0.5 0.5 0.8 0.8 0.1
-------------------------------------------------------------+------------------------------------------------------
TOTAL 3,495 1,905 1,259 806 609 | 1.4 0.7 0.5 0.3 0.2
-------------------------------------------------------------+------------------------------------------------------
(1) Includes cases reported by Washington, D.C.
======================================================================================================================