Table 24. Primary and secondary syphilis - Women - Reported cases and rates by state/area: United States
and outlying areas, 1989 - 1993
===================================================================================================================================
Cases | Rates per 100,000 Population
---------------------------------------------- | ------------------------------------------------
State/Area 1989 1990 1991 1992 1993 | 1989 1990 1991 1992 1993
----------------------------------------------------------------------+-----------------------------------------------------
Alabama 397 639 726 479 389 | 18.9 30.4 34.1 22.3 18.1
Alaska 3 5 6 3 3 | 1.2 1.9 2.2 1.1 1.1
Arizona 106 236 140 56 34 | 5.8 12.7 7.4 2.9 1.8
Arkansas 193 302 463 492 300 | 15.9 24.8 37.7 39.8 24.3
California 2,096 1,730 1,059 587 369 | 14.4 11.6 7.0 3.8 2.4
Colorado 15 11 31 22 37 | 0.9 0.7 1.8 1.3 2.1
Connecticut 508 395 211 117 79 | 30.0 23.3 12.4 6.9 4.6
Delaware 97 101 94 105 57 | 28.6 29.4 26.9 29.5 16.0
Florida 2,961 2,297 1,186 719 500 | 45.4 34.4 17.3 10.3 7.1
Georgia 1,614 1,694 1,321 818 447 | 48.9 50.8 38.8 23.6 12.9
Hawaii 2 5 2 2 1 | 0.4 0.9 0.4 0.4 0.2
Idaho 1 6 4 0 0 | 0.2 1.2 0.8 0.0 0.0
Illinois 349 726 1,110 1,085 702 | 5.9 12.4 18.7 18.2 11.8
Indiana 35 47 84 127 168 | 1.2 1.6 2.9 4.4 5.8
Iowa 13 40 29 25 30 | 0.9 2.8 2.0 1.7 2.1
Kansas 31 40 91 138 60 | 2.5 3.2 7.2 10.8 4.7
Kentucky 27 59 47 74 147 | 1.4 3.1 2.5 3.8 7.6
Louisiana 660 1,271 1,474 1,392 1,357 | 29.9 58.1 66.9 62.8 61.2
Maine 4 2 3 4 3 | 0.6 0.3 0.5 0.6 0.5
Maryland 346 505 458 267 142 | 14.2 20.5 18.3 10.5 5.6
Massachusetts 221 251 203 132 56 | 7.1 8.0 6.5 4.2 1.8
Michigan 223 432 579 428 269 | 4.7 9.0 12.0 8.8 5.6
Minnesota 25 35 38 48 28 | 1.1 1.6 1.7 2.1 1.2
Mississippi 340 549 550 731 943 | 25.3 40.9 40.7 53.8 69.4
Missouri 60 112 263 527 638 | 2.3 4.2 9.8 19.6 23.7
Montana 0 1 3 3 1 | 0.0 0.2 0.7 0.7 0.2
Nebraska 14 6 7 11 7 | 1.7 0.7 0.9 1.3 0.9
Nevada 88 51 34 16 9 | 15.8 8.6 5.4 2.4 1.4
New Hampshire 11 11 7 12 8 | 2.0 1.9 1.2 2.1 1.4
New Jersey 693 810 523 292 147 | 17.3 20.3 13.0 7.2 3.6
New Mexico 9 16 15 13 11 | 1.2 2.1 1.9 1.6 1.4
New York 2,146 2,283 1,690 1,297 580 | 22.9 24.4 18.0 13.8 6.1
North Carolina 517 773 901 1,207 931 | 15.3 22.6 26.0 34.4 26.5
North Dakota 1 1 0 0 0 | 0.3 0.3 0.0 0.0 0.0
Ohio 86 250 268 381 601 | 1.5 4.4 4.7 6.7 10.6
Oklahoma 49 115 88 159 133 | 3.0 7.1 5.4 9.7 8.1
Oregon 103 50 39 19 10 | 7.3 3.5 2.6 1.3 0.7
Pennsylvania 1,096 1,247 695 410 280 | 17.7 20.2 11.2 6.6 4.5
Rhode Island 18 13 22 11 6 | 3.5 2.5 4.2 2.1 1.1
South Carolina 408 483 709 659 472 | 22.9 26.9 38.7 35.4 25.4
South Dakota 0 2 1 1 0 | 0.0 0.6 0.3 0.3 0.0
Tennessee 610 964 760 562 525 | 24.2 38.1 29.6 21.7 20.3
Texas 1,728 2,286 2,261 1,595 1,188 | 20.3 26.5 25.7 17.8 13.3
Utah 4 3 3 1 4 | 0.5 0.3 0.3 0.1 0.4
Vermont 1 2 1 1 0 | 0.4 0.7 0.3 0.3 0.0
Virginia 265 414 390 368 319 | 8.5 13.1 12.2 11.3 9.8
Washington 178 141 76 34 29 | 7.4 5.7 3.0 1.3 1.1
West Virginia 9 9 20 10 2 | 1.0 1.0 2.1 1.1 0.2
Wisconsin 55 184 274 294 282 | 2.2 7.4 10.8 11.5 11.1
Wyoming 1 0 1 2 2 | 0.4 0.0 0.4 0.9 0.9
----------------------------------------------------------------------+-----------------------------------------------------
U.S. TOTAL(1) 18,774 22,088 19,311 15,936 12,429 | 14.8 17.3 14.9 12.2 9.5
----------------------------------------------------------------------+-----------------------------------------------------
Guam 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Puerto Rico 254 188 231 212 216 | 15.1 11.2 12.7 11.7 11.9
Virgin Islands 6 0 27 9 7 | 12.3 0.0 48.3 15.6 12.2
----------------------------------------------------------------------+-----------------------------------------------------
OUTLYING AREAS 260 188 258 221 223 | 14.4 10.5 13.3 11.4 11.5
----------------------------------------------------------------------+-----------------------------------------------------
TOTAL 19,034 22,276 19,569 16,157 12,652 | 14.8 17.2 14.9 12.2 9.5
----------------------------------------------------------------------+-----------------------------------------------------
(1)Includes cases reported by Washington, D.C.
SOURCE: Centers for Disease Control and Prevention
===================================================================================================================================