Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_3

Table 3. Chlamydia - Reported cases and rates by state/area: United States and outlying areas, 1990-1994 *
=====================================================================================================================================
                                           Cases                            |                    Rates per 100,000 Population
                    --------------------------------------------------------+------------------------------------------------------
  State/Area           1990       1991       1992       1993       1994     |     1990       1991       1992       1993       1994
----------------------------------------------------------------------------+------------------------------------------------------
  Alabama                NR         NR         NR         NR        508     |        .          .          .          .        12.3
  Alaska                 NR         NR         NR         NR         NR     |        .          .          .          .          .
  Arizona             7,233     11,243      9,464     10,313      9,211     |     197.3      299.2      246.5      268.6      239.9
  Arkansas              186        541        684        668        788     |       7.9       22.8       28.7       28.0       33.0
  California         50,690     51,191     63,416     69,445     69,992     |     170.3      168.4      204.8      224.3      226.0
  Colorado               NR          7          4         51      9,031     |        .         0.2        0.1        1.5      263.1
  Connecticut         3,281      7,840      8,699      7,610      7,146     |      99.8      237.8      262.7      229.8      215.8
  Delaware              490        882        778      1,610      2,478     |      73.6      129.8      112.6      233.1      358.7
  Florida                16         NR         NR         NR         NR     |       0.1         .          .          .          .
  Georgia             6,521      7,284      9,998      4,217        168     |     100.7      109.9      148.1       62.5        2.5
  Hawaii              1,639      3,260      3,683      2,632      2,484     |     147.9      287.6      318.3      227.5      214.7
  Idaho               2,552      2,418      2,293      1,893      1,752     |     253.5      233.5      217.3      179.4      166.0
  Illinois           22,384     21,826     24,045     23,424     24,605     |     195.8      189.2      206.9      201.5      211.7
  Indiana             9,956     11,897     10,818     10,034     10,346     |     179.6      212.3      191.6      177.7      183.2
  Iowa                6,509      6,638      6,137      5,214      5,413     |     234.4      237.9      219.4      186.4      193.5
  Kansas              5,326      6,786      7,024      5,815      6,391     |     215.0      272.0      279.8      231.6      254.6
  Kentucky            3,838      5,524      5,342      5,479      5,630     |     104.1      148.8      143.0      146.7      150.7
  Louisiana             938      1,693      9,835     12,207     10,650     |      22.2       39.8      229.8      285.2      248.8
  Maine               3,834      2,698      2,014      1,580      1,195     |     312.2      218.3      161.8      127.0       96.0
  Maryland            2,276      5,459      5,671      5,157      6,709     |      47.6      112.3      114.9      104.5      136.0
  Massachusetts      12,221     10,898      9,812      8,339      8,066     |     203.1      181.4      163.1      138.6      134.1
  Michigan               NR         NR        347      4,779     17,686     |        .          .         3.7       50.7      187.7
  Minnesota           9,189      8,184      8,543      7,511      7,317     |     210.0      184.7      190.8      167.7      163.4
  Mississippi           383         NR         NR         NR         NR     |      14.9         .          .          .          .
  Missouri           11,151     10,800     11,873     11,624     12,249     |     217.9      209.4      228.6      223.8      235.8
  Montana             1,155      2,177      1,952      1,594      1,403     |     144.5      269.9      240.6      196.5      172.9
  Nebraska            3,033      3,336      3,032      1,733      3,336     |     192.2      209.7      189.4      108.3      208.4
  Nevada              1,494      1,628      3,329      3,385      3,149     |     124.3      127.2      248.8      253.0      235.3
  New Hampshire       2,171      1,929      1,913      1,164        967     |     195.7      173.8      171.2      104.2       86.6
  New Jersey             NR      1,716      3,943      2,742      1,831     |        .        22.1       50.4       35.1       23.4
  New Mexico          3,597      4,676      4,482      4,747      5,037     |     237.4      302.6      285.8      302.7      321.2
  New York            5,415     10,962     17,043     15,320     26,472     |      30.1       60.7       94.0       84.5      146.0
  North Carolina     10,386     11,927     13,719     15,456     17,796     |     156.7      177.1      201.2      226.6      260.9
  North Dakota        1,163      1,324      1,172        933      1,079     |     182.1      208.0      184.0      146.5      169.4
  Ohio               32,862     32,235     28,647     25,987     32,475     |     303.0      294.9      260.6      236.4      295.4
  Oklahoma            4,172      4,036      5,353      4,737      3,729     |     132.6      127.2      167.5      148.2      116.7
  Oregon              7,377      7,325      5,891      5,527      5,495     |     259.5      251.4      198.7      186.4      185.3
  Pennsylvania           NR      4,275     23,041     22,552     19,746     |        .        35.8      191.9      187.8      164.4
  Rhode Island        1,888      2,071      2,487      2,214      2,095     |     188.1      205.8      246.0      219.0      207.2
  South Carolina      4,470      5,700      5,402      8,063      8,153     |     128.2      160.3      149.6      223.2      225.7
  South Dakota        2,445      2,150      1,925      1,645      1,427     |     351.3      306.1      272.3      232.7      201.9
  Tennessee           3,896      5,360      5,301      5,684      6,787     |      79.9      108.3      106.0      113.6      135.7
  Texas              20,560     32,560     40,791     43,874     46,046     |     121.0      187.7      231.3      248.8      261.1
  Utah                  728        751      1,613      1,589      1,801     |      42.3       42.5       89.5       88.2      100.0
  Vermont               543        859        640        514        522     |      96.5      151.4      112.0       89.9       91.3
  Virginia            9,999     19,519     12,699     12,582     12,976     |     161.6      310.3      199.0      197.2      203.4
  Washington         12,709     13,299     11,762     10,331     10,577     |     261.1      265.5      229.8      201.9      206.7
  West Virginia         915      1,575      1,489      1,935      2,602     |      51.0       87.5       82.6      107.3      144.3
  Wisconsin          14,820     12,374      6,157     11,671     11,769     |     303.0      250.0      123.4      233.8      235.8
  Wyoming             1,243      1,202        992        934        816     |     274.0      262.0      214.5      202.0      176.5
----------------------------------------------------------------------------+------------------------------------------------------
  U.S. TOTAL(1)     308,139    362,441    405,935    407,312    448,984     |     145.4      163.1      173.3      173.9      188.4
----------------------------------------------------------------------------+------------------------------------------------------
  Guam                   23         22         54         38        275     |      16.3       18.3       43.6       30.7      222.0
  Puerto Rico             4         74        110        601      2,443     |       0.1        2.1        3.1       17.0       69.3
  Virgin Islands        198        256        130         14         50     |     217.2      238.1      117.3       12.6       45.1
----------------------------------------------------------------------------+------------------------------------------------------
  OUTLYING AREAS        225        352        294        653      2,768     |       6.4        9.4        7.8       17.4       73.6
----------------------------------------------------------------------------+------------------------------------------------------
  TOTAL             308,364    362,793    406,229    407,965    451,752     |     143.1      160.5      170.7      171.5      186.6
----------------------------------------------------------------------------+------------------------------------------------------
* NR = No report (see Appendix).                                             

(1)Includes cases reported by Washington, D.C.                              

SOURCE: Centers for Disease Control and Prevention                          
=====================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP