Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_9B

Table 9B.  Gonorrhea -- Reported rates per 100,000 population by age, gender, and race/ethnicity: United States,
           1991-1994

1991                                                                                                     |     1991
                                                                                                         |     
                   Total                    White, Non-Hispanic              Black, Non-Hispanic         |                       Hispanic                 Asian/Pacific Islander       American Indian/Alaska Native
Age       --------------------------     ---------------------------     ---------------------------     |     Age       --------------------------     --------------------------     ----------------------------- 
Group      Total     Male     Female      Total     Male      Female      Total      Male     Female     |     Group      Total     Male     Female      Total     Male     Female        Total     Male     Female
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       64.6      32.4      98.3       12.9       3.9      22.4        364.7     198.8     534.4     |     10-14       16.5       8.3      25.0        9.9       2.4      17.7         28.9       8.8      49.6
15-19     1031.4     954.6    1112.2      196.7      99.6     298.4       5963.9    6027.2    5899.3     |     15-19      273.1     248.3     301.0       91.5      66.5     118.2        366.0     202.1     536.9
20-24      996.2    1097.8     890.6      187.5     151.6     224.3       6383.7    7645.2    5185.7     |     20-24      304.8     353.7     244.9       85.3      87.0      83.6        394.6     303.8     492.7
25-29      456.2     546.4     365.2       89.3      90.6      88.0       3048.0    3949.0    2236.8     |     25-29      198.0     249.1     138.6       48.2      59.5      37.1        225.7     258.0     192.8
30-34      308.2     418.1     198.8       55.1      62.8      47.4       2177.6    3236.0    1252.0     |     30-34      117.3     156.6      73.9       27.7      38.1      18.1        154.8     167.9     142.2
35-39      148.8     224.1      74.6       26.7      34.7      18.8       1092.0    1803.8     475.7     |     35-39       66.3      96.5      34.5       17.5      24.5      11.3         87.0      81.9      91.8
40-44       74.8     124.8      25.8       14.3      21.5       7.1        591.2    1080.2     168.1     |     40-44       44.2      64.2      24.1       10.9      18.0       4.9         61.2      70.0      52.9
45-54       44.7      79.5      11.5        8.5      13.6       3.5        375.2     730.9      76.3     |     45-54       25.2      41.0      10.0        5.6       8.4       3.0         29.3      38.4      20.8
55-64       15.9      30.4       2.9        3.6       6.4       1.0        138.1     288.5      20.2     |     55-64       10.3      19.1       2.4        1.8       3.5       0.4         12.2      18.3       6.6
65+          4.1       7.8       1.6        1.0       1.6       0.6         39.0      81.5      11.9     |     65+          4.0       7.0       1.8        1.5       2.5       0.8         12.8      16.1      10.4
TOTAL      239.5     280.9     200.0       43.0      37.8      47.9       1714.1    2156.2    1316.8     |     TOTAL       98.4     119.2      76.6       26.0      27.8      24.3        118.0     100.3     135.5
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1992                                                                                                     |     1992
                                                                                                         |     
                   Total                    White, Non-Hispanic              Black, Non-Hispanic         |                       Hispanic                 Asian/Pacific Islander       American Indian/Alaska Native
Age       --------------------------     ---------------------------     ---------------------------     |     Age       --------------------------     --------------------------     ----------------------------- 
Group      Total     Male     Female      Total     Male      Female      Total      Male     Female     |     Group      Total     Male     Female      Total     Male     Female        Total     Male     Female
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       64.6      32.4      98.3       12.9       3.9      22.4        364.7     198.8     534.4     |     10-14       17.7       7.3      28.6        6.1       1.9      10.3         19.6       1.0      38.5
15-19     1031.4     954.6    1112.2      196.7      99.6     298.4       5963.9    6027.2    5899.3     |     15-19      280.6     209.4     361.0       76.5      39.2     116.1        319.0     199.9     441.9
20-24      996.2    1097.8     890.6      187.5     151.6     224.3       6383.7    7645.2    5185.7     |     20-24      295.1     291.1     299.9       69.8      66.0      73.7        286.3     209.5     370.8
25-29      456.2     546.4     365.2       89.3      90.6      88.0       3048.0    3949.0    2236.8     |     25-29      183.7     204.6     159.3       45.1      51.2      39.1        202.0     194.3     209.9
30-34      308.2     418.1     198.8       55.1      62.8      47.4       2177.6    3236.0    1252.0     |     30-34      112.2     138.4      83.2       23.6      29.2      18.3        114.3     108.2     120.1
35-39      148.8     224.1      74.6       26.7      34.7      18.8       1092.0    1803.8     475.7     |     35-39       71.9      92.0      50.6       18.2      21.1      15.7         70.0      81.9      58.6
40-44       74.8     124.8      25.8       14.3      21.5       7.1        591.2    1080.2     168.1     |     40-44       43.4      56.9      29.6        9.8      14.8       5.6         49.7      60.0      39.8
45-54       44.7      79.5      11.5        8.5      13.6       3.5        375.2     730.9      76.3     |     45-54       26.0      41.9      10.7        5.8       7.5       4.3         30.0      36.6      23.9
55-64       15.9      30.4       2.9        3.6       6.4       1.0        138.1     288.5      20.2     |     55-64        7.1      11.8       2.9        1.2       2.8       0.0         11.1      19.7       3.2
65+          4.1       7.8       1.6        1.0       1.6       0.6         39.0      81.5      11.9     |     65+          2.9       4.0       2.1        1.0       1.9       0.4          4.1       5.8       2.8
TOTAL      239.5     280.9     200.0       43.0      37.8      47.9       1714.1    2156.2    1316.8     |     TOTAL       95.3      99.9      90.5       22.1      21.1      23.1         94.4      78.2     110.3
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1993                                                                                                     |     1993
                                                                                                         |     
                   Total                    White, Non-Hispanic              Black, Non-Hispanic         |                       Hispanic                 Asian/Pacific Islander       American Indian/Alaska Native
Age       --------------------------     ---------------------------     ---------------------------     |     Age       --------------------------     --------------------------     ----------------------------- 
Group      Total     Male     Female      Total     Male      Female      Total      Male     Female     |     Group      Total     Male     Female      Total     Male     Female        Total     Male     Female
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       50.0      21.0      80.3        9.5       1.8      17.6        287.8     133.1     446.1     |     10-14       17.7       7.4      28.5        6.2       2.3      10.3         19.1       1.0      37.5
15-19      742.1     622.7     868.0      138.8      49.4     232.7       4374.1    4099.6    4654.9     |     15-19      281.0     210.1     361.0       76.7      39.2     116.4        319.0     199.9     441.9
20-24      675.9     723.8     626.0      115.9      77.5     155.4       4468.5    5306.5    3666.4     |     20-24      295.1     291.8     299.1       69.9      66.5      73.4        285.7     209.5     369.7
25-29      326.6     380.5     272.0       60.5      55.7      65.3       2258.5    2891.4    1686.8     |     25-29      183.9     205.4     158.8       44.5      51.0      38.3        202.5     194.3     211.1
30-34      190.2     243.1     137.5       35.9      37.8      34.0       1347.7    1900.7     862.1     |     30-34      112.6     139.3      83.1       23.6      29.2      18.3        116.5     111.6     121.2
35-39      118.3     171.6      65.6       21.8      26.6      16.9        884.6    1421.6     417.6     |     35-39       72.0      92.4      50.5       18.4      21.7      15.4         70.6      83.2      58.6
40-44       65.5     105.4      26.5       11.9      15.6       8.1        540.9     967.7     171.2     |     40-44       43.7      57.6      29.6        9.8      15.1       5.3         50.4      61.5      39.8
45-54       28.7      50.6       7.6        5.7       9.0       2.5        241.9     474.0      46.6     |     45-54       26.0      42.0      10.7        5.8       7.5       4.3         29.5      36.6      22.8
55-64       13.3      25.0       2.6        2.8       4.7       0.9        117.2     243.3      17.7     |     55-64        7.2      12.0       2.9        0.8       1.9       0.0         10.2      17.9       3.2
65+          4.5       7.7       2.3        0.7       1.4       0.2         45.4      81.3      22.4     |     65+          3.0       4.2       2.1        1.0       1.9       0.4          4.1       5.8       2.8
TOTAL      165.8     185.1     147.2       28.6      21.8      35.2       1215.2    1480.8     975.9     |     TOTAL       95.4     100.3      90.3       22.1      21.2      22.9         94.5      78.6     110.1
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1994                                                                                                     |     1994
                                                                                                         |     
                   Total                    White, Non-Hispanic              Black, Non-Hispanic         |                       Hispanic                 Asian/Pacific Islander       American Indian/Alaska Native
Age       --------------------------     ---------------------------     ---------------------------     |     Age       --------------------------     --------------------------     ----------------------------- 
Group      Total     Male     Female      Total     Male      Female      Total      Male     Female     |     Group      Total     Male     Female      Total     Male     Female        Total     Male     Female
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       50.4      16.6      85.9       11.0       1.6      20.9        284.3     105.6     467.0     |     10-14       21.3       7.2      36.0        6.5       2.0      11.1         26.9       1.9      52.2
15-19      763.4     608.6     926.7      156.1      51.6     265.7       4454.6    4007.5    4911.9     |     15-19      266.2     186.4     356.2       82.0      39.3     127.3        318.8     186.0     455.7
20-24      675.5     715.9     633.5      116.3      73.6     160.2       4479.3    5269.1    3723.4     |     20-24      253.5     244.5     264.5       74.2      49.0     100.6        390.7     338.5     448.1
25-29      312.9     361.1     264.3       58.0      51.4      64.6       2168.3    2758.1    1635.5     |     25-29      149.5     163.7     132.9       38.5      38.0      39.1        191.5     159.7     224.3
30-34      186.4     237.9     135.1       37.1      38.7      35.5       1311.7    1850.3     838.9     |     30-34       95.9     116.7      72.8       21.4      27.9      15.4        134.4     133.2     135.6
35-39      120.3     174.6      66.6       22.7      27.3      18.1        897.3    1439.7     425.6     |     35-39       62.2      83.0      40.2       17.6      23.8      12.0         73.7      99.4      49.2
40-44       69.7     112.6      27.6       13.1      18.5       7.8        573.6    1020.7     186.4     |     40-44       39.0      53.5      24.4        9.3      13.1       6.0         39.1      44.0      34.4
45-54       32.7      57.5       9.0        7.2      11.2       3.4        271.5     529.7      54.1     |     45-54       20.9      30.7      11.4        5.7       7.9       3.8         23.3      37.0      10.5
55-64       11.7      22.3       2.2        2.4       4.3       0.6        104.8     218.4      15.2     |     55-64        9.6      16.5       3.5        1.9       3.3       0.7          9.4      16.2       3.3
65+          5.3       9.1       2.7        1.0       1.5       0.7         51.0      96.6      21.8     |     65+         13.3      16.3      11.1        5.1       5.6       4.8          6.6      15.7       0.0
TOTAL      166.8     182.7     151.7       30.1      21.8      37.9       1219.3    1462.1    1000.6     |     TOTAL       84.5      85.3      83.6       22.4      18.5      26.0        104.7      89.0     120.1
---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------

NOTE: Rates for the 0 to 9 year age group are not shown; however, these cases are included in the calculation of total rates.  For the following years, 
the states/areas listed did not report race/ethnicity for most cases: 1991 (Baltimore, New York City, New York state, and Kentucky); 1992 (New York 
City and New York state); 1993 (New York City, New York state, and Georgia); and 1994 (New York City, New York state, and Georgia). Cases and 
population denominators have been excluded for these states/areas.




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP