Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_19

Table 19. All stages of syphilis - Reported cases and rates by state/area: United States and outlying areas, 
          1990 - 1994
=====================================================================================================================================
                                            Cases                           |                 Rates per 100,000 Population
                     --------------------------------------------------     |     -------------------------------------------------
   State/Area           1990       1991       1992       1993      1994     |      1990       1991       1992       1993       1994
----------------------------------------------------------------------------+------------------------------------------------------
   Alabama             3,134      3,478      2,607      2,333     1,933     |      77.6       85.1       63.3       56.6       46.9
   Alaska                 26         31         30         51        22     |       4.7        5.4        5.1        8.7        3.8
   Arizona             1,291        830        540        557       419     |      35.2       22.1       14.1       14.5       10.9
   Arkansas            1,299      1,929      2,169      1,600     1,328     |      55.3       81.4       90.9       67.0       55.6
   California         17,008     12,856      9,684      9,488     7,321     |      57.2       42.3       31.3       30.6       23.6
   Colorado              200        227        207        287       296     |       6.1        6.7        6.0        8.4        8.6
   Connecticut         1,859      1,345        843        562       337     |      56.6       40.8       25.5       17.0       10.2
   Delaware              395        364        437        274       138     |      59.3       53.6       63.3       39.7       20.0
   Florida            14,992     10,383      8,319      7,417     5,048     |     115.9       78.1       61.2       54.6       37.1
   Georgia             9,210      8,005      5,950      4,077     3,185     |     142.2      120.8       88.1       60.4       47.2
   Hawaii                 33         42         41         41        41     |       3.0        3.7        3.5        3.5        3.5
   Idaho                  27         36         27         15        10     |       2.7        3.5        2.6        1.4        0.9
   Illinois            4,147      5,910      6,323      4,881     3,877     |      36.3       51.2       54.4       42.0       33.4
   Indiana               366        466        766      1,019       844     |       6.6        8.3       13.6       18.0       14.9
   Iowa                  148        161        155        175       235     |       5.3        5.8        5.5        6.3        8.4
   Kansas                177        373        453        293       187     |       7.1       15.0       18.0       11.7        7.4
   Kentucky              287        319        394        651       534     |       7.8        8.6       10.5       17.4       14.3
   Louisiana           5,278      6,497      6,590      6,854     5,422     |     125.1      152.8      154.0      160.2      126.7
   Maine                  21         12         12         29         9     |       1.7        1.0        1.0        2.3        0.7
   Maryland            3,177      3,093      2,207      1,865     1,538     |      66.4       63.6       44.7       37.8       31.2
   Massachusetts       1,703      1,403      1,046        935       622     |      28.3       23.4       17.4       15.5       10.3
   Michigan            2,625      3,513      2,762      1,952     1,234     |      28.2       37.5       29.3       20.7       13.1
   Minnesota             212        208        275        261       201     |       4.8        4.7        6.1        5.8        4.5
   Mississippi         2,484      2,820      3,447      4,269     4,547     |      96.5      108.8      132.2      163.7      174.4
   Missouri              601        952      1,941      2,500     1,985     |      11.7       18.5       37.4       48.1       38.2
   Montana                10         13         14          4         9     |       1.3        1.6        1.7        0.5        1.1
   Nebraska               37         62         64         35        46     |       2.3        3.9        4.0        2.2        2.9
   Nevada                508        305        163        139       171     |      42.3       23.8       12.2       10.4       12.8
   New Hampshire          40         38         63         50        18     |       3.6        3.4        5.6        4.5        1.6
   New Jersey          4,380      3,650      2,736      2,556     2,188     |      56.7       47.0       35.0       32.7       28.0
   New Mexico            222        185        138        172       178     |      14.7       12.0        8.8       11.0       11.4
   New York           19,299     18,379     15,426     12,493     9,376     |     107.3      101.8       85.1       68.9       51.7
   North Carolina      3,391      3,934      5,230      4,448     4,023     |      51.2       58.4       76.7       65.2       59.0
   North Dakota            6          2          2          4         1     |       0.9        0.3        0.3        0.6        0.2
   Ohio                1,104      1,467      2,153      2,889     2,740     |      10.2       13.4       19.6       26.3       24.9
   Oklahoma              613        613        812        721       497     |      19.5       19.3       25.4       22.6       15.5
   Oregon                322        277        217        179       100     |      11.3        9.5        7.3        6.0        3.4
   Pennsylvania        7,687      6,087      5,405      4,257     2,738     |      64.7       50.9       45.0       35.4       22.8
   Rhode Island          168        239        182        146       141     |      16.7       23.8       18.0       14.4       13.9
   South Carolina      2,178      3,296      2,816      2,339     1,945     |      62.5       92.7       78.0       64.8       53.8
   South Dakota            7         10          1          3         8     |       1.0        1.4        0.1        0.4        1.1
   Tennessee           4,345      3,779      3,263      3,241     2,978     |      89.1       76.4       65.2       64.8       59.5
   Texas              13,166     13,356     10,860      9,904     9,028     |      77.5       77.0       61.6       56.2       51.2
   Utah                   48         82         53         68        51     |       2.8        4.6        2.9        3.8        2.8
   Vermont                 2          6          2          1         1     |       0.4        1.1        0.3        0.2        0.2
   Virginia            2,133      2,751      2,014      1,970     1,919     |      34.5       43.7       31.6       30.9       30.1
   Washington            832        570        415        360       281     |      17.1       11.4        8.1        7.0        5.5
   West Virginia         246        366        274        195       179     |      13.7       20.3       15.2       10.8        9.9
   Wisconsin             622      1,015        949      1,112       797     |      12.7       20.5       19.0       22.3       16.0
   Wyoming                12         14          6          9         3     |       2.6        3.1        1.3        1.9        0.6
----------------------------------------------------------------------------+------------------------------------------------------
   U.S. TOTAL(1)     135,043    128,637    112,816    101,333    81,696     |      54.3       51.0       44.2       39.7       32.0
----------------------------------------------------------------------------+------------------------------------------------------
   Guam                   14         17          2          5         7     |       9.9       14.2        1.6        4.0        5.6
   Puerto Rico         2,008      1,940      1,946      2,482     2,018     |      61.1       55.0       55.2       70.4       57.2
   Virgin Islands         36        122         51         39        30     |      39.5      113.5       46.0       35.2       27.1
----------------------------------------------------------------------------+------------------------------------------------------
   OUTLYING AREAS      2,058      2,079      1,999      2,526     2,055     |      58.5       55.4       53.1       67.1       54.6
----------------------------------------------------------------------------+------------------------------------------------------
   TOTAL             137,101    130,716    114,815    103,859    83,751     |      54.4       51.1       44.4       40.1       32.4
----------------------------------------------------------------------------+------------------------------------------------------
(1)Includes cases reported by Washington, D.C.

SOURCE: Centers for Disease Control and Prevention
=====================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP