Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_22

Table 22.  Primary and secondary syphilis - Reported cases and rates 
           by state/area, ranked according to rates: United States 
           and outlying areas, 1994
======================================================================
                                      Rate per
                                      100,000
Rank    State/Area          Cases    Population
-----------------------------------------------
 1     Mississippi         2,084        79.9
 2     Louisiana           1,608        37.6
 3     North Carolina      1,672        24.5
 4     South Carolina        799        22.1
 5     Tennessee           1,044        20.9
 6     Missouri              987        19.0
 7     Arkansas              446        18.7
 8     Alabama               661        16.0
 9     Virginia              796        12.5
10     Georgia               820        12.1
11     Texas               1,913        10.8
12     Ohio                1,187        10.8
       
       YEAR 2000 OBJECTIVE              10.0

13     Illinois            1,099         9.5
14     Puerto Rico           311         8.8
       
       U.S.TOTAL(1)       20,627         8.1

15     Maryland              325         6.6
16     Virgin Islands          7         6.3
17     Wisconsin             298         6.0
18     Kentucky              208         5.6
19     Florida               745         5.5
20     Indiana               286         5.1
21     Oklahoma              157         4.9
22     New York              802         4.4
23     Delaware               27         3.9
24     Colorado              126         3.7
25     Pennsylvania          404         3.4
26     Connecticut           105         3.2
27     Michigan              292         3.1
28     New Jersey            240         3.1
29     Kansas                 73         2.9
30     Iowa                   75         2.7
31     California            807         2.6
32     Nevada                 31         2.3
33     Guam                    2         1.6
34     Rhode Island           16         1.6
35     Massachusetts          90         1.5
36     Arizona                50         1.3
37     Minnesota              56         1.3
38     New Mexico             18         1.1
39     Oregon                 22         0.7
40     Washington             36         0.7
41     Utah                   12         0.7
42     Nebraska               10         0.6
43     Alaska                  3         0.5
44     West Virginia           8         0.4
45     Montana                 3         0.4
46     New Hampshire           4         0.4
47     Hawaii                  4         0.3
48     Maine                   4         0.3
49     South Dakota            2         0.3
50     Idaho                   2         0.2
51     North Dakota            0         0.0
52     Vermont                 0         0.0
53     Wyoming                 0         0.0
-----------------------------------------------
(1)Includes cases reported by Washington, D.C.

SOURCE: Centers for Disease Control and Prevention
======================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP