Table 23. Primary and secondary syphilis - Reported cases and rates by state/area: United States and
outlying areas, 1990 - 1994
===================================================================================================================================
Cases | Rates per 100,000 Population
---------------------------------------------- | ------------------------------------------------
State/Area 1990 1991 1992 1993 1994 | 1990 1991 1992 1993 1994
--------------------------------------------------------------------------+------------------------------------------------------
Alabama 1,426 1,594 1,011 869 661 | 35.3 39.0 24.5 21.1 16.0
Alaska 15 7 5 11 3 | 2.7 1.2 0.9 1.9 0.5
Arizona 626 334 158 95 50 | 17.1 8.9 4.1 2.5 1.3
Arkansas 627 895 886 559 446 | 26.7 37.7 37.1 23.4 18.7
California 4,561 2,669 1,540 1,073 807 | 15.3 8.8 5.0 3.5 2.6
Colorado 55 80 62 90 126 | 1.7 2.4 1.8 2.6 3.7
Connecticut 874 455 257 158 105 | 26.6 13.8 7.8 4.8 3.2
Delaware 190 194 209 94 27 | 28.5 28.5 30.3 13.6 3.9
Florida 5,166 2,723 1,627 1,191 745 | 39.9 20.5 12.0 8.8 5.5
Georgia 3,994 2,954 1,811 1,052 820 | 61.7 44.6 26.8 15.6 12.1
Hawaii 10 10 10 7 4 | 0.9 0.9 0.9 0.6 0.3
Idaho 11 7 2 2 2 | 1.1 0.7 0.2 0.2 0.2
Illinois 1,732 2,446 2,380 1,489 1,099 | 15.2 21.2 20.5 12.8 9.5
Indiana 133 196 294 362 286 | 2.4 3.5 5.2 6.4 5.1
Iowa 75 68 61 64 75 | 2.7 2.4 2.2 2.3 2.7
Kansas 72 202 262 130 73 | 2.9 8.1 10.4 5.2 2.9
Kentucky 117 112 182 331 208 | 3.2 3.0 4.9 8.9 5.6
Louisiana 2,656 2,955 2,729 2,598 1,608 | 62.9 69.5 63.8 60.7 37.6
Maine 9 5 8 8 4 | 0.7 0.4 0.6 0.6 0.3
Maryland 1,153 1,013 592 359 325 | 24.1 20.8 12.0 7.3 6.6
Massachusetts 666 492 323 122 90 | 11.1 8.2 5.4 2.0 1.5
Michigan 1,086 1,303 951 543 292 | 11.7 13.9 10.1 5.8 3.1
Minnesota 96 68 90 66 56 | 2.2 1.5 2.0 1.5 1.3
Mississippi 1,147 1,234 1,462 1,761 2,084 | 44.6 47.6 56.1 67.5 79.9
Missouri 273 572 1,168 1,354 987 | 5.3 11.1 22.5 26.1 19.0
Montana 3 6 7 1 3 | 0.4 0.7 0.9 0.1 0.4
Nebraska 17 18 22 14 10 | 1.1 1.1 1.4 0.9 0.6
Nevada 126 63 44 20 31 | 10.5 4.9 3.3 1.5 2.3
New Hampshire 32 20 48 26 4 | 2.9 1.8 4.3 2.3 0.4
New Jersey 1,694 1,085 595 328 240 | 21.9 14.0 7.6 4.2 3.1
New Mexico 51 31 40 34 18 | 3.4 2.0 2.6 2.2 1.1
New York 5,317 3,830 2,590 1,390 802 | 29.6 21.2 14.3 7.7 4.4
North Carolina 1,731 2,006 2,476 1,937 1,672 | 26.1 29.8 36.3 28.4 24.5
North Dakota 1 0 0 1 0 | 0.2 0.0 0.0 0.2 0.0
Ohio 569 657 888 1,180 1,187 | 5.2 6.0 8.1 10.7 10.8
Oklahoma 252 215 346 282 157 | 8.0 6.8 10.8 8.8 4.9
Oregon 140 89 47 39 22 | 4.9 3.1 1.6 1.3 0.7
Pennsylvania 2,741 1,731 1,084 697 404 | 23.1 14.5 9.0 5.8 3.4
Rhode Island 33 57 30 16 16 | 3.3 5.7 3.0 1.6 1.6
South Carolina 1,064 1,526 1,270 921 799 | 30.5 42.9 35.2 25.5 22.1
South Dakota 3 1 1 2 2 | 0.4 0.1 0.1 0.3 0.3
Tennessee 2,061 1,507 1,212 1,156 1,044 | 42.3 30.5 24.2 23.1 20.9
Texas 5,165 5,012 3,343 2,530 1,913 | 30.4 28.9 19.0 14.3 10.8
Utah 8 10 9 10 12 | 0.5 0.6 0.5 0.6 0.7
Vermont 2 2 1 1 0 | 0.4 0.4 0.2 0.2 0.0
Virginia 880 871 728 660 796 | 14.2 13.8 11.4 10.3 12.5
Washington 354 185 85 67 36 | 7.3 3.7 1.7 1.3 0.7
West Virginia 20 29 15 8 8 | 1.1 1.6 0.8 0.4 0.4
Wisconsin 403 641 579 493 298 | 8.2 13.0 11.6 9.9 6.0
Wyoming 2 6 2 4 0 | 0.4 1.3 0.4 0.9 0.0
--------------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1) 50,578 42,950 33,962 26,496 20,627 | 20.3 17.0 13.3 10.4 8.1
--------------------------------------------------------------------------+------------------------------------------------------
Guam 0 0 0 0 2 | 0.0 0.0 0.0 0.0 1.6
Puerto Rico 477 485 437 470 311 | 14.5 13.7 12.4 13.3 8.8
Virgin Islands 5 65 21 12 7 | 5.5 60.5 19.0 10.8 6.3
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS 482 550 458 482 320 | 13.7 14.6 12.2 12.8 8.5
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL 51,060 43,500 34,420 26,978 20,947 | 20.2 17.0 13.3 10.4 8.1
--------------------------------------------------------------------------+------------------------------------------------------
(1)Includes cases reported by Washington, D.C.
SOURCE: Centers for Disease Control and Prevention
===================================================================================================================================