Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_30

Table 30. Early latent syphilis - Reported cases and rates by state/area: United States and outlying areas, 
          1990 - 1994
===================================================================================================================================
                                            Cases                         |                   Rates per 100,000 Population
                       ----------------------------------------------     |      ------------------------------------------------
     State/Area          1990      1991      1992      1993      1994     |      1990       1991       1992       1993       1994
--------------------------------------------------------------------------+------------------------------------------------------
     Alabama            1,268     1,441     1,281       978       799     |      31.4       35.3       31.1       23.7       19.4
     Alaska                 3         2         3         1         1     |       0.5        0.4        0.5        0.2        0.2
     Arizona              346       224       118       116        97     |       9.4        6.0        3.1        3.0        2.5
     Arkansas             513       859     1,119       879       656     |      21.8       36.2       46.9       36.8       27.5
     California         6,000     4,278     3,532     2,571     1,825     |      20.2       14.1       11.4        8.3        5.9
     Colorado              33        35        52        70        51     |       1.0        1.0        1.5        2.0        1.5
     Connecticut          751       578       340       188       104     |      22.8       17.5       10.3        5.7        3.1
     Delaware             158       114       162       115        59     |      23.7       16.8       23.5       16.6        8.5
     Florida            6,958     5,090     4,378     3,544     2,320     |      53.8       38.3       32.2       26.1       17.1
     Georgia            4,385     4,093     3,305     2,208     1,639     |      67.7       61.8       49.0       32.7       24.3
     Hawaii                 7        14        11         7         5     |       0.6        1.2        1.0        0.6        0.4
     Idaho                  5        14        11         1         0     |       0.5        1.4        1.0        0.1        0.0
     Illinois           1,850     2,601     3,002     2,316     1,685     |      16.2       22.5       25.8       19.9       14.5
     Indiana              129       178       345       464       338     |       2.3        3.2        6.1        8.2        6.0
     Iowa                  59        64        63        82        90     |       2.1        2.3        2.3        2.9        3.2
     Kansas                44       100       110        75        48     |       1.8        4.0        4.4        3.0        1.9
     Kentucky              52        95        97       156       179     |       1.4        2.6        2.6        4.2        4.8
     Louisiana          1,856     2,261     2,430     2,787     2,314     |      44.0       53.2       56.8       65.1       54.1
     Maine                 12         6         4         3         5     |       1.0        0.5        0.3        0.2        0.4
     Maryland           1,331     1,311       907       634       651     |      27.8       27.0       18.4       12.8       13.2
     Massachusetts        509       548       404       329       200     |       8.5        9.1        6.7        5.5        3.3
     Michigan             834     1,808     1,378       977       589     |       9.0       19.3       14.6       10.4        6.3
     Minnesota             82        68       103        96        81     |       1.9        1.5        2.3        2.1        1.8
     Mississippi        1,245     1,505     1,874     2,058     2,160     |      48.4       58.1       71.9       78.9       82.8
     Missouri             166       252       620       791       707     |       3.2        4.9       11.9       15.2       13.6
     Montana                5         7         7         3         5     |       0.6        0.9        0.9        0.4        0.6
     Nebraska               9        21        10         8        13     |       0.6        1.3        0.6        0.5        0.8
     Nevada               164       143        78        64        75     |      13.6       11.2        5.8        4.8        5.6
     New Hampshire          4        15        13        17         4     |       0.4        1.4        1.2        1.5        0.4
     New Jersey         1,215       898       775       579       357     |      15.7       11.6        9.9        7.4        4.6
     New Mexico            62        46        40        32        17     |       4.1        3.0        2.6        2.0        1.1
     New York           8,698     7,676     6,144     4,278     2,682     |      48.3       42.5       33.9       23.6       14.8
     North Carolina     1,094     1,263     1,864     1,678     1,488     |      16.5       18.8       27.3       24.6       21.8
     North Dakota           0         2         2         3         1     |       0.0        0.3        0.3        0.5        0.2
     Ohio                 325       574     1,021     1,462     1,105     |       3.0        5.3        9.3       13.3       10.1
     Oklahoma             235       276       362       343       230     |       7.5        8.7       11.3       10.7        7.2
     Oregon               121        92        56        32        21     |       4.3        3.2        1.9        1.1        0.7
     Pennsylvania       4,217     3,589     3,651     3,072     1,897     |      35.5       30.0       30.4       25.6       15.8
     Rhode Island          27        55        23        16        11     |       2.7        5.5        2.3        1.6        1.1
     South Carolina       890     1,305     1,129     1,019       793     |      25.5       36.7       31.3       28.2       22.0
     South Dakota           4         4         0         1         0     |       0.6        0.6        0.0        0.1        0.0
     Tennessee          2,129     2,069     1,574     1,416     1,289     |      43.7       41.8       31.5       28.3       25.8
     Texas              5,075     5,771     5,443     4,388     3,869     |      29.9       33.3       30.9       24.9       21.9
     Utah                   7        10        10        10         3     |       0.4        0.6        0.6        0.6        0.2
     Vermont                0         1         0         0         0     |       0.0        0.2        0.0        0.0        0.0
     Virginia             671       811       636       625       613     |      10.8       12.9       10.0        9.8        9.6
     Washington           207       114        64        46        35     |       4.3        2.3        1.3        0.9        0.7
     West Virginia         25        71        27        17        17     |       1.4        3.9        1.5        0.9        0.9
     Wisconsin            178       279       323       509       382     |       3.6        5.6        6.5       10.2        7.7
     Wyoming                8         0         2         1         0     |       1.8        0.0        0.4        0.2        0.0
--------------------------------------------------------------------------+------------------------------------------------------
     U.S. TOTAL(1)     55,397    53,855    49,903    41,902    32,012     |      22.3       21.4       19.6       16.4       12.5
--------------------------------------------------------------------------+------------------------------------------------------
     Guam                   0         0         0         2         1     |       0.0        0.0        0.0        1.6        0.8
     Puerto Rico          982       949       956     1,174       934     |      29.9       26.9       27.1       33.3       26.5
     Virgin Islands        29        55        28        26        23     |      31.8       51.2       25.3       23.5       20.8
--------------------------------------------------------------------------+------------------------------------------------------
     OUTLYING AREAS     1,011     1,004       984     1,202       958     |      28.7       26.7       26.2       31.9       25.5
--------------------------------------------------------------------------+------------------------------------------------------
     TOTAL             56,408    54,859    50,887    43,104    32,970     |      22.4       21.4       19.7       16.7       12.7
--------------------------------------------------------------------------+------------------------------------------------------
(1)Includes cases reported by Washington, D.C

SOURCE: Centers for Disease Control and Prevention
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP