Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_29

Table 29. Primary and secondary syphilis - Reported cases and rates in 
          selected cities of >200,000 population, ranked according to 
          rates: United States and outlying areas, 1996
========================================================================
                                                    Rate per
                                                    100,000
           Rank    City                    Cases    Population
           ---------------------------------------------------
             1     Baltimore, MD             553        80.0
             2     Memphis, TN               397        45.9
             3     St Louis, MO              142        39.6
             4     Norfolk, VA                92        38.7
             5     Nashville, TN             193        36.4
             6     Atlanta, GA               247        35.3
             7     Dayton, OH                201        35.2
             8     New Orleans, LA           169        35.1
             9     Richmond, VA               66        33.3
            10     Birmingham, AL            202        30.7
            11     Oklahoma City, OK         114        26.1
            12     Charlotte, NC             135        23.3
            13     Washington, DC            116        20.9
            14     Milwaukee, WI             158        17.0
            15     Louisville, KY            104        15.5
            16     Dallas, TX                236        12.0
            17     Chicago, IL               343        11.6
            18     Jacksonville, FL           75        10.7
            19     Tulsa, OK                  40        10.6
            20     Indianapolis, IN           85        10.4
            21     Philadelphia, PA          141         9.4
            22     Cleveland, OH             130         9.3
            23     Cincinnati, OH             76         8.8
            24     Detroit, MI                92         8.7
            25     Newark, NJ                 25         8.7
            26     San Juan, PR               74         8.5
            27     Boston, MA                 42         7.6
            28     Fort Worth, TX             95         7.4
            29     Toledo, OH                 30         6.6
            30     Rochester, NY              13         5.4
            31     Columbus, OH               54         5.3
            32     Tampa, FL                  44         5.0
            33     Houston, TX               151         4.9
            34     Jersey City, NJ            10         4.6
            35     San Francisco, CA          33         4.5
                   
                   YEAR 2000 OBJECTIVE                   4.0
            
            36     Phoenix, AZ                89         3.7
            37     Wichita, KS                15         3.6
            38     Los Angeles, CA           213         2.5
            39     Denver, CO                 11         2.2
            40     San Antonio, TX            25         1.9
            41     New York City, NY         138         1.9
            42     Miami, FL                  38         1.9
            43     Buffalo, NY                 6         1.8
            44     Des Moines, IA              6         1.7
            45     Kansas City, MO             7         1.6
            46     El Paso, TX                10         1.5
            47     Portland, OR                7         1.4
            48     Austin, TX                  9         1.4
            49     Tucson, AZ                 10         1.3
            50     San Diego, CA              35         1.3
            51     St Paul, MN                 3         1.1
            52     Minneapolis, MN             4         1.0
            53     St Petersburg, FL           8         0.9
            54     Oakland, CA                10         0.8
            55     Sacramento, CA              7         0.6
            56     Albuquerque, NM             2         0.4
            57     Honolulu, HI                3         0.3
            58     San Jose, CA                3         0.2
            59     Pittsburgh, PA              2         0.2
            60     Seattle, WA                 1         0.1
            61     Omaha, NE                   0         0.0
            62     Yonkers, NY                 0         0.0
            63     Akron, OH                   0         0.0
            64     Corpus Christi, TX          0         0.0
           ---------------------------------------------------
========================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP