Table 40. Chancroid - Reported cases and rates by states/areas: United States and outlying areas, 1992-1996
===================================================================================================================
Cases | Rates per 100,000 Population
--------------------------------------- | ------------------------------------------------
State/Area 1992 1993 1994 1995 1996 | 1992 1993 1994 1995 1996
-------------------------------------------------------------+---------------------------------------------------
Alabama 0 23 24 7 0 | 0.0 0.6 0.6 0.2 0.0
Alaska 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Arizona 1 3 3 2 2 | 0.0 0.1 0.1 0.0 0.0
Arkansas 0 0 0 1 1 | 0.0 0.0 0.0 0.0 0.0
California 16 12 25 8 8 | 0.1 0.0 0.1 0.0 0.0
Colorado 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Connecticut 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Delaware 2 1 0 0 0 | 0.3 0.1 0.0 0.0 0.0
Florida 96 46 20 24 3 | 0.7 0.3 0.1 0.2 0.0
Georgia 21 29 0 2 0 | 0.3 0.4 0.0 0.0 0.0
Hawaii 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Idaho 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Illinois 135 91 38 21 20 | 1.2 0.8 0.3 0.2 0.2
Indiana 2 3 0 0 1 | 0.0 0.1 0.0 0.0 0.0
Iowa 1 0 1 0 0 | 0.0 0.0 0.0 0.0 0.0
Kansas 3 1 5 2 2 | 0.1 0.0 0.2 0.1 0.1
Kentucky 4 4 0 0 0 | 0.1 0.1 0.0 0.0 0.0
Louisiana 341 310 209 129 58 | 8.0 7.2 4.8 3.0 1.3
Maine 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Maryland 4 0 0 0 2 | 0.1 0.0 0.0 0.0 0.0
Massachusetts 13 2 1 7 2 | 0.2 0.0 0.0 0.1 0.0
Michigan 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Minnesota 0 1 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Mississippi 0 0 0 0 1 | 0.0 0.0 0.0 0.0 0.0
Missouri 8 1 2 0 0 | 0.2 0.0 0.0 0.0 0.0
Montana 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Nebraska 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Nevada 0 0 0 2 0 | 0.0 0.0 0.0 0.1 0.0
New Hampshire 2 3 0 0 1 | 0.2 0.3 0.0 0.0 0.1
New Jersey 4 0 0 4 4 | 0.1 0.0 0.0 0.1 0.1
New Mexico 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
New York 821 618 365 336 182 | 4.5 3.4 2.0 1.9 1.0
North Carolina 38 13 10 18 14 | 0.6 0.2 0.1 0.3 0.2
North Dakota 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Ohio 7 21 8 5 6 | 0.1 0.2 0.1 0.0 0.1
Oklahoma 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Oregon 0 0 5 0 0 | 0.0 0.0 0.2 0.0 0.0
Pennsylvania 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Rhode Island 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
South Carolina 3 0 0 0 8 | 0.1 0.0 0.0 0.0 0.2
South Dakota 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Tennessee 39 8 3 2 2 | 0.8 0.2 0.1 0.0 0.0
Texas 319 37 51 26 65 | 1.8 0.2 0.3 0.1 0.3
Utah 1 4 0 0 0 | 0.1 0.2 0.0 0.0 0.0
Vermont 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Virginia 0 3 0 2 1 | 0.0 0.0 0.0 0.0 0.0
Washington 2 0 1 5 1 | 0.0 0.0 0.0 0.1 0.0
West Virginia 0 1 0 1 0 | 0.0 0.1 0.0 0.1 0.0
Wisconsin 1 0 2 3 2 | 0.0 0.0 0.0 0.1 0.0
Wyoming 1 1 0 0 0 | 0.2 0.2 0.0 0.0 0.0
-------------------------------------------------------------+---------------------------------------------------
U.S.TOTAL(1) 1,885 1,237 773 607 386 | 0.7 0.5 0.3 0.2 0.1
-------------------------------------------------------------+---------------------------------------------------
Guam 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0
Puerto Rico 14 25 32 1 2 | 0.4 0.7 0.9 0.0 0.1
Virgin Islands 6 5 1 2 0 | 5.4 4.5 0.9 1.8 0.0
-------------------------------------------------------------+---------------------------------------------------
OUTLYING AREAS 20 30 33 3 2 | 0.5 0.8 0.8 0.1 0.1
-------------------------------------------------------------+---------------------------------------------------
TOTAL 1,905 1,267 806 610 388 | 0.7 0.5 0.3 0.2 0.1
-------------------------------------------------------------+---------------------------------------------------
(1) Includes cases reported by Washington, D.C.
===================================================================================================================