Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_2

Table 2. Reported cases of sexually transmitted disease by gender and reporting source: United States, 
         1996*
=======================================================================================================================================
                                           Non-STD Clinic                    STD Clinic                         Total(1)
                                    ----------------------------    -----------------------------    -----------------------------
   Disease                           Male      Female      Total       Male     Female      Total       Male     Female      Total
----------------------------------------------------------------------------------------------------------------------------------
   Total Syphilis                       NA         NA         NA         NA         NA         NA     27,030     25,916     52,995
     Primary                           844        316      1,160      2,058        597      2,655      2,907        924      3,831
     Secondary                       1,121      1,857      2,979      1,970      2,577      4,547      3,100      4,455      7,556
     Early Latent                    3,566      4,411      7,979      6,248      5,900     12,150      9,840     10,343     20,187
     Late and Late Latent            4,255      4,601      8,857      6,351      5,018     11,374     10,612      9,624     20,240
     Congenital <1 year(2)              NR         NR         NR         NR         NR         NR        571        570      1,181

   Total Gonorrhea                  58,703     97,900    156,887    105,369     61,952    167,400    164,871    160,647    325,883
     Gonococcal PID(3)                  NA      1,422      1,422         NA      2,000      2,010         NA      3,429      3,439
     Ophthalmia Neonatorum              17         15         32          6         10         16         23         25         48
     Other Specified                17,619     26,111     43,747     38,964     23,800     62,788     57,355     50,897    108,114
     Not Specified                  14,235     25,999     40,236     28,144     15,981     44,125     42,379     41,980     84,361

   Chancroid                            23         17         40        258         86        344        281        103        386

   Granuloma Inguinale                   4          2          6          1          3          4          5          5         10

   Lymphogranuloma Venereum             26         16         42         29          4         33         55         20         75

   Total Chlamydia Trachomatis      34,203    278,739    313,508     35,645    118,441    154,680     74,336    414,528    490,080
     Chlamydial PID                     NA      1,349      1,349         NA        487        489         NA      1,850      1,852
     Ophthalmia Neonatorum              61         70        131          9         12         21         70         82        152
     Other Specified                 6,253     54,599     60,892      7,386     27,642     35,580     13,770     83,709     98,070
     Not Specified                   6,122     55,041     61,163      9,202     33,095     42,297     15,331     88,148    103,479

   Other and Not Specified PID          NA      2,892      2,895         NA      2,029      2,033         NA      5,390      5,397

   Nonspecific Urethritis in Men     2,854          NA     2,857     39,540         NA     39,569     45,147         NA     45,179
----------------------------------------------------------------------------------------------------------------------------------

*NA = Not applicable. NR = No report.

(1)Totals include unknown gender and reporting source

(2)Cases of congenital syphilis <1 year of age are obtained using reporting form CDC 73.126. Clinic reporting source is not available
   from that form.

(3)PID = Pelvic inflammatory disease
=======================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP