Scientific Data Documentation
Public Use Microdata Sample, 1990
PUBLIC USE MICRODATA SAMPLE 1% FILE (N)
Nebraska
PUMA 00100
STATE: 31 PUMA: 00100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Banner County 852 31 007 9999
Cherry County 6307 31 031 9999
Custer County 12270 31 041 9999
Deuel County 2237 31 049 9999
Blaine County 675 31 009 9999
Cheyenne County 9494 31 033 9999
Box Butte County 13130 31 013 9999
Boyd County 2835 31 015 9999
Brown County 3657 31 017 9999
Dawes County 9021 31 045 9999
Sherman County 3718 31 163 9999
Holt County 12599 31 089 9999
Valley County 5169 31 175 9999
Sioux County 1549 31 165 9999
Sheridan County 6750 31 161 9999
Scotts Bluff County 36025 31 157 9999
Rock County 2019 31 149 9999
Morrill County 5423 31 123 9999
Loup County 683 31 115 9999
Kimball County 4108 31 105 9999
Keya Paha County 1029 31 103 9999
Greeley County 3006 31 077 9999
Garfield County 2141 31 071 9999
Garden County 2460 31 069 9999
Wheeler County 948 31 183 9999
TOTAL POPULATION: 148105
PUMA 00200
STATE: 31 PUMA: 00200 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Hooker County 793 31 091 9999
Gosper County 1928 31 073 9999
Lincoln County 32508 31 111 9999
Grant County 769 31 075 9999
Thomas County 851 31 171 9999
Red Willow County 11705 31 145 9999
Logan County 878 31 113 9999
Keith County 8584 31 101 9999
Dundy County 2582 31 057 9999
Perkins County 3367 31 135 9999
Frontier County 3101 31 063 9999
McPherson County 546 31 117 9999
Hayes County 1222 31 085 9999
Furnas County 5553 31 065 9999
Hitchcock County 3750 31 087 9999
Arthur County 462 31 005 9999
Dawson County 19940 31 047 9999
Chase County 4381 31 029 9999
TOTAL POPULATION: 102920
PUMA 00300
STATE: 31 PUMA: 00300 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Buffalo County 37447 31 019 9999
Adams County 29625 31 001 9999
Clay County 7123 31 035 9999
Phelps County 9715 31 137 9999
Franklin County 3938 31 061 9999
Nuckolls County 5786 31 129 9999
Merrick County 8042 31 121 9999
Webster County 4279 31 181 9999
Hamilton County 8862 31 081 9999
Howard County 6055 31 093 9999
Hall County 48925 31 079 9999
Harlan County 3810 31 083 9999
Kearney County 6629 31 099 9999
TOTAL POPULATION: 180236
PUMA 00400
STATE: 31 PUMA: 00400 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Madison County 32655 31 119 9999
Nance County 4275 31 125 9999
Thurston County 6936 31 173 9999
Knox County 9534 31 107 9999
Stanton County 6244 31 167 9999
Wayne County 9364 31 179 9999
Pierce County 7827 31 139 9999
Platte County 29820 31 141 9999
Cedar County 10131 31 027 9999
Boone County 6667 31 011 9999
Colfax County 9139 31 037 9999
Cuming County 10117 31 039 9999
Burt County 7868 31 021 9999
Dixon County 6143 31 051 9999
Antelope County 7965 31 003 9999
Dodge County 34500 31 053 9999
TOTAL POPULATION: 199185
PUMA 00500
STATE: 31 PUMA: 00500 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Cass County 21318 31 025 9999
Butler County 8601 31 023 9999
Johnson County 4673 31 097 9999
Gage County 22794 31 067 9999
Thayer County 6635 31 169 9999
Fillmore County 7103 31 059 9999
York County 14428 31 185 9999
Otoe County 14252 31 131 9999
Saline County 12715 31 151 9999
Jefferson County 8759 31 095 9999
Saunders County 18285 31 155 9999
Richardson County 9937 31 147 9999
Polk County 5675 31 143 9999
Seward County 15450 31 159 9999
Pawnee County 3317 31 133 9999
Nemaha County 7980 31 127 9999
TOTAL POPULATION: 181922
PUMA 00600
STATE: 31 PUMA: 00600 MSA/PMSA: 4360
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Lancaster County 213641 31 109 4360
TOTAL POPULATION: 213641
PUMA 00700
STATE: 31 PUMA: 00700 MSA/PMSA: 5920
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Sarpy County 102583 31 153 5920
TOTAL POPULATION: 102583
PUMA 00801
STATE: 31 PUMA: 00801 MSA/PMSA: 5920
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Douglas County (part) 0 31 055 082 9999 007502 5920
Douglas County (part) 58 31 055 115 9999 007502 5920
Douglas County (part) 1415 31 055 115 9999 007501 5920
Douglas County (part) 2 31 055 100 9999 007415 5920
Douglas County (part) 90 31 055 115 9999 007503 5920
Douglas County (part) 1292 31 055 082 9999 007501 5920
Douglas County (part) 4811 31 055 100 9999 007306 5920
Omaha city (part) 2789 31 055 075 1825 007429 5920
Omaha city (part) 1965 31 055 075 1825 007428 5920
Omaha city (part) 2 31 055 075 1825 007425 5920
Douglas County (part) 994 31 055 100 9999 007307 5920
Omaha city (part) 3132 31 055 075 1825 007418 5920
Omaha city (part) 5602 31 055 075 1825 007420 5920
Omaha city (part) 5517 31 055 075 1825 007419 5920
Omaha city (part) 5511 31 055 075 1825 007415 5920
Omaha city (part) 3380 31 055 075 1825 007407 5920
Bennington village 866 31 055 0260 5920
Boys Town village 794 31 055 0310 5920
Elkhorn city 1398 31 055 0825 5920
Valley city 1775 31 055 2500 5920
Skyline CDP 2563 31 055 2237 5920
Douglas County (part) 908 31 055 040 9999 007306 5920
Waterloo village 479 31 055 2570 5920
Omaha city (part) 5760 31 055 075 1825 007406 5920
Douglas County (part) 88 31 055 025 9999 007501 5920
Douglas County (part) 2842 31 055 025 9999 007502 5920
Douglas County (part) 878 31 055 025 9999 007503 5920
Omaha city (part) 81 31 055 075 1825 007405 5920
Omaha city (part) 0 31 055 075 1825 007306 5920
Douglas County (part) 2699 31 055 045 9999 007404 5920
Douglas County (part) 5820 31 055 055 9999 007428 5920
Douglas County (part) 8 31 055 030 9999 007501 5920
Douglas County (part) 912 31 055 030 9999 007502 5920
Omaha city (part) 3595 31 055 075 1825 007404 5920
Omaha city (part) 16 31 055 075 1825 007307 5920
Douglas County (part) 7842 31 055 045 9999 007425 5920
Douglas County (part) 804 31 055 055 9999 007429 5920
Douglas County (part) 706 31 055 040 9999 007307 5920
Douglas County (part) 3552 31 055 045 9999 007415 5920
Douglas County (part) 6224 31 055 045 9999 007426 5920
Douglas County (part) 382 31 055 045 9999 007405 5920
Douglas County (part) 1360 31 055 055 9999 007419 5920
Douglas County (part) 54 31 055 055 9999 007420 5920
Douglas County (part) 5447 31 055 045 9999 007427 5920
Douglas County (part) 7381 31 055 055 9999 007418 5920
TOTAL POPULATION: 101794
PUMA 00802
STATE: 31 PUMA: 00802 MSA/PMSA: 5920
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Douglas County (part) 33 31 055 045 9999 007403 5920
Douglas County (part) 604 31 055 055 9999 007409 5920
Douglas County (part) 2702 31 055 027 9999 007422 5920
Douglas County (part) 263 31 055 027 9999 007411 5920
Douglas County (part) 1613 31 055 055 9999 007421 5920
Douglas County (part) 0 31 055 027 9999 007421 5920
Ralston city 6236 31 055 2045 5920
Omaha city (part) 4654 31 055 075 1825 007408 5920
Omaha city (part) 2049 31 055 075 1825 007305 5920
Omaha city (part) 6817 31 055 075 1825 006601 5920
Omaha city (part) 4568 31 055 075 1825 007403 5920
Omaha city (part) 6639 31 055 075 1825 006501 5920
Omaha city (part) 3631 31 055 075 1825 006701 5920
Omaha city (part) 5196 31 055 075 1825 006602 5920
Omaha city (part) 5950 31 055 075 1825 006801 5920
Omaha city (part) 4873 31 055 075 1825 006702 5920
Omaha city (part) 5477 31 055 075 1825 006901 5920
Omaha city (part) 3973 31 055 075 1825 006802 5920
Omaha city (part) 6953 31 055 075 1825 006902 5920
Omaha city (part) 4716 31 055 075 1825 007422 5920
Omaha city (part) 8641 31 055 075 1825 007423 5920
Omaha city (part) 10089 31 055 075 1825 007421 5920
Omaha city (part) 53 31 055 075 1825 007411 5920
Douglas County (part) 1443 31 055 100 9999 007305 5920
Douglas County (part) 16 31 055 100 9999 006501 5920
Omaha city (part) 3057 31 055 075 1825 007424 5920
Omaha city (part) 1966 31 055 075 1825 007409 5920
TOTAL POPULATION: 102212
PUMA 00803
STATE: 31 PUMA: 00803 MSA/PMSA: 5920
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Douglas County (part) 73 31 055 100 9999 007304 5920
Douglas County (part) 604 31 055 100 9999 007303 5920
Douglas County (part) 0 31 055 100 9999 006502 5920
Omaha city (part) 2108 31 055 075 1825 001200 5920
Omaha city (part) 1484 31 055 075 1825 001100 5920
Omaha city (part) 4161 31 055 075 1825 000200 5920
Omaha city (part) 917 31 055 075 1825 000900 5920
Omaha city (part) 1152 31 055 075 1825 001000 5920
Omaha city (part) 1396 31 055 075 1825 000700 5920
Omaha city (part) 2133 31 055 075 1825 000800 5920
Omaha city (part) 2277 31 055 075 1825 000400 5920
Omaha city (part) 1736 31 055 075 1825 000600 5920
Omaha city (part) 2412 31 055 075 1825 001600 5920
Omaha city (part) 2620 31 055 075 1825 000300 5920
Omaha city (part) 4109 31 055 075 1825 005000 5920
Omaha city (part) 4434 31 055 075 1825 006000 5920
Omaha city (part) 2720 31 055 075 1825 005901 5920
Omaha city (part) 2589 31 055 075 1825 005902 5920
Douglas County (part) 0 31 055 035 9999 006301 5920
Douglas County (part) 0 31 055 015 9999 006502 5920
Douglas County (part) 1514 31 055 035 9999 007303 5920
Omaha city (part) 4 31 055 075 1825 007399 5920
Omaha city (part) 612 31 055 075 1825 007304 5920
Omaha city (part) 2226 31 055 075 1825 005300 5920
Omaha city (part) 5003 31 055 075 1825 006502 5920
Omaha city (part) 3453 31 055 075 1825 005400 5920
Omaha city (part) 2240 31 055 075 1825 005200 5920
Omaha city (part) 4219 31 055 075 1825 006302 5920
Omaha city (part) 5364 31 055 075 1825 006202 5920
Omaha city (part) 2843 31 055 075 1825 006301 5920
Omaha city (part) 2723 31 055 075 1825 006101 5920
Omaha city (part) 4538 31 055 075 1825 006102 5920
Omaha city (part) 682 31 055 075 1825 007303 5920
Douglas County (part) 946 31 055 035 9999 007304 5920
Omaha city (part) 4506 31 055 075 1825 004800 5920
Omaha city (part) 4728 31 055 075 1825 004900 5920
Omaha city (part) 4543 31 055 075 1825 005700 5920
Omaha city (part) 2849 31 055 075 1825 005100 5920
Omaha city (part) 4744 31 055 075 1825 005800 5920
Omaha city (part) 2835 31 055 075 1825 006303 5920
Omaha city (part) 5411 31 055 075 1825 005500 5920
Omaha city (part) 4351 31 055 075 1825 005600 5920
TOTAL POPULATION: 107259
PUMA 00804
STATE: 31 PUMA: 00804 MSA/PMSA: 5920
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Omaha city (part) 4038 31 055 075 1825 002900 5920
Omaha city (part) 2416 31 055 075 1825 004600 5920
Omaha city (part) 2353 31 055 075 1825 004700 5920
Omaha city (part) 4558 31 055 075 1825 003600 5920
Omaha city (part) 1737 31 055 075 1825 004400 5920
Omaha city (part) 3192 31 055 075 1825 004500 5920
Omaha city (part) 1472 31 055 075 1825 004200 5920
Omaha city (part) 2886 31 055 075 1825 004300 5920
Omaha city (part) 2087 31 055 075 1825 004000 5920
Omaha city (part) 726 31 055 075 1825 004100 5920
Omaha city (part) 4260 31 055 075 1825 003800 5920
Omaha city (part) 2491 31 055 075 1825 003900 5920
Omaha city (part) 5295 31 055 075 1825 006400 5920
Omaha city (part) 2663 31 055 075 1825 002800 5920
Omaha city (part) 2769 31 055 075 1825 003700 5920
Omaha city (part) 2030 31 055 075 1825 002700 5920
Omaha city (part) 1807 31 055 075 1825 002600 5920
Omaha city (part) 2360 31 055 075 1825 002500 5920
Omaha city (part) 2976 31 055 075 1825 002400 5920
Omaha city (part) 2448 31 055 075 1825 002300 5920
Omaha city (part) 1419 31 055 075 1825 002200 5920
Omaha city (part) 2154 31 055 075 1825 002100 5920
Omaha city (part) 2466 31 055 075 1825 002000 5920
Omaha city (part) 3018 31 055 075 1825 007001 5920
Omaha city (part) 3576 31 055 075 1825 007002 5920
Omaha city (part) 2538 31 055 075 1825 007003 5920
Omaha city (part) 6628 31 055 075 1825 007100 5920
Omaha city (part) 2496 31 055 075 1825 003402 5920
Omaha city (part) 3147 31 055 075 1825 003100 5920
Omaha city (part) 1969 31 055 075 1825 001800 5920
Omaha city (part) 4371 31 055 075 1825 003500 5920
Omaha city (part) 2053 31 055 075 1825 003300 5920
Omaha city (part) 3507 31 055 075 1825 003401 5920
Omaha city (part) 1959 31 055 075 1825 003200 5920
Douglas County (part) 158 31 055 027 9999 007100 5920
Omaha city (part) 5746 31 055 075 1825 003000 5920
Omaha city (part) 1805 31 055 075 1825 001900 5920
TOTAL POPULATION: 103574
PUMA 94000
STATE: 31 PUMA: 94000 MSA/PMSA: 5920
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Omaha city (part) 1605 31 055 075 1825 000500 5920
Washington County 16607 31 177 5920
TOTAL POPULATION: 18212
PUMA 99500
STATE: 31 PUMA: 99500 MSA/PMSA: 7720
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Dakota County 16742 31 043 7720
TOTAL POPULATION: 16742
Nevada
PUMA 00100
STATE: 32 PUMA: 00100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Churchill County 17938 32 001 9999
White Pine County 9264 32 033 9999
Nye County 17781 32 023 9999
Lincoln County 3775 32 017 9999
Lander County 6266 32 015 9999
Humboldt County 12844 32 013 9999
Esmeralda County 1344 32 009 9999
Eureka County 1547 32 011 9999
Elko County 33530 32 007 9999
TOTAL POPULATION: 104289
PUMA 00201
STATE: 32 PUMA: 00201 MSA/PMSA: 4120
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Moapa Valley CDP 3444 32 003 0076 4120
Nellis AFB CDP 8377 32 003 0077 4120
North Las Vegas city 47707 32 003 0080 4120
Sunrise Manor CDP 95362 32 003 0110 4120
Mesquite city 1871 32 003 0074 4120
Clark County (part) 2 32 003 530 9999 004898 4120
Indian Springs CDP (part) 33 32 003 510 0062 005900 4120
Clark County (part) 125 32 003 510 9999 005601 4120
Clark County (part) 1159 32 003 510 9999 005900 4120
Clark County (part) 1236 32 003 510 9999 005602 4120
Clark County (part) 832 32 003 510 9999 005603 4120
Clark County (part) 142 32 003 530 9999 004100 4120
Clark County (part) 269 32 003 530 9999 003601 4120
Clark County (part) 1521 32 003 530 9999 003300 4120
TOTAL POPULATION: 162080
PUMA 00202
STATE: 32 PUMA: 00202 MSA/PMSA: 4120
TYPE OF AREA: CENTRAL CITY PART
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Las Vegas city (part) 0 32 003 510 0065 005898 4120
Las Vegas city (part) 6177 32 003 530 0065 000102 4120
Las Vegas city (part) 4868 32 003 530 0065 000103 4120
Las Vegas city (part) 6286 32 003 530 0065 000104 4120
Las Vegas city (part) 15119 32 003 530 0065 005897 4120
Las Vegas city (part) 9716 32 003 530 0065 003406 4120
Las Vegas city (part) 5109 32 003 530 0065 003404 4120
Las Vegas city (part) 8437 32 003 530 0065 003405 4120
Las Vegas city (part) 2680 32 003 530 0065 003300 4120
Las Vegas city (part) 8374 32 003 530 0065 003403 4120
Las Vegas city (part) 910 32 003 530 0065 003201 4120
Las Vegas city (part) 9631 32 003 530 0065 003202 4120
Las Vegas city (part) 11236 32 003 530 0065 003002 4120
Las Vegas city (part) 7461 32 003 530 0065 003100 4120
Las Vegas city (part) 2085 32 003 530 0065 002906 4120
Las Vegas city (part) 3937 32 003 530 0065 003001 4120
Las Vegas city (part) 6091 32 003 530 0065 003407 4120
Las Vegas city (part) 5192 32 003 530 0065 002905 4120
TOTAL POPULATION: 113309
PUMA 00203
STATE: 32 PUMA: 00203 MSA/PMSA: 4120
TYPE OF AREA: CENTRAL CITY PART
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Las Vegas city (part) 2878 32 003 530 0065 000600 4120
Las Vegas city (part) 3564 32 003 530 0065 000700 4120
Las Vegas city (part) 2374 32 003 530 0065 000800 4120
Las Vegas city (part) 8423 32 003 530 0065 000509 4120
Las Vegas city (part) 8968 32 003 530 0065 000507 4120
Las Vegas city (part) 7357 32 003 530 0065 001097 4120
Las Vegas city (part) 3397 32 003 530 0065 001200 4120
Las Vegas city (part) 1696 32 003 530 0065 000900 4120
Las Vegas city (part) 5395 32 003 530 0065 001400 4120
Las Vegas city (part) 688 32 003 530 0065 001500 4120
Las Vegas city (part) 3727 32 003 530 0065 002201 4120
Las Vegas city (part) 7079 32 003 530 0065 002202 4120
Las Vegas city (part) 7703 32 003 530 0065 000508 4120
Las Vegas city (part) 5783 32 003 530 0065 000504 4120
Las Vegas city (part) 5128 32 003 530 0065 000506 4120
Las Vegas city (part) 5608 32 003 530 0065 000101 4120
Las Vegas city (part) 5478 32 003 530 0065 000503 4120
Las Vegas city (part) 3119 32 003 530 0065 000105 4120
Las Vegas city (part) 6887 32 003 530 0065 000400 4120
Las Vegas city (part) 5735 32 003 530 0065 000202 4120
Las Vegas city (part) 7413 32 003 530 0065 003401 4120
Las Vegas city (part) 3452 32 003 530 0065 000301 4120
Las Vegas city (part) 5850 32 003 530 0065 001098 4120
Las Vegas city (part) 2878 32 003 530 0065 000201 4120
Las Vegas city (part) 4867 32 003 530 0065 001100 4120
Las Vegas city (part) 4079 32 003 530 0065 001300 4120
Las Vegas city (part) 2458 32 003 530 0065 003500 4120
Las Vegas city (part) 4193 32 003 530 0065 000302 4120
Las Vegas city (part) 8809 32 003 530 0065 000502 4120
TOTAL POPULATION: 144986
PUMA 00204
STATE: 32 PUMA: 00204 MSA/PMSA: 4120
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Clark County (part) 0 32 003 530 9999 005001 4120
East Las Vegas CDP 11087 32 003 0032 4120
Clark County (part) 2075 32 003 530 9999 003201 4120
Clark County (part) 1010 32 003 530 9999 003202 4120
Clark County (part) 0 32 003 530 9999 005302 4120
Clark County (part) 617 32 003 530 9999 003401 4120
Clark County (part) 521 32 003 530 9999 003403 4120
Clark County (part) 550 32 003 530 9999 003404 4120
Clark County (part) 1061 32 003 530 9999 003405 4120
Clark County (part) 1270 32 003 530 9999 003407 4120
Clark County (part) 4171 32 003 510 9999 005898 4120
Clark County (part) 1801 32 003 510 9999 005700 4120
Indian Springs CDP (part) 1131 32 003 510 0062 005898 4120
Clark County (part) 19 32 003 530 9999 005100 4120
Boulder City city 12567 32 003 0010 4120
Clark County (part) 0 32 003 530 9999 005301 4120
Enterprise CDP 6412 32 003 0042 4120
Clark County (part) 783 32 003 530 9999 005401 4120
Clark County (part) 2 32 003 530 9999 005403 4120
Henderson city 64942 32 003 0058 4120
Spring Valley CDP 51726 32 003 0104 4120
Laughlin CDP 4791 32 003 0067 4120
TOTAL POPULATION: 166536
PUMA 00205
STATE: 32 PUMA: 00205 MSA/PMSA: 4120
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Winchester CDP 23365 32 003 0127 4120
Paradise CDP 124682 32 003 0084 4120
Clark County (part) 0 32 003 530 9999 001400 4120
Clark County (part) 5646 32 003 530 9999 002202 4120
Clark County (part) 855 32 003 530 9999 001097 4120
TOTAL POPULATION: 154548
PUMA 00300
STATE: 32 PUMA: 00300 MSA/PMSA: 6720
TYPE OF AREA: CENTRAL CITY
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Reno city 133850 32 031 0090 6720
TOTAL POPULATION: 133850
PUMA 00400
STATE: 32 PUMA: 00400 MSA/PMSA: 6720
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Washoe County (part) 798 32 031 560 9999 003498 6720
Washoe County (part) 0 32 031 565 9999 001101 6720
Washoe County (part) 5236 32 031 565 9999 001002 6720
Incline Village-Crystal Bay CDP 7119 32 031 0060 6720
New Washoe City CDP 2875 32 031 0078 6720
Washoe County (part) 94 32 031 565 9999 001005 6720
Sparks city 53367 32 031 0100 6720
Sun Valley CDP 11391 32 031 0112 6720
Wadsworth CDP 640 32 031 0116 6720
Washoe County (part) 790 32 031 520 9999 003498 6720
Washoe County (part) 647 32 031 525 9999 003498 6720
Washoe County (part) 9 32 031 535 9999 003302 6720
Washoe County (part) 439 32 031 535 9999 003304 6720
Washoe County (part) 1518 32 031 555 9999 002202 6720
Washoe County (part) 5708 32 031 555 9999 003298 6720
Washoe County (part) 4121 32 031 565 9999 003498 6720
Washoe County (part) 0 32 031 560 9999 003589 6720
Washoe County (part) 0 32 031 560 9999 003590 6720
Washoe County (part) 0 32 031 560 9999 003591 6720
Washoe County (part) 0 32 031 560 9999 003592 6720
Washoe County (part) 0 32 031 560 9999 003593 6720
Washoe County (part) 0 32 031 560 9999 003594 6720
Washoe County (part) 0 32 031 560 9999 003595 6720
Washoe County (part) 0 32 031 560 9999 003596 6720
Washoe County (part) 0 32 031 560 9999 003597 6720
Washoe County (part) 0 32 031 560 9999 003598 6720
Washoe County (part) 0 32 031 565 9999 000700 6720
Washoe County (part) 24 32 031 565 9999 002205 6720
Washoe County (part) 233 32 031 565 9999 001003 6720
Washoe County (part) 68 32 031 565 9999 002204 6720
Washoe County (part) 2462 32 031 570 9999 002300 6720
Washoe County (part) 2334 32 031 565 9999 001102 6720
Washoe County (part) 1604 32 031 565 9999 001103 6720
Washoe County (part) 379 32 031 565 9999 001200 6720
Washoe County (part) 0 32 031 565 9999 001300 6720
Washoe County (part) 467 32 031 565 9999 001500 6720
Washoe County (part) 526 32 031 565 9999 001700 6720
Washoe County (part) 490 32 031 565 9999 002101 6720
Washoe County (part) 2173 32 031 565 9999 002102 6720
Washoe County (part) 5903 32 031 565 9999 002603 6720
Washoe County (part) 28 32 031 565 9999 003105 6720
Washoe County (part) 31 32 031 565 9999 002401 6720
Washoe County (part) 175 32 031 565 9999 002402 6720
Washoe County (part) 143 32 031 565 9999 002500 6720
Washoe County (part) 1527 32 031 565 9999 002601 6720
Washoe County (part) 109 32 031 565 9999 003103 6720
Washoe County (part) 6711 32 031 565 9999 002604 6720
Washoe County (part) 154 32 031 565 9999 002701 6720
Washoe County (part) 0 32 031 565 9999 002702 6720
Washoe County (part) 433 32 031 565 9999 002800 6720
Washoe County (part) 67 32 031 565 9999 002901 6720
Washoe County (part) 24 32 031 565 9999 003101 6720
TOTAL POPULATION: 120817
PUMA 00500
STATE: 32 PUMA: 00500 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Lyon County 20001 32 019 9999
Storey County 2526 32 029 9999
Mineral County 6475 32 021 9999
Pershing County 4336 32 027 9999
Douglas County 27637 32 005 9999
Carson City 40443 32 510 9999
TOTAL POPULATION: 101418
New Hampshire
PUMA 00100
STATE: 33 PUMA: 00100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Belknap County 49216 33 001 9999
Carroll County 35410 33 003 9999
Ellsworth town 74 33 009 060 9999
Coos County 34828 33 007 9999
Bristol CDP 1483 33 009 0310 9999
Sugar Hill town 464 33 009 167 9999
Holderness town 1694 33 009 100 9999
Landaff town 350 33 009 105 9999
Lisbon CDP 1246 33 009 1490 9999
Littleton CDP 4633 33 009 1520 9999
Plymouth CDP 3967 33 009 2150 9999
Woodsville CDP 1122 33 009 2850 9999
Alexandria town 1190 33 009 005 9999
Ashland town 1915 33 009 010 9999
Bath town 784 33 009 015 9999
Benton town 330 33 009 020 9999
Bethlehem town 2033 33 009 025 9999
Bridgewater town 796 33 009 030 9999
Bristol town 1054 33 009 035 9999
Campton town 2377 33 009 040 9999
Hill town 814 33 013 070 9999
Monroe town 746 33 009 140 9999
Easton town 223 33 009 055 9999
Lyman town 388 33 009 130 9999
Danbury town 881 33 013 045 9999
Franconia town 811 33 009 070 9999
Northfield town 2739 33 013 100 9999
Groton town 318 33 009 080 9999
Woodstock town 1167 33 009 190 9999
Haverhill town 3042 33 009 090 9999
Hebron town 386 33 009 095 9999
Waterville Valley town 151 33 009 181 9999
Wentworth town 630 33 009 185 9999
Lincoln town 1229 33 009 115 9999
Lisbon town 418 33 009 120 9999
Littleton town 1194 33 009 125 9999
Livermore town 0 33 009 127 9999
Thornton town 1505 33 009 170 9999
Warren town 820 33 009 175 9999
Andover town 1883 33 013 010 9999
Tilton-Northfield CDP 1524 33 013 2550 9999
Plymouth town 1844 33 009 160 9999
Rumney town 1446 33 009 165 9999
TOTAL POPULATION: 169125
PUMA 00200
STATE: 33 PUMA: 00200 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Hanover CDP 6538 33 009 1130 9999
Cheshire County 70121 33 005 9999
Piermont town 624 33 009 155 9999
Canaan town 3045 33 009 045 9999
Orange town 237 33 009 145 9999
Lyme town 1496 33 009 135 9999
Hanover town 2674 33 009 085 9999
Grafton town 923 33 009 075 9999
Antrim CDP 1325 33 011 0089 9999
Orford town 1008 33 009 150 9999
Greenville CDP 1135 33 011 1030 9999
Enfield town 2419 33 009 065 9999
Dorchester town 392 33 009 050 9999
New London town 3180 33 013 095 9999
Lebanon city 12183 33 009 1440 9999
Hancock town 1604 33 011 055 9999
Peterborough CDP 2685 33 011 2070 9999
Newbury town 1347 33 013 090 9999
Sharon town 299 33 011 135 9999
Temple town 1194 33 011 140 9999
Antrim town 1035 33 011 010 9999
Sullivan County 38592 33 019 9999
Bennington town 1236 33 011 020 9999
Enfield CDP 1560 33 009 0760 9999
Peterborough town 2554 33 011 130 9999
Francestown town 1217 33 011 035 9999
Wilmot town 935 33 013 135 9999
Greenfield town 1519 33 011 045 9999
Greenville town 1096 33 011 050 9999
Mason town 1212 33 011 090 9999
New Ipswich town 4014 33 011 120 9999
TOTAL POPULATION: 169399
PUMA 00300
STATE: 33 PUMA: 00300 MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Lyndeborough town 1294 33 011 080 9999
Hudson town 11904 33 011 070 5350
Litchfield town 5516 33 011 075 5350
Brookline town 2410 33 011 025 5350
Hudson CDP 7626 33 011 1308 5350
Merrimack town 18500 33 011 095 5350
