|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting Area |
Babesiosis | Chlamydia trachomatis infection | Coccidioidomycosis | ||||||||||||
| Current week |
Previous 52 weeks | Cum 2014 |
Cum 2013 |
Current week |
Previous 52 weeks | Cum 2014 |
Cum 2013 |
Current week |
Previous 52 weeks | Cum 2014 |
Cum 2013 |
||||
| Med | Max | Med | Max | Med | Max | ||||||||||
| UNITED STATES | 7 | 11 | 153 | 1,468 | 1,672 | 8,692 | 26,566 | 28,997 | 1,229,017 | 1,290,437 | 71 | 171 | 293 | 7,536 | 8,456 |
| NEW ENGLAND | 2 | 4 | 91 | 845 | 903 | 455 | 853 | 1,167 | 40,542 | 45,296 | - | 0 | 2 | 5 | 1 |
| Conn. | - | 1 | 27 | 164 | 285 | 167 | 240 | 394 | 11,702 | 11,864 | N | 0 | 0 | N | N |
| Maine | 1 | 0 | 5 | 40 | 35 | 35 | 72 | 109 | 3,214 | 3,224 | N | 0 | 0 | N | N |
| Mass. | 1 | 2 | 56 | 479 | 422 | 190 | 391 | 508 | 18,092 | 21,731 | - | 0 | 0 | - | - |
| N.H. | - | 0 | 5 | 26 | 22 | 1 | 45 | 82 | 1,949 | 2,902 | - | 0 | 2 | 3 | 1 |
| R.I. | - | 1 | 18 | 133 | 133 | 62 | 82 | 171 | 3,975 | 3,941 | - | 0 | 1 | 2 | - |
| Vt. | - | 0 | 1 | 3 | 6 | - | 33 | 98 | 1,610 | 1,634 | N | 0 | 0 | N | N |
| MID. ATLANTIC | 5 | 6 | 68 | 580 | 601 | 1,813 | 3,414 | 3,948 | 162,291 | 162,661 | - | 0 | 0 | - | - |
| N.J. | - | 1 | 24 | 143 | 169 | 127 | 582 | 694 | 27,190 | 26,326 | N | 0 | 0 | N | N |
| N.Y. (Upstate) | 5 | 3 | 53 | 379 | 357 | 555 | 755 | 1,866 | 35,033 | 33,886 | N | 0 | 0 | N | N |
| N.Y. City | - | 0 | 9 | 58 | 75 | 398 | 1,161 | 1,275 | 54,066 | 53,947 | N | 0 | 0 | N | N |
| Pa. | N | 0 | 0 | N | N | 733 | 950 | 1,311 | 46,002 | 48,502 | N | 0 | 0 | N | N |
| E.N. CENTRAL | - | 0 | 4 | 31 | 84 | 897 | 3,888 | 4,470 | 177,747 | 198,307 | - | 1 | 3 | 49 | 26 |
| Ill. | - | 0 | 1 | 1 | 4 | 13 | 990 | 1,351 | 42,668 | 58,846 | N | 0 | 0 | N | N |
| Ind. | - | 0 | 0 | - | 1 | 151 | 540 | 955 | 25,888 | 26,420 | N | 0 | 0 | N | N |
| Mich. | - | 0 | 1 | 2 | 2 | 440 | 830 | 1,203 | 39,749 | 41,631 | - | 0 | 3 | 30 | 14 |
| Ohio | - | 0 | 0 | - | - | 137 | 1,042 | 1,249 | 48,908 | 49,473 | - | 0 | 2 | 16 | 7 |
| Wis. | - | 0 | 4 | 28 | 77 | 156 | 443 | 513 | 20,534 | 21,937 | - | 0 | 1 | 3 | 5 |
| W.N. CENTRAL | - | 0 | 1 | 1 | 67 | 228 | 1,606 | 1,784 | 73,244 | 76,192 | - | 2 | 6 | 107 | 86 |
| Iowa | N | 0 | 0 | N | N | 12 | 225 | 257 | 10,466 | 10,168 | N | 0 | 0 | N | N |
| Kans. | N | 0 | 0 | N | N | 9 | 211 | 259 | 9,750 | 10,215 | N | 0 | 0 | N | N |
| Minn. | - | 0 | 1 | - | 64 | - | 339 | 424 | 15,355 | 17,371 | - | 1 | 6 | 79 | 59 |
| Mo. | N | 0 | 0 | N | N | 170 | 539 | 635 | 25,333 | 25,348 | - | 0 | 1 | 17 | 17 |
| Nebr. | - | 0 | 0 | - | 1 | - | 136 | 253 | 5,595 | 6,691 | - | 0 | 1 | 4 | 1 |
| N. Dak. | - | 0 | 0 | - | 1 | 6 | 63 | 85 | 3,000 | 2,725 | - | 0 | 1 | 7 | 9 |
| S. Dak. | - | 0 | 1 | 1 | 1 | 31 | 79 | 99 | 3,745 | 3,674 | N | 0 | 0 | N | N |
| S. ATLANTIC | - | 0 | 2 | 6 | 11 | 2,689 | 5,376 | 6,987 | 252,777 | 253,945 | - | 0 | 2 | 8 | 6 |
| Del. | - | 0 | 1 | 1 | 2 | 74 | 75 | 220 | 3,962 | 4,649 | - | 0 | 0 | - | 1 |
| D.C. | N | 0 | 0 | N | N | U | 0 | 142 | U | U | - | 0 | 1 | - | - |
| Fla. | N | 0 | 0 | N | N | 666 | 1,605 | 1,840 | 75,830 | 73,754 | N | 0 | 0 | N | N |
| Ga. | N | 0 | 0 | N | N | 282 | 1,010 | 2,050 | 44,606 | 46,285 | N | 0 | 0 | N | N |
| Md. | - | 0 | 1 | 2 | 8 | 274 | 482 | 807 | 23,378 | 24,149 | - | 0 | 2 | 8 | 5 |
| N.C. | N | 0 | 0 | N | N | 277 | 866 | 1,840 | 42,745 | 45,537 | N | 0 | 0 | N | N |
| S.C. | - | 0 | 2 | 3 | 1 | 422 | 520 | 923 | 24,795 | 24,081 | N | 0 | 0 | N | N |
| Va. | N | 0 | 0 | N | N | 661 | 696 | 1,267 | 33,152 | 30,735 | N | 0 | 0 | N | N |
| W. Va. | - | 0 | 0 | - | - | 33 | 92 | 140 | 4,309 | 4,755 | N | 0 | 0 | N | N |
| E.S. CENTRAL | - | 0 | 1 | 1 | - | 298 | 1,787 | 2,562 | 86,530 | 87,873 | - | 0 | 0 | - | - |
| Ala. | - | 0 | 1 | 1 | - | - | 494 | 734 | 21,335 | 27,401 | N | 0 | 0 | N | N |
| Ky. | N | 0 | 0 | N | N | 199 | 332 | 608 | 16,068 | 15,797 | N | 0 | 0 | N | N |
| Miss. | N | 0 | 0 | N | N | - | 427 | 1,238 | 22,684 | 16,341 | N | 0 | 0 | N | N |
| Tenn. | - | 0 | 0 | - | - | 99 | 588 | 871 | 26,443 | 28,334 | N | 0 | 0 | N | N |
| W.S. CENTRAL | - | 0 | 1 | 1 | 3 | 156 | 3,472 | 4,557 | 160,421 | 178,079 | - | 0 | 1 | 2 | 4 |
| Ark. | N | 0 | 0 | N | N | 133 | 304 | 424 | 14,165 | 14,433 | N | 0 | 0 | N | N |
| La. | - | 0 | 0 | - | 2 | 2 | 462 | 1,359 | 19,417 | 24,720 | - | 0 | 1 | 2 | 4 |
| Okla. | N | 0 | 0 | N | N | 21 | 285 | 369 | 12,974 | 17,106 | N | 0 | 0 | N | N |
| Tex. | - | 0 | 1 | 1 | 1 | - | 2,432 | 2,801 | 113,865 | 121,820 | N | 0 | 0 | N | N |
| MOUNTAIN | - | 0 | 0 | - | - | 351 | 1,785 | 2,764 | 85,497 | 84,744 | 44 | 117 | 209 | 5,290 | 5,374 |
| Ariz. | N | 0 | 0 | N | N | - | 622 | 1,348 | 28,338 | 26,154 | 44 | 116 | 208 | 5,165 | 5,225 |
| Colo. | N | 0 | 0 | N | N | 205 | 393 | 749 | 19,412 | 18,994 | N | 0 | 0 | N | N |
| Idaho | N | 0 | 0 | N | N | - | 104 | 135 | 4,825 | 5,004 | N | 0 | 0 | N | N |
| Mont. | - | 0 | 0 | - | - | 61 | 80 | 124 | 3,780 | 3,531 | - | 0 | 2 | 8 | 3 |
| Nev. | N | 0 | 0 | N | N | 5 | 199 | 606 | 10,461 | 10,939 | - | 1 | 5 | 61 | 78 |
| N. Mex. | N | 0 | 0 | N | N | 48 | 222 | 307 | 10,210 | 11,318 | - | 0 | 3 | 24 | 28 |
| Utah | - | 0 | 0 | - | - | 32 | 156 | 183 | 7,144 | 6,947 | - | 0 | 4 | 30 | 37 |
| Wyo. | - | 0 | 0 | - | - | - | 30 | 56 | 1,327 | 1,857 | - | 0 | 1 | 2 | 3 |
| PACIFIC | - | 0 | 1 | 3 | 3 | 1,805 | 4,024 | 4,894 | 189,968 | 203,340 | 27 | 44 | 88 | 2,075 | 2,959 |
| Alaska | N | 0 | 0 | N | N | 20 | 106 | 147 | 5,047 | 5,376 | - | 0 | 0 | - | - |
| Calif. | - | 0 | 1 | 2 | 3 | 1,363 | 3,129 | 3,930 | 148,847 | 155,535 | 27 | 44 | 88 | 2,071 | 2,954 |
| Hawaii | N | 0 | 0 | N | N | - | 118 | 148 | 5,464 | 6,190 | N | 0 | 0 | N | N |
| Oreg. | - | 0 | 1 | 1 | - | 237 | 300 | 395 | 14,241 | 13,080 | - | 0 | 1 | 4 | 5 |
| Wash. | - | 0 | 1 | - | - | 185 | 368 | 514 | 16,369 | 23,159 | N | 0 | 0 | N | N |
| Amer. Samoa | N | - | - | N | N | - | - | - | - | - | N | - | - | N | N |
| C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guam | - | 0 | 0 | - | - | - | 12 | 12 | - | 890 | - | 0 | 0 | - | 1 |
| P.R. | N | 0 | 0 | N | N | 13 | 89 | 317 | 4,670 | 5,462 | N | 0 | 0 | N | N |
| V.I. | N | 0 | 0 | N | N | - | 13 | 24 | 519 | 747 | - | 0 | 0 | - | - |
|
C.N.M.I.: Commonwealth of Northern Mariana Islands. U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum. * Case counts for reporting year 2014 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf. Data for TB are displayed in Table IV, which appears quarterly. National Notifiable Diseases Surveillance System (NNDSS) MMWR web application provided by CDC WONDER, http://wonder.cdc.gov |
Content source: CDC WONDER