|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disease | Total cases reported for previous years | ||||||||
| Current week |
Cum 2015 |
5-year weekly average§ |
2014 | 2013 | 2012 | 2011 | 2010 | States reporting cases during current week (Count) |
|
| Anthrax | - | - | - | - | - | - | 1 | - | |
| Arboviral diseases **,††: | |||||||||
| California serogroup virus disease | - | - | 0 | 80 | 95 | 81 | 137 | 75 | |
| Chikungunya virus disease ¶ | NN | NN | 0 | NN | NN | NN | NN | NN | |
| Eastern equine encephalitis virus disease | - | - | 0 | 8 | 8 | 15 | 4 | 10 | |
| Powassan virus disease | - | - | - | 8 | 12 | 7 | 16 | 8 | |
| St. Louis encephalitis virus disease | - | - | 0 | 9 | 1 | 3 | 6 | 10 | |
| Western equine encephalitis virus disease | - | - | - | - | - | - | - | - | |
| Botulism, total | - | - | 3 | 141 | 152 | 168 | 153 | 112 | |
| foodborne | - | - | 0 | 11 | 4 | 27 | 24 | 7 | |
| infant | - | - | 2 | 111 | 136 | 123 | 97 | 80 | |
| other(wound & unspecified) | - | - | 0 | 19 | 12 | 18 | 32 | 25 | |
| Brucellosis | - | - | 2 | 85 | 99 | 114 | 79 | 115 | |
| Chancroid | - | - | 0 | 17 | - | 15 | 8 | 24 | |
| Cholera | - | - | 1 | - | 14 | 17 | 40 | 13 | |
| Cyclosporiasis †† | - | - | 2 | 369 | 784 | 123 | 151 | 179 | |
| Diphtheria | - | - | - | 1 | - | 1 | - | - | |
| Haemophilus influenzae, invasive disease (age <5 yrs) §§: |
|||||||||
| serotype b | - | - | 1 | 29 | 31 | 30 | 14 | 23 | |
| nonserotype b | - | - | 4 | 174 | 222 | 205 | 145 | 200 | |
| unknown serotype | 3 | 3 | 5 | 227 | 185 | 210 | 226 | 223 | NYC (1 ), PA (1 ), OH (1 ) |
| Hansen disease †† | - | - | 2 | 52 | 81 | 82 | 82 | 98 | |
| Hantavirus Infections ††: | |||||||||
| Hantavirus infection (non-HPS) ¶ | NN | NN | - | NN | NN | NN | NN | NN | |
| Hantavirus pulmonary syndrome (HPS) | - | - | 0 | 25 | 21 | 30 | 23 | 20 | |
| Hemolytic uremic syndrome, post-diarrheal †† | 1 | 1 | 4 | 219 | 329 | 274 | 290 | 266 | NYC (1 ) |
| Hepatitis B, virus infection perinatal | - | - | 1 | 35 | 48 | 40 | NP | NP | |
| Influenza-associated pediatric mortality ††,¶¶ | 19 | 19 | 4 | 130 | 160 | 52 | 118 | 61 | OH (2 ), WI (1 ), MN (1 ), IA (2 ), SC (1 ), KY (3 ), TN (1 ), LA (2 ), OK (2 ), CO (1 ), KS (1 ), TX (1 ), VA (1 ) |
| Leptospirosis †† | - | - | 0 | 21 | NN | NN | NN | NN | |
| Listeriosis | 5 | 5 | 13 | 661 | 735 | 727 | 870 | 821 | NYC (1 ), OH (1 ), MD (2 ), OR (1 ) |
| Measles *** | 1 | 1 | 2 | 628 | 187 | 55 | 220 | 63 | SD (1 ) |
| Meningococcal disease, invasive †††: | |||||||||
| serogroup ACWY | - | - | 5 | 98 | 142 | 161 | 257 | 280 | |
| serogroup B | - | - | 2 | 63 | 99 | 110 | 159 | 135 | |
| other serogroup | - | - | 1 | 19 | 17 | 20 | 20 | 12 | |
| unknown serogroup | 3 | 3 | 9 | 222 | 298 | 260 | 323 | 406 | VA (1 ), FL (2 ) |
| Novel influenza A infection virus §§§ | - | - | 11 | 3 | 21 | 313 | 14 | 4 | |
| Plague | - | - | - | 5 | 4 | 4 | 3 | 2 | |
| Poliomyelitis, paralytic | - | - | - | - | 1 | - | - | - | |
| Polio virus infection, nonparalytic †† | - | - | - | - | - | - | - | - | |
| Psittacosis †† | - | - | 0 | 7 | 6 | 2 | 2 | 4 | |
| Q fever total ††: | - | - | 3 | 137 | 170 | 135 | 134 | 131 | |
| acute | - | - | 2 | 111 | 137 | 113 | 110 | 106 | |
| chronic | - | - | 1 | 26 | 33 | 22 | 24 | 25 | |
| Rabies, human | - | - | 0 | 1 | 2 | 1 | 6 | 2 | |
| SARS CoV †† | - | - | - | - | - | - | - | - | |
| Smallpox †† | - | - | - | - | - | - | - | - | |
| Streptococcal toxic-shock syndrome †† | 3 | 3 | 5 | 194 | 224 | 194 | 168 | 142 | ME (1 ), OH (1 ), NE (1 ) |
| Syphilis, congenital (age <1 yr) ††,¶¶¶ | - | - | 6 | 306 | 348 | 322 | 360 | 377 | |
| Toxic-shock syndrome (staphylococcal) †† | - | - | 2 | 49 | 71 | 65 | 78 | 82 | |
| Trichinellosis †† | - | - | 0 | 15 | 22 | 18 | 15 | 7 | |
| Tularemia | - | - | 1 | 150 | 203 | 149 | 166 | 124 | |
| Typhoid fever | - | - | 8 | 293 | 338 | 354 | 390 | 467 | |
| Vancomycin-intermediate Staphylococcus aureus †† | - | - | 3 | 193 | 248 | 134 | 82 | 91 | |
| Vancomycin-resistant Staphylococcus aureus †† | - | - | 0 | - | - | 2 | - | 2 | |
| Viral hemorrhagic Fevers ††,****: | |||||||||
| Crimean-Congo hemorrhagic fever | - | - | - | NP | NP | NP | NP | NP | |
| Ebola hemorrhagic fever | - | - | - | 6 | NP | NP | NP | NP | |
| Guanarito hemorrhagic fever | - | - | - | NP | NP | NP | NP | NP | |
| Junin hemorrhagic fever | - | - | - | NP | NP | NP | NP | NP | |
| Lassa fever | - | - | - | 1 | NP | NP | NP | NP | |
| Lujo virus | - | - | - | NP | NP | NP | NP | NP | |
| Machupo hemorrhagic fever | - | - | - | NP | NP | NP | NP | NP | |
| Marburg fever | - | - | - | NP | NP | NP | NP | NP | |
| Sabia-associated hemorrhagic fever | - | - | - | NP | NP | NP | NP | NP | |
| Yellow fever | - | - | - | - | - | - | - | - | |
|
-: No reported cases N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. * Three low incidence conditions, rubella, rubella congenital, and tetanus, have been moved to Table 2 to facilitate case count verification with reporting jurisdictions. † Case counts for reporting years 2014 and 2015 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf. § Calculated by summing the incidence counts for the current week, the 2 weeks preceding the current week, and the 2 weeks following the current week, for a total of 5 preceding years. The total sum of incident cases is then divided by 25 weeks. Additional information is available at http://wwwn.cdc.gov/nndss/document/5yearweeklyaverage.pdf. ¶ Data for the Arboviral disease, Chikungunya, and Hantavirus infection disease, non-Hantavirus Pulmonary Syndrome (HPS), will be displayed in this table after the CDC obtains Office of Management and Budget Paperwork Reduction Act approval to receive data for these conditions. ** Includes both neuroinvasive and nonneuroinvasive. Updated weekly from reports to the Division of Vector-Borne Infectious Diseases, National Center for Zoonotic, Vector-Borne, and Enteric Diseases (ArboNET Surveillance). Data for West Nile virus are available in Table II. †† Not reportable in all states. Data from states where the condition is not reportable are excluded from this table except starting in 2007 for the Arboviral diseases, STD data, TB data, and influenza-associated pediatric mortality, and in 2003 for SARS-CoV. Reporting exceptions are available at http://wwwn.cdc.gov/nndss/downloads.html. §§ Data for Haemophilus influenzae (all ages, all serotypes) are available in Table II. ¶¶ Updated weekly from reports to the Influenza Division, National Center for Immunization and Respiratory Diseases. Please refer to the MMWR publication for weekly updates to the footnote for this condition. *** Please refer to the MMWR publication for weekly updates to the footnote for this condition. ††† Data for meningococcal disease (all serogroups) are available in Table II. §§§ Please refer to the MMWR publication for weekly updates to the footnote for this condition. ¶¶¶ Updated weekly from reports to the Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention. **** Please refer to the MMWR publication for weekly updates to the footnote for this condition. See Table II for Dengue Hemorrhagic Fever. National Notifiable Diseases Surveillance System (NNDSS) MMWR web application provided by CDC WONDER, http://wonder.cdc.gov |
Content source: CDC WONDER