Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Reporting Area | Rabies | Rubella | Rubella, congenital syndrome | Salmonellosis | Severe acute respiratory syndrome-associated coronavirus disease | |
|---|---|---|---|---|---|---|
| Animal | Human | |||||
| United States | 4,609 | — | 1 | 2 | 53,850 | — |
| New England | 410 | — | — | — | 2,207 | — |
| Connecticut | 91 | — | — | — | 457 | — |
| Maine | 76 | — | — | — | 122 | — |
| Massachusetts | 146 | — | — | — | 1,189 | — |
| New Hampshire | 23 | — | — | — | 195 | — |
| Rhode Island | 26 | — | — | — | 123 | — |
| Vermont | 48 | — | — | — | 121 | — |
| Middle Atlantic | 1,075 | — | — | — | 4,993 | — |
| New Jersey | 263 | — | — | — | 1,051 | — |
| New York (excluding New York City) | 398 | — | — | — | 1,406 | — |
| New York City | — | — | — | — | 933 | — |
| Pennsylvania | 414 | — | — | — | 1,603 | — |
| East North Central | 162 | — | — | 1 | 6,108 | — |
| Illinois | 63 | — | — | 1 | 1,811 | — |
| Indiana | 17 | — | — | — | 799 | — |
| Michigan | 41 | — | — | — | 1,053 | — |
| Ohio | 41 | — | — | — | 1,543 | — |
| Wisconsin | N | — | — | — | 902 | — |
| West North Central | 216 | — | — | — | 3,862 | — |
| Iowa | 19 | — | — | — | 776 | — |
| Kansas | 55 | — | — | — | 462 | — |
| Minnesota | 55 | — | — | — | 881 | — |
| Missouri | 25 | — | — | — | 1,022 | — |
| Nebraska | 19 | — | — | — | 295 | — |
| North Dakota | 16 | — | — | — | 121 | — |
| South Dakota | 27 | — | — | — | 305 | — |
| South Atlantic | 1,302 | — | 1 | 1 | 14,243 | — |
| Delaware | 5 | — | — | — | 171 | — |
| District of Columbia | 24 | — | — | — | 72 | — |
| Florida | 59 | — | 1 | — | 5,621 | — |
| Georgia | 232 | — | — | — | 2,267 | — |
| Maryland | 336 | — | — | 1 | 897 | — |
| North Carolina | 257 | — | — | — | 2,127 | — |
| South Carolina | N | — | — | — | 1,656 | — |
| Virginia | 356 | — | — | — | 1,193 | — |
| West Virginia | 33 | — | — | — | 239 | — |
| East South Central | 148 | — | — | — | 4,293 | — |
| Alabama | 77 | — | — | — | 1,284 | — |
| Kentucky | 21 | — | — | — | 716 | — |
| Mississippi | 3 | — | — | — | 1,187 | — |
| Tennessee | 47 | — | — | — | 1,106 | — |
| West South Central | 825 | — | — | — | 9,004 | — |
| Arkansas | 23 | — | — | — | 815 | — |
| Louisiana | 4 | — | — | — | 1,365 | — |
| Oklahoma | 47 | — | — | — | 923 | — |
| Texas | 751 | — | — | — | 5,901 | — |
| Mountain | 189 | — | — | — | 2,894 | — |
| Arizona | N | — | — | — | 900 | — |
| Colorado | 88 | — | — | — | 696 | — |
| Idaho | 20 | — | — | — | 183 | — |
| Montana | 10 | — | — | — | 177 | — |
| Nevada | 14 | — | — | — | 199 | — |
| New Mexico | 4 | — | — | — | 339 | — |
| Utah | 20 | — | — | — | 333 | — |
| Wyoming | 33 | — | — | — | 67 | — |
| Pacific | 282 | — | — | — | 6,246 | — |
| Alaska | 21 | — | — | — | 67 | — |
| California | 226 | — | — | — | 4,674 | — |
| Hawaii | — | — | — | — | 306 | — |
| Oregon | 15 | — | — | — | 445 | — |
| Washington | 20 | — | — | — | 754 | — |
| Territories | 20 | — | — | — | 667 | — |
| American Samoa | U | U | — | — | — | — |
| Commonwealth of Northern Mariana Islands | — | — | — | — | — | — |
| Guam | — | — | — | — | 21 | — |
| Puerto Rico | 20 | — | — | — | 646 | — |
| U.S. Virgin Islands | — | — | — | — | — | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]