National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 80 | 273 | 439 | 314 | 672 | 3,529 | 8,499 | 9,699 | 15,591 | 23,857 | 33 | 84 | 161 | 175 | 356 |
NEW ENGLAND | - | 22 | 36 | 18 | 53 | 1 | 165 | 262 | 75 | 457 | - | 5 | 16 | 12 | 18 |
Conn. | - | 5 | 11 | 7 | 13 | - | 49 | 79 | - | 106 | - | 1 | 4 | - | 6 |
Maine | - | 2 | 8 | 1 | 2 | - | 8 | 16 | 3 | 24 | - | 0 | 3 | 2 | - |
Mass. | - | 11 | 22 | 8 | 31 | - | 90 | 145 | 56 | 256 | - | 2 | 8 | 8 | 11 |
N.H. | - | 2 | 6 | 2 | 7 | 1 | 8 | 53 | 16 | 23 | - | 0 | 3 | 1 | 1 |
R.I. | - | 1 | 8 | - | - | - | 8 | 55 | - | 40 | - | 0 | 11 | - | - |
Vt. | N | 0 | 0 | N | N | - | 2 | 6 | - | 8 | - | 0 | 2 | 1 | - |
MID. ATLANTIC | 17 | 49 | 83 | 61 | 133 | 697 | 958 | 1,204 | 2,629 | 2,956 | 10 | 13 | 23 | 22 | 45 |
N.J. | - | 3 | 13 | 2 | 29 | 51 | 147 | 188 | 368 | 685 | - | 2 | 8 | 1 | 13 |
N.Y. (Upstate) | - | 17 | 42 | 7 | 35 | 200 | 184 | 333 | 463 | 371 | 5 | 4 | 12 | 7 | 7 |
N.Y. City | 12 | 17 | 25 | 37 | 37 | 232 | 351 | 504 | 996 | 1,057 | 4 | 2 | 7 | 5 | 3 |
Pa. | 5 | 11 | 31 | 15 | 32 | 214 | 286 | 353 | 802 | 843 | 1 | 4 | 9 | 9 | 22 |
E.N. CENTRAL | 8 | 26 | 148 | 26 | 68 | 176 | 1,180 | 1,397 | 1,668 | 3,941 | 2 | 13 | 24 | 21 | 60 |
Ill. | N | 0 | 0 | N | N | 13 | 278 | 364 | 226 | 1,084 | - | 4 | 9 | 3 | 15 |
Ind. | - | 3 | 8 | - | 9 | 87 | 180 | 265 | 413 | 575 | - | 2 | 6 | - | 10 |
Mich. | - | 9 | 24 | 5 | 19 | - | 230 | 299 | 128 | 639 | - | 3 | 8 | 3 | 6 |
Ohio | 8 | 5 | 135 | 16 | 25 | - | 378 | 467 | 546 | 1,225 | 2 | 3 | 8 | 15 | 18 |
Wis. | - | 9 | 87 | 5 | 15 | 76 | 124 | 154 | 355 | 418 | - | 1 | 6 | - | 11 |
W.N. CENTRAL | 2 | 15 | 41 | 10 | 50 | 145 | 506 | 629 | 900 | 1,558 | 1 | 4 | 11 | 5 | 20 |
Iowa | 1 | 4 | 13 | 4 | 12 | 11 | 48 | 65 | 127 | 140 | - | 0 | 0 | - | - |
Kans. | - | 2 | 6 | - | 8 | 12 | 66 | 88 | 144 | 145 | - | 1 | 5 | - | 1 |
Minn. | - | 0 | 0 | - | - | - | 98 | 123 | - | 327 | - | 0 | 1 | - | - |
Mo. | - | 5 | 16 | - | 11 | 120 | 221 | 291 | 592 | 685 | - | 2 | 7 | - | 14 |
Nebr. | 1 | 2 | 9 | 6 | 9 | - | 43 | 78 | 35 | 115 | 1 | 1 | 4 | 5 | 1 |
N. Dak. | - | 1 | 4 | - | 4 | 2 | 18 | 32 | 2 | 64 | - | 0 | 4 | - | 2 |
S. Dak. | - | 2 | 6 | - | 6 | - | 20 | 34 | - | 82 | - | 0 | 2 | - | 2 |
S. ATLANTIC | 23 | 50 | 77 | 81 | 120 | 556 | 1,665 | 2,417 | 1,987 | 4,451 | 4 | 19 | 89 | 52 | 101 |
Del. | - | 0 | 3 | - | - | 21 | 32 | 59 | 88 | 85 | - | 0 | 3 | 4 | 1 |
D.C. | - | 0 | 2 | - | 3 | - | 64 | 146 | 159 | 144 | - | 0 | 3 | - | 1 |
Fla. | 21 | 21 | 53 | 60 | 47 | 272 | 519 | 862 | 951 | 1,215 | - | 4 | 65 | 16 | 29 |
Ga. | - | 14 | 34 | - | 39 | - | 283 | 371 | - | 590 | - | 3 | 8 | 4 | 18 |
Md. | 1 | 4 | 11 | 9 | 16 | 53 | 167 | 277 | 93 | 237 | 3 | 2 | 5 | 8 | 14 |
N.C. | - | 0 | 0 | - | - | - | 348 | 403 | - | 1,140 | - | 3 | 8 | 5 | 13 |
S.C. | - | 2 | 7 | 7 | 4 | 179 | 177 | 300 | 619 | 567 | 1 | 2 | 9 | 11 | 9 |
Va. | 1 | 6 | 12 | 3 | 9 | - | 131 | 776 | - | 450 | - | 2 | 7 | 1 | 10 |
W. Va. | - | 1 | 6 | 2 | 2 | 31 | 18 | 31 | 77 | 23 | - | 1 | 3 | 3 | 6 |
E.S. CENTRAL | 3 | 4 | 13 | 10 | 15 | 149 | 572 | 757 | 779 | 1,285 | 4 | 7 | 12 | 25 | 36 |
Ala. | 3 | 4 | 13 | 10 | 15 | - | 159 | 268 | 285 | 405 | 1 | 1 | 4 | 3 | 8 |
Ky. | N | 0 | 0 | N | N | 41 | 104 | 227 | 90 | 76 | 1 | 1 | 3 | 5 | 5 |
Miss. | N | 0 | 0 | N | N | 71 | 118 | 197 | 206 | 221 | - | 1 | 5 | 5 | 5 |
Tenn. | N | 0 | 0 | N | N | 37 | 182 | 268 | 198 | 583 | 2 | 3 | 7 | 12 | 18 |
W.S. CENTRAL | 1 | 4 | 20 | 3 | 5 | 909 | 1,232 | 1,683 | 3,100 | 3,557 | 4 | 10 | 22 | 12 | 23 |
Ark. | 1 | 3 | 9 | 3 | 4 | 21 | 96 | 189 | 48 | 161 | - | 1 | 4 | 1 | 4 |
La. | - | 1 | 11 | - | 1 | 273 | 213 | 675 | 630 | 457 | - | 1 | 4 | 3 | 10 |
Okla. | N | 0 | 0 | N | N | 18 | 107 | 157 | 139 | 379 | 1 | 1 | 5 | 4 | 3 |
Tex. | N | 0 | 0 | N | N | 597 | 831 | 981 | 2,283 | 2,560 | 3 | 6 | 20 | 4 | 6 |
MOUNTAIN | 17 | 25 | 52 | 50 | 56 | 298 | 505 | 725 | 1,050 | 1,327 | 6 | 7 | 14 | 20 | 37 |
Ariz. | 3 | 3 | 7 | 8 | 7 | 93 | 196 | 307 | 332 | 433 | 1 | 2 | 6 | 7 | 20 |
Colo. | 8 | 11 | 21 | 27 | 18 | 138 | 118 | 253 | 404 | 305 | 4 | 1 | 6 | 8 | 7 |
Idaho | 2 | 3 | 13 | 8 | 10 | - | 10 | 38 | - | 39 | - | 0 | 3 | - | 1 |
Mont. | 1 | 2 | 8 | 1 | 3 | - | 16 | 26 | 1 | 73 | - | 0 | 2 | 1 | 1 |
Nev. | - | 1 | 4 | - | 3 | 27 | 62 | 99 | 109 | 160 | - | 0 | 4 | - | 2 |
N. Mex. | - | 1 | 9 | 2 | 4 | 25 | 63 | 119 | 91 | 177 | 1 | 1 | 4 | 4 | 4 |
Utah | 3 | 2 | 9 | 4 | 9 | 15 | 40 | 59 | 108 | 129 | - | 1 | 3 | - | 2 |
Wyo. | - | 0 | 2 | - | 2 | - | 5 | 16 | 5 | 11 | - | 0 | 2 | - | - |
PACIFIC | 9 | 70 | 118 | 55 | 172 | 598 | 1,491 | 1,928 | 3,403 | 4,325 | 2 | 4 | 12 | 6 | 16 |
Alaska | 2 | 1 | 5 | 3 | 7 | - | 24 | 49 | - | 75 | - | 0 | 3 | - | 3 |
Calif. | 5 | 50 | 74 | 45 | 141 | 401 | 1,193 | 1,579 | 2,773 | 3,513 | - | 1 | 4 | 1 | 3 |
Hawaii | 1 | 0 | 4 | 1 | 2 | - | 27 | 50 | 13 | 53 | - | 0 | 6 | 1 | 4 |
Oreg. | 1 | 6 | 17 | 5 | 16 | 81 | 82 | 129 | 250 | 200 | 2 | 2 | 6 | 4 | 6 |
Wash. | - | 10 | 48 | 1 | 6 | 116 | 153 | 290 | 367 | 484 | - | 0 | 2 | - | - |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | - | - | - | 13 | 27 | 5 | 35 | - | 0 | 2 | - | - |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | - | 4 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table IV, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.