National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 91 | 274 | 439 | 625 | 1,212 | 4,896 | 8,511 | 9,848 | 32,288 | 40,984 | 36 | 82 | 161 | 382 | 566 |
NEW ENGLAND | - | 22 | 36 | 35 | 105 | 15 | 167 | 342 | 495 | 818 | 1 | 5 | 16 | 16 | 29 |
Conn. | - | 5 | 11 | 12 | 21 | - | 49 | 127 | 9 | 169 | - | 1 | 4 | - | 8 |
Maine | - | 2 | 8 | 5 | 11 | - | 8 | 16 | 10 | 55 | 1 | 0 | 3 | 3 | 1 |
Mass. | - | 11 | 22 | 15 | 58 | - | 91 | 145 | 403 | 436 | - | 2 | 8 | 11 | 19 |
N.H. | - | 2 | 6 | 3 | 12 | 3 | 9 | 53 | 46 | 84 | - | 0 | 3 | 1 | 1 |
R.I. | - | 1 | 8 | - | 3 | 12 | 9 | 155 | 23 | 59 | - | 0 | 11 | - | - |
Vt. | N | 0 | 0 | N | N | - | 2 | 6 | 4 | 15 | - | 0 | 2 | 1 | - |
MID. ATLANTIC | 29 | 48 | 85 | 114 | 234 | 762 | 994 | 1,204 | 4,856 | 4,934 | 5 | 12 | 22 | 46 | 88 |
N.J. | - | 2 | 13 | 2 | 47 | 58 | 149 | 195 | 701 | 1,012 | - | 2 | 8 | 6 | 21 |
N.Y. (Upstate) | - | 17 | 42 | 7 | 70 | 185 | 185 | 377 | 834 | 714 | 2 | 4 | 15 | 10 | 16 |
N.Y. City | 22 | 16 | 25 | 75 | 75 | 269 | 361 | 506 | 1,884 | 1,770 | - | 2 | 7 | 10 | 13 |
Pa. | 7 | 11 | 33 | 30 | 42 | 250 | 287 | 353 | 1,437 | 1,438 | 3 | 4 | 9 | 20 | 38 |
E.N. CENTRAL | 8 | 27 | 150 | 63 | 131 | 460 | 1,186 | 1,411 | 4,261 | 6,397 | 5 | 14 | 30 | 51 | 97 |
Ill. | N | 0 | 0 | N | N | 19 | 283 | 390 | 558 | 1,695 | - | 4 | 11 | 11 | 22 |
Ind. | - | 3 | 8 | 2 | 13 | 102 | 181 | 265 | 829 | 956 | - | 2 | 8 | 5 | 14 |
Mich. | - | 9 | 24 | 8 | 40 | 38 | 227 | 299 | 543 | 1,100 | - | 3 | 8 | 9 | 17 |
Ohio | 8 | 5 | 135 | 40 | 44 | 200 | 381 | 475 | 1,705 | 1,962 | 5 | 3 | 8 | 22 | 28 |
Wis. | - | 9 | 86 | 13 | 34 | 101 | 124 | 148 | 626 | 684 | - | 2 | 6 | 4 | 16 |
W.N. CENTRAL | 4 | 15 | 41 | 35 | 73 | 264 | 509 | 629 | 1,924 | 2,548 | - | 5 | 11 | 24 | 29 |
Iowa | - | 4 | 13 | 8 | 18 | 15 | 48 | 70 | 237 | 232 | - | 0 | 0 | - | - |
Kans. | - | 1 | 6 | 3 | 10 | 35 | 67 | 89 | 341 | 250 | - | 1 | 5 | 1 | 3 |
Minn. | - | 0 | 0 | - | - | - | 96 | 123 | - | 514 | - | 0 | 1 | - | - |
Mo. | - | 5 | 16 | 8 | 21 | 184 | 223 | 291 | 1,105 | 1,113 | - | 2 | 9 | 15 | 19 |
Nebr. | 4 | 2 | 9 | 14 | 10 | 30 | 42 | 78 | 178 | 191 | - | 1 | 4 | 8 | 1 |
N. Dak. | - | 1 | 4 | - | 6 | - | 18 | 32 | 14 | 100 | - | 0 | 4 | - | 4 |
S. Dak. | - | 2 | 6 | 2 | 8 | - | 20 | 34 | 49 | 148 | - | 0 | 2 | - | 2 |
S. ATLANTIC | 21 | 49 | 77 | 152 | 239 | 673 | 1,744 | 2,419 | 4,107 | 8,088 | 10 | 19 | 89 | 123 | 147 |
Del. | - | 0 | 3 | - | - | 50 | 32 | 59 | 178 | 163 | 1 | 0 | 3 | 5 | 3 |
D.C. | - | 0 | 2 | - | 3 | - | 65 | 146 | 307 | 242 | - | 0 | 1 | - | 4 |
Fla. | 17 | 21 | 53 | 103 | 89 | 323 | 524 | 902 | 2,151 | 2,311 | 6 | 4 | 65 | 29 | 40 |
Ga. | - | 14 | 28 | - | 86 | - | 280 | 371 | - | 1,189 | 1 | 3 | 8 | 15 | 22 |
Md. | 2 | 4 | 11 | 20 | 23 | 81 | 167 | 325 | 328 | 462 | 2 | 2 | 10 | 21 | 18 |
N.C. | - | 0 | 0 | - | - | - | 361 | 412 | 4 | 1,901 | - | 3 | 8 | 16 | 24 |
S.C. | 1 | 2 | 7 | 12 | 11 | 195 | 178 | 300 | 1,007 | 988 | - | 2 | 10 | 25 | 10 |
Va. | 1 | 5 | 12 | 10 | 18 | - | 131 | 776 | - | 777 | - | 2 | 12 | 8 | 18 |
W. Va. | - | 1 | 4 | 7 | 9 | 24 | 18 | 31 | 132 | 55 | - | 1 | 3 | 4 | 8 |
E.S. CENTRAL | 2 | 4 | 13 | 18 | 25 | 322 | 570 | 771 | 1,905 | 2,463 | - | 6 | 12 | 35 | 50 |
Ala. | 2 | 4 | 13 | 18 | 25 | 136 | 158 | 268 | 735 | 727 | - | 1 | 4 | 5 | 11 |
Ky. | N | 0 | 0 | N | N | 40 | 105 | 227 | 390 | 142 | - | 1 | 3 | 6 | 7 |
Miss. | N | 0 | 0 | N | N | 66 | 119 | 204 | 402 | 534 | - | 1 | 6 | 7 | 5 |
Tenn. | N | 0 | 0 | N | N | 80 | 177 | 268 | 378 | 1,060 | - | 3 | 7 | 17 | 27 |
W.S. CENTRAL | 1 | 4 | 20 | 7 | 21 | 1,145 | 1,235 | 1,686 | 6,077 | 6,105 | 3 | 10 | 27 | 26 | 41 |
Ark. | 1 | 3 | 9 | 6 | 12 | 20 | 96 | 190 | 136 | 392 | - | 1 | 4 | 3 | 4 |
La. | - | 1 | 11 | 1 | 9 | 213 | 214 | 675 | 1,184 | 856 | - | 1 | 4 | 3 | 15 |
Okla. | N | 0 | 0 | N | N | 31 | 106 | 157 | 372 | 596 | 2 | 1 | 8 | 14 | 5 |
Tex. | N | 0 | 0 | N | N | 881 | 829 | 1,195 | 4,385 | 4,261 | 1 | 6 | 25 | 6 | 17 |
MOUNTAIN | 14 | 25 | 52 | 80 | 99 | 441 | 506 | 729 | 2,201 | 2,416 | 7 | 7 | 14 | 44 | 62 |
Ariz. | 1 | 3 | 7 | 15 | 17 | 190 | 196 | 308 | 764 | 843 | 4 | 2 | 6 | 18 | 29 |
Colo. | 9 | 11 | 21 | 42 | 36 | 162 | 121 | 253 | 744 | 564 | - | 1 | 6 | 12 | 10 |
Idaho | 3 | 3 | 13 | 12 | 14 | - | 11 | 39 | 7 | 77 | 1 | 0 | 3 | 1 | 4 |
Mont. | - | 2 | 8 | 2 | 6 | - | 15 | 26 | 1 | 116 | - | 0 | 2 | 2 | 1 |
Nev. | - | 1 | 4 | - | 6 | 32 | 63 | 99 | 246 | 263 | - | 0 | 3 | 1 | 6 |
N. Mex. | - | 1 | 9 | 4 | 7 | 30 | 64 | 128 | 237 | 327 | 1 | 1 | 3 | 7 | 9 |
Utah | 1 | 2 | 9 | 5 | 11 | 27 | 40 | 59 | 191 | 207 | 1 | 1 | 3 | 3 | 3 |
Wyo. | - | 0 | 2 | - | 2 | - | 5 | 16 | 11 | 19 | - | 0 | 2 | - | - |
PACIFIC | 12 | 73 | 129 | 121 | 285 | 814 | 1,497 | 1,930 | 6,462 | 7,215 | 5 | 4 | 12 | 17 | 23 |
Alaska | - | 1 | 5 | 4 | 9 | - | 24 | 49 | - | 107 | - | 0 | 2 | - | 4 |
Calif. | 12 | 52 | 77 | 109 | 231 | 583 | 1,202 | 1,581 | 5,336 | 5,865 | 2 | 1 | 4 | 4 | 4 |
Hawaii | - | 0 | 4 | 1 | 3 | 1 | 27 | 50 | 52 | 94 | - | 0 | 6 | 3 | 4 |
Oreg. | - | 6 | 17 | 6 | 30 | 101 | 83 | 129 | 450 | 348 | 3 | 2 | 6 | 10 | 11 |
Wash. | - | 10 | 48 | 1 | 12 | 129 | 153 | 290 | 624 | 801 | - | 0 | 2 | - | - |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | - | 1 | - | 12 | 28 | 17 | 71 | - | 0 | 2 | - | - |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | - | 5 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table IV, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.