National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 95 | 272 | 439 | 837 | 1,439 | 4,215 | 8,479 | 9,933 | 39,749 | 49,271 | 50 | 82 | 161 | 471 | 670 |
NEW ENGLAND | 1 | 21 | 36 | 41 | 122 | 20 | 166 | 356 | 548 | 1,009 | 1 | 5 | 16 | 17 | 37 |
Conn. | - | 5 | 11 | 14 | 24 | 4 | 50 | 127 | 12 | 200 | - | 1 | 4 | - | 10 |
Maine | 1 | 2 | 7 | 6 | 13 | 1 | 8 | 16 | 30 | 65 | 1 | 0 | 3 | 4 | 4 |
Mass. | - | 11 | 22 | 15 | 68 | - | 91 | 145 | 403 | 522 | - | 2 | 8 | 11 | 20 |
N.H. | - | 2 | 6 | 3 | 13 | 8 | 9 | 51 | 63 | 127 | - | 0 | 3 | 1 | 2 |
R.I. | - | 1 | 8 | 3 | 4 | 7 | 9 | 167 | 30 | 76 | - | 0 | 11 | - | - |
Vt. | N | 0 | 0 | N | N | - | 2 | 6 | 10 | 19 | - | 0 | 2 | 1 | 1 |
MID. ATLANTIC | 44 | 48 | 85 | 200 | 268 | 763 | 999 | 1,204 | 5,965 | 5,880 | 11 | 12 | 22 | 59 | 101 |
N.J. | - | 2 | 13 | 2 | 53 | 46 | 149 | 195 | 848 | 1,159 | - | 2 | 8 | 6 | 23 |
N.Y. (Upstate) | 10 | 17 | 42 | 56 | 77 | 207 | 185 | 392 | 1,041 | 906 | 6 | 4 | 15 | 16 | 21 |
N.Y. City | 27 | 16 | 25 | 102 | 89 | 277 | 370 | 506 | 2,336 | 2,098 | 4 | 2 | 7 | 14 | 14 |
Pa. | 7 | 11 | 33 | 40 | 49 | 233 | 287 | 353 | 1,740 | 1,717 | 1 | 4 | 10 | 23 | 43 |
E.N. CENTRAL | 2 | 26 | 151 | 71 | 163 | 241 | 1,195 | 1,415 | 5,137 | 7,660 | 1 | 14 | 30 | 59 | 119 |
Ill. | N | 0 | 0 | N | N | 16 | 287 | 395 | 798 | 2,046 | - | 4 | 11 | 16 | 28 |
Ind. | - | 3 | 8 | 2 | 19 | 107 | 181 | 264 | 1,062 | 1,136 | - | 2 | 8 | 5 | 16 |
Mich. | - | 9 | 24 | 8 | 48 | 39 | 227 | 299 | 685 | 1,321 | 1 | 3 | 8 | 12 | 24 |
Ohio | - | 5 | 135 | 40 | 50 | - | 383 | 474 | 1,843 | 2,337 | - | 3 | 8 | 22 | 30 |
Wis. | 2 | 9 | 86 | 21 | 46 | 79 | 125 | 149 | 749 | 820 | - | 2 | 6 | 4 | 21 |
W.N. CENTRAL | 6 | 15 | 41 | 54 | 86 | 290 | 510 | 629 | 2,420 | 3,002 | 4 | 5 | 11 | 33 | 31 |
Iowa | - | 4 | 13 | 9 | 20 | 18 | 49 | 70 | 301 | 275 | - | 0 | 0 | - | - |
Kans. | - | 2 | 6 | 5 | 11 | 25 | 68 | 90 | 408 | 295 | - | 1 | 5 | 1 | 3 |
Minn. | - | 0 | 0 | - | - | - | 97 | 123 | - | 587 | - | 0 | 1 | - | - |
Mo. | 3 | 5 | 16 | 14 | 24 | 204 | 224 | 291 | 1,381 | 1,312 | 2 | 2 | 9 | 20 | 20 |
Nebr. | 2 | 2 | 9 | 16 | 13 | 42 | 43 | 78 | 229 | 239 | 2 | 1 | 4 | 11 | 2 |
N. Dak. | - | 0 | 4 | - | 6 | - | 17 | 32 | 24 | 116 | - | 0 | 4 | 1 | 4 |
S. Dak. | 1 | 2 | 6 | 10 | 12 | 1 | 20 | 33 | 77 | 178 | - | 0 | 2 | - | 2 |
S. ATLANTIC | 24 | 50 | 77 | 177 | 277 | 666 | 1,734 | 2,419 | 5,122 | 10,041 | 13 | 19 | 89 | 142 | 170 |
Del. | - | 0 | 3 | - | - | 45 | 32 | 59 | 223 | 196 | - | 0 | 3 | 5 | 3 |
D.C. | - | 0 | 2 | - | 3 | - | 65 | 146 | 307 | 267 | - | 0 | 1 | - | 5 |
Fla. | 19 | 21 | 53 | 122 | 103 | 341 | 519 | 905 | 2,796 | 2,827 | 2 | 4 | 65 | 31 | 42 |
Ga. | - | 14 | 28 | - | 98 | - | 279 | 371 | - | 1,497 | 1 | 3 | 8 | 16 | 30 |
Md. | 4 | 4 | 11 | 24 | 26 | 113 | 167 | 331 | 486 | 613 | 1 | 2 | 10 | 22 | 21 |
N.C. | - | 0 | 0 | - | - | - | 359 | 418 | 4 | 2,253 | - | 3 | 9 | 19 | 30 |
S.C. | 1 | 2 | 7 | 14 | 13 | 167 | 178 | 300 | 1,174 | 1,176 | 4 | 2 | 10 | 29 | 12 |
Va. | - | 5 | 17 | 10 | 24 | - | 127 | 776 | - | 1,136 | 4 | 2 | 13 | 15 | 19 |
W. Va. | - | 1 | 4 | 7 | 10 | - | 19 | 31 | 132 | 76 | 1 | 0 | 3 | 5 | 8 |
E.S. CENTRAL | 2 | 4 | 13 | 21 | 27 | 94 | 574 | 781 | 2,570 | 2,950 | 4 | 7 | 12 | 47 | 56 |
Ala. | 2 | 4 | 13 | 21 | 27 | - | 158 | 268 | 735 | 897 | - | 2 | 4 | 8 | 12 |
Ky. | N | 0 | 0 | N | N | 33 | 108 | 227 | 527 | 173 | - | 1 | 3 | 6 | 8 |
Miss. | N | 0 | 0 | N | N | - | 118 | 204 | 402 | 652 | - | 1 | 6 | 9 | 6 |
Tenn. | N | 0 | 0 | N | N | 61 | 185 | 269 | 906 | 1,228 | 4 | 3 | 7 | 24 | 30 |
W.S. CENTRAL | - | 4 | 20 | 8 | 23 | 1,192 | 1,227 | 1,697 | 7,441 | 7,224 | 8 | 9 | 28 | 40 | 51 |
Ark. | - | 3 | 9 | 7 | 12 | 31 | 96 | 190 | 177 | 497 | - | 1 | 4 | 5 | 5 |
La. | - | 1 | 11 | 1 | 11 | 245 | 214 | 675 | 1,431 | 999 | - | 1 | 3 | 3 | 16 |
Okla. | N | 0 | 0 | N | N | 23 | 107 | 157 | 503 | 703 | 5 | 1 | 8 | 19 | 8 |
Tex. | N | 0 | 0 | N | N | 893 | 829 | 1,204 | 5,330 | 5,025 | 3 | 6 | 26 | 13 | 22 |
MOUNTAIN | 9 | 25 | 52 | 96 | 126 | 302 | 508 | 730 | 2,653 | 2,880 | 5 | 7 | 14 | 51 | 76 |
Ariz. | - | 3 | 7 | 19 | 21 | 112 | 197 | 309 | 922 | 1,020 | 2 | 2 | 5 | 22 | 33 |
Colo. | 8 | 11 | 21 | 50 | 49 | 132 | 122 | 253 | 881 | 655 | 2 | 1 | 6 | 14 | 12 |
Idaho | 1 | 3 | 13 | 14 | 19 | - | 10 | 39 | 7 | 92 | 1 | 0 | 3 | 2 | 6 |
Mont. | - | 2 | 8 | 3 | 6 | - | 15 | 26 | 1 | 139 | - | 0 | 2 | 2 | 1 |
Nev. | - | 1 | 4 | 1 | 8 | 25 | 63 | 99 | 310 | 334 | - | 0 | 3 | 1 | 9 |
N. Mex. | - | 1 | 9 | 4 | 8 | 8 | 64 | 128 | 283 | 379 | - | 1 | 3 | 7 | 11 |
Utah | - | 2 | 9 | 5 | 13 | 25 | 40 | 59 | 234 | 240 | - | 1 | 3 | 3 | 4 |
Wyo. | - | 1 | 2 | - | 2 | - | 5 | 16 | 15 | 21 | - | 0 | 2 | - | - |
PACIFIC | 7 | 73 | 134 | 169 | 347 | 647 | 1,496 | 1,935 | 7,893 | 8,625 | 3 | 4 | 12 | 23 | 29 |
Alaska | - | 1 | 5 | 4 | 9 | - | 24 | 49 | - | 131 | - | 0 | 2 | - | 4 |
Calif. | 4 | 54 | 82 | 151 | 279 | 456 | 1,210 | 1,586 | 6,551 | 7,006 | 1 | 1 | 4 | 6 | 6 |
Hawaii | - | 0 | 4 | 1 | 3 | 1 | 27 | 50 | 75 | 124 | - | 0 | 6 | 5 | 5 |
Oreg. | 1 | 6 | 17 | 7 | 34 | 73 | 84 | 129 | 526 | 419 | 2 | 2 | 6 | 12 | 14 |
Wash. | 2 | 10 | 48 | 6 | 22 | 117 | 153 | 290 | 741 | 945 | - | 0 | 2 | - | - |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | - | 1 | - | 12 | 28 | 20 | 78 | - | 0 | 2 | - | - |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | - | 6 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table IV, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.