National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 46 | 272 | 441 | 1,593 | 2,468 | 4,254 | 8,093 | 9,545 | 67,530 | 76,017 | 32 | 83 | 160 | 816 | 1,058 |
NEW ENGLAND | 2 | 21 | 36 | 111 | 201 | 50 | 170 | 406 | 1,444 | 1,650 | - | 5 | 16 | 39 | 53 |
Conn. | - | 4 | 11 | 26 | 50 | 2 | 50 | 130 | 204 | 378 | - | 1 | 4 | 4 | 13 |
Maine | - | 2 | 7 | 7 | 19 | - | 8 | 18 | 77 | 90 | - | 0 | 3 | 6 | 5 |
Mass. | - | 11 | 22 | 64 | 102 | - | 100 | 142 | 950 | 865 | - | 2 | 8 | 26 | 27 |
N.H. | - | 2 | 6 | 7 | 19 | 1 | 9 | 51 | 89 | 170 | - | 0 | 3 | 1 | 5 |
R.I. | 2 | 1 | 8 | 7 | 11 | 40 | 9 | 207 | 96 | 113 | - | 0 | 11 | - | - |
Vt. | N | 0 | 0 | N | N | 7 | 2 | 7 | 28 | 34 | - | 0 | 2 | 2 | 3 |
MID. ATLANTIC | - | 48 | 88 | 310 | 468 | 589 | 1,046 | 1,205 | 10,052 | 9,403 | 2 | 13 | 22 | 103 | 161 |
N.J. | - | 2 | 13 | 2 | 88 | 74 | 151 | 197 | 1,408 | 1,708 | - | 2 | 8 | 17 | 33 |
N.Y. (Upstate) | - | 17 | 42 | 91 | 143 | 200 | 187 | 457 | 1,814 | 1,506 | 2 | 4 | 15 | 30 | 37 |
N.Y. City | - | 17 | 27 | 163 | 141 | 279 | 398 | 506 | 4,078 | 3,385 | - | 2 | 7 | 18 | 29 |
Pa. | - | 11 | 36 | 54 | 96 | 36 | 289 | 353 | 2,752 | 2,804 | - | 4 | 11 | 38 | 62 |
E.N. CENTRAL | 6 | 26 | 152 | 177 | 256 | 287 | 1,245 | 1,476 | 8,419 | 12,478 | 1 | 14 | 31 | 112 | 195 |
Ill. | N | 0 | 0 | N | N | 11 | 339 | 448 | 1,617 | 3,566 | - | 4 | 12 | 30 | 47 |
Ind. | - | 3 | 9 | 14 | 33 | 116 | 182 | 263 | 1,901 | 1,789 | - | 2 | 9 | 13 | 23 |
Mich. | - | 9 | 24 | 50 | 79 | 43 | 227 | 299 | 1,359 | 2,106 | - | 3 | 6 | 24 | 45 |
Ohio | 4 | 5 | 135 | 66 | 68 | - | 389 | 475 | 2,317 | 3,740 | 1 | 3 | 8 | 41 | 44 |
Wis. | 2 | 9 | 86 | 47 | 76 | 117 | 126 | 148 | 1,225 | 1,277 | - | 1 | 6 | 4 | 36 |
W.N. CENTRAL | 2 | 15 | 41 | 95 | 156 | 172 | 520 | 627 | 4,948 | 4,759 | - | 5 | 12 | 44 | 57 |
Iowa | - | 3 | 13 | 21 | 30 | - | 51 | 70 | 464 | 432 | - | 0 | 0 | - | - |
Kans. | - | 1 | 6 | 11 | 20 | 20 | 70 | 90 | 687 | 524 | - | 1 | 5 | 4 | 8 |
Minn. | - | 0 | 0 | - | - | 9 | 104 | 131 | 983 | 878 | - | 0 | 1 | - | - |
Mo. | - | 5 | 16 | 26 | 48 | 141 | 223 | 286 | 2,249 | 2,076 | - | 2 | 9 | 24 | 34 |
Nebr. | 2 | 2 | 9 | 24 | 25 | - | 43 | 78 | 366 | 406 | - | 1 | 4 | 12 | 5 |
N. Dak. | - | 0 | 4 | 2 | 13 | 2 | 16 | 32 | 78 | 180 | - | 0 | 4 | 3 | 6 |
S. Dak. | - | 2 | 6 | 11 | 20 | - | 20 | 33 | 121 | 263 | - | 0 | 2 | 1 | 4 |
S. ATLANTIC | 22 | 49 | 77 | 281 | 445 | 589 | 1,758 | 2,420 | 9,062 | 16,751 | 8 | 18 | 89 | 214 | 252 |
Del. | - | 0 | 3 | - | 2 | 24 | 32 | 59 | 352 | 324 | - | 0 | 3 | 7 | 4 |
D.C. | - | 0 | 2 | - | 3 | - | 65 | 146 | 307 | 560 | - | 0 | 1 | 1 | 6 |
Fla. | 17 | 21 | 53 | 191 | 179 | 319 | 534 | 905 | 5,061 | 4,799 | 6 | 4 | 65 | 50 | 65 |
Ga. | - | 13 | 28 | - | 144 | - | 275 | 371 | - | 2,533 | - | 3 | 9 | 30 | 53 |
Md. | 3 | 4 | 11 | 30 | 42 | 67 | 168 | 372 | 1,061 | 1,315 | - | 2 | 11 | 27 | 26 |
N.C. | - | 0 | 0 | - | - | - | 361 | 426 | 20 | 3,512 | - | 3 | 10 | 32 | 41 |
S.C. | - | 2 | 7 | 24 | 21 | 160 | 182 | 300 | 2,000 | 1,858 | 1 | 2 | 10 | 40 | 17 |
Va. | 2 | 5 | 19 | 25 | 40 | - | 76 | 776 | - | 1,702 | 1 | 2 | 13 | 20 | 30 |
W. Va. | - | 1 | 5 | 11 | 14 | 19 | 19 | 37 | 261 | 148 | - | 0 | 3 | 7 | 10 |
E.S. CENTRAL | - | 4 | 10 | 34 | 57 | 288 | 584 | 797 | 4,841 | 4,804 | 3 | 7 | 12 | 70 | 87 |
Ala. | - | 4 | 10 | 34 | 57 | - | 157 | 268 | 735 | 1,444 | - | 2 | 4 | 13 | 19 |
Ky. | N | 0 | 0 | N | N | 31 | 123 | 227 | 1,180 | 287 | 3 | 1 | 3 | 12 | 11 |
Miss. | N | 0 | 0 | N | N | 181 | 117 | 215 | 1,106 | 1,166 | - | 1 | 6 | 14 | 11 |
Tenn. | N | 0 | 0 | N | N | 76 | 192 | 309 | 1,820 | 1,907 | - | 3 | 7 | 31 | 46 |
W.S. CENTRAL | 2 | 4 | 20 | 31 | 49 | 1,210 | 1,257 | 2,659 | 14,237 | 11,800 | 8 | 10 | 30 | 94 | 89 |
Ark. | 2 | 3 | 9 | 22 | 24 | 66 | 94 | 190 | 579 | 869 | - | 1 | 4 | 13 | 12 |
La. | - | 1 | 11 | 9 | 25 | 263 | 225 | 1,738 | 3,977 | 1,690 | - | 1 | 4 | 15 | 19 |
Okla. | N | 0 | 0 | N | N | 23 | 106 | 157 | 950 | 1,088 | 2 | 1 | 8 | 31 | 11 |
Tex. | N | 0 | 0 | N | N | 858 | 833 | 1,211 | 8,731 | 8,153 | 6 | 6 | 28 | 35 | 47 |
MOUNTAIN | 4 | 25 | 52 | 165 | 197 | 348 | 510 | 736 | 4,618 | 4,634 | 8 | 7 | 14 | 96 | 111 |
Ariz. | - | 2 | 7 | 28 | 31 | 140 | 199 | 312 | 1,603 | 1,669 | 4 | 2 | 5 | 40 | 46 |
Colo. | - | 10 | 21 | 69 | 79 | 131 | 123 | 253 | 1,382 | 1,028 | - | 1 | 4 | 15 | 21 |
Idaho | 1 | 3 | 13 | 22 | 27 | - | 8 | 39 | 7 | 141 | 2 | 0 | 3 | 8 | 9 |
Mont. | - | 2 | 8 | 11 | 13 | - | 13 | 26 | 1 | 217 | - | 0 | 2 | 4 | 3 |
Nev. | - | 1 | 4 | 3 | 12 | 38 | 66 | 99 | 662 | 564 | - | 1 | 3 | 6 | 10 |
N. Mex. | - | 1 | 9 | 10 | 10 | 13 | 64 | 129 | 513 | 597 | 1 | 1 | 3 | 12 | 16 |
Utah | 3 | 3 | 9 | 22 | 20 | 24 | 40 | 59 | 410 | 385 | 1 | 1 | 3 | 11 | 6 |
Wyo. | - | 1 | 2 | - | 5 | 2 | 6 | 16 | 40 | 33 | - | 0 | 2 | - | - |
PACIFIC | 8 | 73 | 135 | 389 | 639 | 721 | 1,036 | 1,316 | 9,909 | 9,738 | 2 | 4 | 10 | 44 | 53 |
Alaska | - | 1 | 5 | 6 | 13 | - | 26 | 54 | - | 223 | 1 | 0 | 2 | 2 | 4 |
Calif. | 7 | 54 | 83 | 347 | 491 | 489 | 752 | 913 | 7,564 | 7,126 | - | 1 | 3 | 10 | 10 |
Hawaii | - | 1 | 4 | 7 | 10 | 2 | 27 | 50 | 193 | 206 | - | 0 | 3 | 9 | 12 |
Oreg. | - | 5 | 17 | 21 | 61 | 87 | 86 | 129 | 896 | 714 | 1 | 2 | 7 | 23 | 26 |
Wash. | 1 | 8 | 52 | 8 | 64 | 143 | 153 | 208 | 1,256 | 1,469 | - | 0 | 2 | - | 1 |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | - | 4 | - | 13 | 28 | 69 | 136 | - | 0 | 2 | 2 | - |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | 1 | 8 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table IV, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.