ERRATA: Week 21 case counts for NNDSS data were updated on Thursday, June 7, 2017.
Case counts in Tables I and II were updated in the following sections of the Tables: Table I columns: 'Current week', 'Cum 2017', '5-year weekly average', 'Total cases reported for 2016', and 'States reporting cases during current week' Table II columns: 'Current week', 'Previous 52 weeks (Med/Max)', 'Cum 2017', 'Cum 2016' |
National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Chlamydia trachomatis infection | Coccidioidomycosis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | 13,699 | 30,068 | 37,938 | 566,877 | 643,369 | 112 | 206 | 368 | 3,466 | 4,132 |
NEW ENGLAND | 155 | 1,055 | 1,457 | 19,036 | 21,550 | - | 0 | 1 | 1 | 2 |
Conn. | 1 | 254 | 459 | 3,594 | 5,253 | N | 0 | 0 | N | N |
Maine | 91 | 82 | 152 | 1,919 | 1,583 | N | 0 | 0 | N | N |
Mass. | - | 526 | 612 | 9,277 | 10,669 | N | 0 | 0 | N | N |
N.H. | 63 | 66 | 201 | 2,294 | 1,862 | - | 0 | 1 | 1 | 2 |
R.I. | - | 74 | 496 | 1,512 | 1,465 | - | 0 | 1 | - | - |
Vt. | - | 26 | 102 | 440 | 718 | N | 0 | 0 | N | N |
MID. ATLANTIC | 2,871 | 4,035 | 5,099 | 88,289 | 80,463 | - | 0 | 0 | - | - |
N.J. | 308 | 661 | 723 | 12,973 | 13,949 | N | 0 | 0 | N | N |
N.Y. (Upstate) | 855 | 845 | 2,358 | 16,973 | 16,043 | N | 0 | 0 | N | N |
N.Y. City | 890 | 1,340 | 1,594 | 28,810 | 26,774 | N | 0 | 0 | N | N |
Pa. | 818 | 1,108 | 2,005 | 29,533 | 23,697 | N | 0 | 0 | N | N |
E.N. CENTRAL | 1,169 | 4,490 | 5,214 | 78,939 | 96,730 | 1 | 1 | 3 | 15 | 37 |
Ill. | 47 | 1,331 | 1,501 | 18,084 | 29,894 | N | 0 | 0 | N | N |
Ind. | 229 | 616 | 988 | 13,351 | 12,794 | N | 0 | 0 | N | N |
Mich. | 193 | 852 | 1,095 | 15,940 | 18,277 | 1 | 0 | 2 | 9 | 18 |
Ohio | 326 | 1,162 | 1,275 | 21,688 | 24,974 | - | 0 | 2 | 6 | 11 |
Wis. | 374 | 510 | 632 | 9,876 | 10,791 | - | 0 | 2 | - | 8 |
W.N. CENTRAL | 355 | 1,847 | 2,117 | 35,333 | 38,336 | - | 1 | 5 | 12 | 50 |
Iowa | 63 | 254 | 302 | 5,106 | 5,276 | N | 0 | 0 | N | N |
Kans. | 7 | 240 | 298 | 4,745 | 4,957 | N | 0 | 0 | N | N |
Minn. | 11 | 438 | 524 | 7,652 | 9,218 | - | 0 | 3 | - | 32 |
Mo. | 204 | 624 | 750 | 12,188 | 12,231 | - | 0 | 3 | 7 | 10 |
Nebr. | 57 | 151 | 274 | 3,244 | 3,379 | - | 0 | 1 | 4 | 4 |
N. Dak. | 13 | 61 | 77 | 1,083 | 1,472 | - | 0 | 1 | 1 | 4 |
S. Dak. | - | 82 | 117 | 1,315 | 1,803 | N | 0 | 0 | N | N |
S. ATLANTIC | 2,384 | 5,804 | 11,516 | 88,433 | 133,237 | - | 0 | 2 | 3 | 5 |
Del. | 101 | 102 | 197 | 2,258 | 2,109 | - | 0 | 1 | - | 1 |
D.C. | - | 160 | 318 | 2,792 | 2,929 | - | 0 | 0 | - | - |
Fla. | 1,176 | 1,852 | 2,771 | 38,743 | 37,984 | N | 0 | 0 | N | N |
Ga. | - | 1,123 | 1,415 | 7,981 | 26,102 | N | 0 | 0 | N | N |
Md. | 459 | 524 | 1,343 | 9,325 | 10,889 | - | 0 | 2 | 3 | 4 |
N.C. | 2 | 1,080 | 1,254 | 13,064 | 23,332 | N | 0 | 0 | N | N |
S.C. | 594 | 579 | 767 | 12,440 | 12,045 | N | 0 | 0 | N | N |
Va. | - | 327 | 4,710 | - | 15,847 | N | 0 | 0 | N | N |
W. Va. | 52 | 91 | 130 | 1,830 | 2,000 | N | 0 | 0 | N | N |
E.S. CENTRAL | 681 | 1,833 | 2,485 | 33,364 | 38,182 | - | 0 | 1 | 2 | - |
Ala. | - | 487 | 720 | 9,406 | 11,721 | N | 0 | 0 | N | N |
Ky. | 344 | 384 | 714 | 7,639 | 5,695 | - | 0 | 1 | 2 | - |
Miss. | 180 | 339 | 711 | 5,112 | 7,793 | N | 0 | 0 | N | N |
Tenn. | 157 | 638 | 905 | 11,207 | 12,973 | N | 0 | 0 | N | N |
W.S. CENTRAL | 3,179 | 4,222 | 5,454 | 86,436 | 85,189 | - | 0 | 3 | 2 | 7 |
Ark. | 89 | 281 | 549 | 4,347 | 6,276 | - | 0 | 1 | 1 | 1 |
La. | 609 | 694 | 1,777 | 15,223 | 10,864 | - | 0 | 3 | 1 | 6 |
Okla. | 72 | 380 | 472 | 5,532 | 8,876 | N | 0 | 0 | N | N |
Tex. | 2,409 | 2,859 | 4,058 | 61,334 | 59,173 | N | 0 | 0 | N | N |
MOUNTAIN | 951 | 2,088 | 2,714 | 38,974 | 44,356 | 107 | 114 | 159 | 2,324 | 2,614 |
Ariz. | 609 | 659 | 1,092 | 13,399 | 13,255 | 107 | 111 | 155 | 2,258 | 2,551 |
Colo. | - | 458 | 672 | 7,950 | 11,123 | N | 0 | 0 | N | N |
Idaho | 120 | 110 | 166 | 2,011 | 2,438 | N | 0 | 0 | N | N |
Mont. | - | 81 | 158 | 1,106 | 1,867 | - | 0 | 2 | 6 | 7 |
Nev. | 160 | 271 | 433 | 5,061 | 5,643 | - | 2 | 6 | 43 | 35 |
N. Mex. | 62 | 247 | 391 | 4,932 | 5,293 | - | 0 | 2 | - | 11 |
Utah | - | 187 | 231 | 3,863 | 3,898 | - | 1 | 3 | 17 | 10 |
Wyo. | - | 34 | 55 | 652 | 839 | - | 0 | 1 | - | - |
PACIFIC | 1,954 | 5,010 | 5,737 | 98,073 | 105,326 | 4 | 86 | 230 | 1,107 | 1,417 |
Alaska | - | 93 | 142 | 53 | 2,263 | N | 0 | 0 | N | N |
Calif. | 1,112 | 3,896 | 4,424 | 78,402 | 80,374 | 4 | 86 | 230 | 1,104 | 1,411 |
Hawaii | - | 128 | 179 | 2,190 | 2,726 | N | 0 | 0 | N | N |
Oreg. | 429 | 342 | 440 | 7,398 | 7,225 | - | 0 | 2 | 3 | 6 |
Wash. | 413 | 536 | 819 | 10,030 | 12,738 | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | 137 | 132 | 481 | 3,067 | 2,418 | N | 0 | 0 | N | N |
V.I. | - | 7 | 20 | 46 | 285 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.