ERRATA: Week 21 case counts for NNDSS data were updated on Thursday, June 7, 2017.
Case counts in Tables I and II were updated in the following sections of the Tables: Table I columns: 'Current week', 'Cum 2017', '5-year weekly average', 'Total cases reported for 2016', and 'States reporting cases during current week' Table II columns: 'Current week', 'Previous 52 weeks (Med/Max)', 'Cum 2017', 'Cum 2016' |
National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 117 | 273 | 983 | 4,520 | 5,633 | 4,091 | 8,964 | 12,301 | 169,789 | 174,560 | 47 | 86 | 212 | 1,917 | 2,251 |
NEW ENGLAND | 3 | 20 | 36 | 290 | 414 | 4 | 193 | 438 | 3,816 | 3,258 | - | 4 | 17 | 83 | 129 |
Conn. | - | 4 | 11 | 67 | 94 | 1 | 55 | 130 | 1,024 | 875 | - | 1 | 4 | 16 | 29 |
Maine | 2 | 2 | 8 | 28 | 50 | 2 | 8 | 31 | 186 | 176 | - | 0 | 2 | 14 | 14 |
Mass. | - | 10 | 21 | 155 | 213 | - | 107 | 145 | 2,063 | 1,780 | - | 2 | 8 | 42 | 66 |
N.H. | 1 | 1 | 6 | 24 | 34 | 1 | 10 | 24 | 218 | 148 | - | 0 | 2 | 7 | 10 |
R.I. | - | 1 | 9 | 16 | 23 | - | 8 | 213 | 272 | 219 | - | 0 | 12 | - | 4 |
Vt. | N | 0 | 0 | N | N | - | 2 | 10 | 53 | 60 | - | 0 | 2 | 4 | 6 |
MID. ATLANTIC | 40 | 51 | 98 | 842 | 1,076 | 813 | 1,090 | 1,348 | 23,674 | 18,993 | 17 | 14 | 26 | 276 | 323 |
N.J. | - | 7 | 17 | 83 | 177 | 88 | 158 | 197 | 3,114 | 3,103 | - | 3 | 8 | 43 | 51 |
N.Y. (Upstate) | 12 | 16 | 42 | 248 | 334 | 196 | 190 | 531 | 3,821 | 3,379 | 10 | 4 | 15 | 85 | 96 |
N.Y. City | 17 | 18 | 34 | 369 | 365 | 310 | 407 | 506 | 9,061 | 6,928 | 3 | 1 | 6 | 46 | 63 |
Pa. | 11 | 9 | 36 | 142 | 200 | 219 | 306 | 534 | 7,678 | 5,583 | 4 | 4 | 11 | 102 | 113 |
E.N. CENTRAL | 8 | 28 | 150 | 412 | 535 | 227 | 1,373 | 1,603 | 22,415 | 26,306 | 4 | 14 | 36 | 268 | 369 |
Ill. | N | 0 | 0 | N | N | 19 | 379 | 515 | 4,854 | 7,944 | - | 4 | 12 | 79 | 89 |
Ind. | - | 3 | 9 | 24 | 66 | 56 | 196 | 287 | 4,143 | 3,664 | - | 2 | 9 | 22 | 47 |
Mich. | - | 10 | 26 | 149 | 176 | 39 | 247 | 337 | 4,207 | 4,476 | - | 3 | 7 | 65 | 86 |
Ohio | 4 | 5 | 135 | 132 | 132 | - | 404 | 483 | 6,696 | 7,645 | 4 | 4 | 8 | 94 | 83 |
Wis. | 4 | 8 | 106 | 107 | 161 | 113 | 130 | 158 | 2,515 | 2,577 | - | 1 | 6 | 8 | 64 |
W.N. CENTRAL | 7 | 23 | 67 | 272 | 572 | 226 | 559 | 644 | 11,451 | 10,160 | 3 | 6 | 18 | 117 | 187 |
Iowa | - | 5 | 13 | 66 | 80 | 17 | 55 | 76 | 1,149 | 1,027 | - | 0 | 0 | - | - |
Kans. | - | 2 | 8 | 31 | 40 | 5 | 74 | 98 | 1,551 | 1,172 | - | 1 | 5 | 22 | 26 |
Minn. | - | 9 | 29 | - | 213 | 11 | 110 | 136 | 2,288 | 1,898 | - | 1 | 7 | 1 | 48 |
Mo. | 3 | 5 | 16 | 87 | 126 | 162 | 233 | 286 | 4,886 | 4,313 | 2 | 2 | 9 | 62 | 78 |
Nebr. | 4 | 2 | 9 | 47 | 49 | 29 | 44 | 77 | 989 | 839 | 1 | 1 | 4 | 19 | 14 |
N. Dak. | - | 1 | 4 | 10 | 20 | 2 | 17 | 34 | 250 | 386 | - | 0 | 3 | 5 | 9 |
S. Dak. | - | 2 | 6 | 31 | 44 | - | 23 | 36 | 338 | 525 | - | 0 | 2 | 8 | 12 |
S. ATLANTIC | 24 | 51 | 75 | 871 | 1,072 | 705 | 1,890 | 3,750 | 27,034 | 38,953 | 11 | 21 | 40 | 477 | 594 |
Del. | - | 0 | 3 | 5 | 6 | 27 | 35 | 59 | 705 | 629 | - | 0 | 3 | 12 | 9 |
D.C. | - | 0 | 2 | - | 5 | - | 76 | 155 | 1,338 | 1,194 | - | 0 | 1 | 1 | 7 |
Fla. | 19 | 21 | 34 | 438 | 459 | 324 | 581 | 903 | 11,764 | 10,576 | 5 | 4 | 10 | 105 | 186 |
Ga. | - | 15 | 23 | 230 | 280 | - | 382 | 479 | 2,708 | 7,911 | - | 3 | 10 | 78 | 102 |
Md. | 2 | 4 | 11 | 67 | 87 | 88 | 172 | 398 | 2,965 | 3,123 | 5 | 2 | 11 | 54 | 52 |
N.C. | - | 0 | 0 | - | - | - | 371 | 440 | 2,739 | 7,456 | - | 3 | 10 | 72 | 82 |
S.C. | - | 3 | 8 | 36 | 94 | 242 | 192 | 289 | 4,291 | 3,735 | - | 4 | 10 | 86 | 87 |
Va. | 3 | 5 | 23 | 82 | 109 | - | 66 | 1,530 | - | 3,997 | 1 | 2 | 15 | 53 | 51 |
W. Va. | - | 1 | 5 | 13 | 32 | 24 | 20 | 38 | 524 | 332 | - | 1 | 3 | 16 | 18 |
E.S. CENTRAL | - | 4 | 10 | 62 | 101 | 300 | 616 | 834 | 11,940 | 11,589 | - | 7 | 12 | 145 | 161 |
Ala. | - | 4 | 10 | 62 | 101 | - | 161 | 268 | 3,256 | 3,378 | - | 1 | 4 | 24 | 41 |
Ky. | N | 0 | 0 | N | N | 138 | 128 | 275 | 2,653 | 1,720 | - | 1 | 6 | 33 | 21 |
Miss. | N | 0 | 0 | N | N | 110 | 140 | 222 | 2,337 | 2,519 | - | 1 | 4 | 28 | 28 |
Tenn. | N | 0 | 0 | N | N | 52 | 201 | 336 | 3,694 | 3,972 | - | 3 | 7 | 60 | 71 |
W.S. CENTRAL | 2 | 6 | 21 | 65 | 115 | 973 | 1,321 | 1,706 | 26,866 | 25,232 | 7 | 10 | 47 | 244 | 207 |
Ark. | 2 | 3 | 18 | 56 | 48 | 24 | 99 | 215 | 1,612 | 1,922 | 1 | 1 | 4 | 30 | 22 |
La. | - | 3 | 12 | 9 | 67 | 175 | 228 | 520 | 4,821 | 3,671 | - | 1 | 4 | 28 | 34 |
Okla. | N | 0 | 0 | N | N | 25 | 143 | 196 | 2,279 | 2,901 | 3 | 1 | 8 | 49 | 33 |
Tex. | N | 0 | 0 | N | N | 749 | 857 | 1,216 | 18,154 | 16,738 | 3 | 6 | 37 | 137 | 118 |
MOUNTAIN | 11 | 24 | 42 | 398 | 407 | 202 | 547 | 768 | 10,562 | 10,102 | 3 | 8 | 18 | 204 | 183 |
Ariz. | - | 2 | 6 | 49 | 61 | 130 | 208 | 326 | 3,854 | 3,630 | - | 2 | 8 | 72 | 65 |
Colo. | 9 | 10 | 16 | 177 | 156 | - | 126 | 178 | 2,209 | 2,101 | 2 | 1 | 5 | 42 | 39 |
Idaho | 2 | 3 | 13 | 50 | 51 | 8 | 14 | 39 | 333 | 267 | 1 | 0 | 3 | 12 | 17 |
Mont. | - | 2 | 8 | 35 | 33 | - | 12 | 26 | 174 | 423 | - | 0 | 3 | 11 | 6 |
Nev. | - | 1 | 4 | 10 | 26 | 52 | 86 | 127 | 1,579 | 1,527 | - | 1 | 3 | 20 | 15 |
N. Mex. | - | 1 | 9 | 22 | 22 | 12 | 71 | 130 | 1,437 | 1,257 | - | 1 | 3 | 21 | 30 |
Utah | - | 3 | 9 | 55 | 41 | - | 42 | 59 | 871 | 809 | - | 1 | 3 | 26 | 11 |
Wyo. | - | 0 | 2 | - | 17 | - | 6 | 11 | 105 | 88 | - | 0 | 2 | - | - |
PACIFIC | 22 | 66 | 728 | 1,308 | 1,341 | 641 | 1,591 | 2,000 | 32,031 | 29,967 | 2 | 4 | 13 | 103 | 98 |
Alaska | 1 | 1 | 5 | 16 | 20 | - | 24 | 54 | 18 | 510 | - | 0 | 2 | 6 | 9 |
Calif. | 6 | 54 | 76 | 1,021 | 1,175 | 409 | 1,318 | 1,590 | 27,011 | 24,219 | - | 1 | 3 | 22 | 22 |
Hawaii | - | 1 | 4 | 22 | 22 | - | 27 | 50 | 460 | 527 | - | 0 | 3 | 16 | 22 |
Oreg. | 6 | 5 | 18 | 93 | 124 | 92 | 89 | 130 | 1,842 | 1,544 | 2 | 2 | 7 | 57 | 45 |
Wash. | 9 | 0 | 672 | 156 | - | 140 | 145 | 208 | 2,700 | 3,167 | - | 0 | 9 | 2 | - |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | 3 | 8 | 6 | 13 | 28 | 192 | 291 | - | 0 | 2 | 3 | 2 |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | 1 | 15 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.