National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 122 | 264 | 982 | 5,253 | 6,334 | 5,208 | 9,216 | 12,294 | 204,257 | 199,773 | 47 | 88 | 211 | 2,252 | 2,523 |
NEW ENGLAND | 6 | 20 | 36 | 350 | 478 | 12 | 201 | 440 | 4,899 | 3,758 | 3 | 5 | 17 | 120 | 143 |
Conn. | - | 4 | 11 | 76 | 105 | - | 58 | 130 | 1,191 | 1,007 | - | 1 | 4 | 24 | 31 |
Maine | 1 | 2 | 8 | 31 | 53 | 3 | 8 | 31 | 211 | 234 | - | 0 | 2 | 14 | 14 |
Mass. | 4 | 10 | 21 | 197 | 246 | - | 115 | 156 | 2,839 | 2,048 | 2 | 2 | 10 | 68 | 77 |
N.H. | - | 1 | 5 | 28 | 47 | 4 | 11 | 24 | 250 | 161 | - | 0 | 2 | 9 | 10 |
R.I. | 1 | 1 | 9 | 18 | 27 | 5 | 8 | 213 | 352 | 240 | - | 0 | 12 | - | 4 |
Vt. | N | 0 | 0 | N | N | - | 2 | 10 | 56 | 68 | 1 | 0 | 2 | 5 | 7 |
MID. ATLANTIC | 42 | 50 | 98 | 968 | 1,211 | 677 | 1,097 | 1,350 | 26,776 | 21,708 | 14 | 14 | 26 | 329 | 363 |
N.J. | - | 6 | 17 | 86 | 205 | - | 161 | 196 | 3,478 | 3,540 | - | 3 | 8 | 53 | 59 |
N.Y. (Upstate) | 12 | 16 | 42 | 289 | 380 | 241 | 196 | 531 | 4,481 | 3,908 | 6 | 4 | 15 | 103 | 111 |
N.Y. City | 28 | 18 | 34 | 427 | 397 | 240 | 412 | 511 | 10,316 | 7,922 | 3 | 1 | 6 | 54 | 62 |
Pa. | 2 | 10 | 36 | 166 | 229 | 196 | 306 | 534 | 8,501 | 6,338 | 5 | 4 | 11 | 119 | 131 |
E.N. CENTRAL | 1 | 27 | 150 | 479 | 642 | 259 | 1,373 | 1,603 | 24,759 | 30,060 | - | 14 | 36 | 316 | 403 |
Ill. | N | 0 | 0 | N | N | 22 | 375 | 515 | 5,611 | 9,142 | - | 4 | 12 | 90 | 98 |
Ind. | - | 3 | 9 | 36 | 82 | 87 | 197 | 287 | 4,760 | 4,141 | - | 2 | 9 | 35 | 49 |
Mich. | - | 10 | 26 | 165 | 208 | 47 | 246 | 337 | 4,791 | 5,117 | - | 3 | 7 | 81 | 96 |
Ohio | - | 5 | 135 | 152 | 161 | - | 404 | 483 | 6,696 | 8,776 | - | 4 | 8 | 102 | 90 |
Wis. | 1 | 8 | 106 | 126 | 191 | 103 | 130 | 158 | 2,901 | 2,884 | - | 1 | 6 | 8 | 70 |
W.N. CENTRAL | 3 | 21 | 67 | 304 | 641 | 264 | 561 | 644 | 13,162 | 11,657 | - | 6 | 18 | 132 | 218 |
Iowa | - | 5 | 13 | 71 | 89 | 24 | 56 | 76 | 1,338 | 1,163 | - | 0 | 0 | - | - |
Kans. | - | 2 | 8 | 32 | 48 | 22 | 75 | 98 | 1,788 | 1,337 | - | 1 | 5 | 26 | 33 |
Minn. | - | 7 | 29 | - | 238 | - | 112 | 136 | 2,576 | 2,165 | - | 1 | 7 | 1 | 55 |
Mo. | 3 | 6 | 16 | 98 | 144 | 183 | 235 | 286 | 5,668 | 4,987 | - | 2 | 9 | 67 | 86 |
Nebr. | - | 2 | 9 | 53 | 53 | 33 | 45 | 77 | 1,124 | 967 | - | 1 | 4 | 22 | 20 |
N. Dak. | - | 0 | 4 | 13 | 22 | 2 | 17 | 34 | 299 | 445 | - | 0 | 3 | 8 | 11 |
S. Dak. | - | 2 | 6 | 37 | 47 | - | 22 | 36 | 369 | 593 | - | 0 | 2 | 8 | 13 |
S. ATLANTIC | 29 | 50 | 75 | 998 | 1,260 | 920 | 1,928 | 3,743 | 38,261 | 44,398 | 11 | 21 | 40 | 564 | 663 |
Del. | - | 0 | 3 | 6 | 8 | 31 | 34 | 59 | 786 | 702 | - | 0 | 3 | 12 | 11 |
D.C. | - | 0 | 2 | - | 6 | - | 65 | 147 | 1,338 | 1,257 | - | 0 | 1 | 1 | 7 |
Fla. | 19 | 21 | 34 | 499 | 536 | 402 | 585 | 903 | 13,686 | 12,200 | 7 | 4 | 11 | 133 | 198 |
Ga. | 6 | 14 | 23 | 272 | 330 | 168 | 412 | 483 | 9,560 | 8,973 | 2 | 3 | 10 | 102 | 108 |
Md. | 2 | 4 | 11 | 75 | 98 | 106 | 167 | 398 | 3,396 | 3,608 | 2 | 2 | 11 | 60 | 61 |
N.C. | - | 0 | 0 | - | - | 7 | 381 | 440 | 4,025 | 8,505 | - | 3 | 10 | 83 | 101 |
S.C. | - | 2 | 8 | 38 | 113 | 206 | 194 | 289 | 4,899 | 4,187 | - | 4 | 10 | 99 | 97 |
Va. | 2 | 5 | 23 | 94 | 133 | - | 31 | 1,530 | - | 4,586 | - | 2 | 15 | 57 | 60 |
W. Va. | - | 1 | 5 | 14 | 36 | - | 20 | 38 | 571 | 380 | - | 1 | 3 | 17 | 20 |
E.S. CENTRAL | - | 3 | 10 | 62 | 115 | 560 | 626 | 834 | 14,390 | 13,279 | 7 | 6 | 12 | 171 | 186 |
Ala. | - | 3 | 10 | 62 | 115 | 205 | 160 | 268 | 3,953 | 3,880 | - | 1 | 4 | 29 | 46 |
Ky. | N | 0 | 0 | N | N | 95 | 129 | 275 | 2,986 | 1,947 | 5 | 2 | 6 | 44 | 23 |
Miss. | N | 0 | 0 | N | N | 202 | 136 | 224 | 2,762 | 2,957 | - | 1 | 4 | 28 | 35 |
Tenn. | N | 0 | 0 | N | N | 58 | 213 | 337 | 4,689 | 4,495 | 2 | 3 | 7 | 70 | 82 |
W.S. CENTRAL | 2 | 6 | 21 | 68 | 131 | 1,215 | 1,326 | 1,709 | 31,150 | 28,827 | 6 | 10 | 46 | 281 | 240 |
Ark. | 2 | 3 | 18 | 59 | 55 | 52 | 99 | 215 | 2,016 | 2,158 | 2 | 1 | 4 | 34 | 24 |
La. | - | 2 | 12 | 9 | 76 | 330 | 229 | 517 | 5,794 | 4,304 | - | 1 | 4 | 33 | 36 |
Okla. | N | 0 | 0 | N | N | 22 | 141 | 196 | 2,624 | 3,348 | - | 1 | 8 | 52 | 43 |
Tex. | N | 0 | 0 | N | N | 811 | 858 | 1,219 | 20,716 | 19,017 | 4 | 6 | 36 | 162 | 137 |
MOUNTAIN | 8 | 24 | 42 | 456 | 460 | 276 | 550 | 768 | 12,708 | 11,687 | 2 | 8 | 18 | 225 | 206 |
Ariz. | 3 | 2 | 6 | 62 | 65 | 156 | 208 | 326 | 4,573 | 4,228 | 1 | 2 | 8 | 80 | 69 |
Colo. | 2 | 10 | 16 | 185 | 177 | - | 127 | 178 | 2,813 | 2,435 | - | 1 | 5 | 44 | 41 |
Idaho | 1 | 3 | 13 | 61 | 60 | 12 | 13 | 39 | 380 | 305 | - | 0 | 3 | 12 | 18 |
Mont. | 2 | 2 | 8 | 45 | 39 | - | 12 | 26 | 174 | 468 | - | 0 | 3 | 15 | 9 |
Nev. | - | 1 | 4 | 10 | 30 | 57 | 87 | 127 | 1,885 | 1,779 | 1 | 1 | 3 | 21 | 20 |
N. Mex. | - | 1 | 9 | 25 | 23 | 25 | 71 | 130 | 1,692 | 1,441 | - | 1 | 3 | 23 | 31 |
Utah | - | 3 | 9 | 68 | 46 | 26 | 43 | 60 | 1,069 | 926 | - | 1 | 3 | 30 | 17 |
Wyo. | - | 0 | 2 | - | 20 | - | 5 | 13 | 122 | 105 | - | 0 | 2 | - | 1 |
PACIFIC | 31 | 65 | 727 | 1,568 | 1,396 | 1,025 | 1,627 | 2,000 | 38,152 | 34,399 | 4 | 4 | 13 | 114 | 101 |
Alaska | 3 | 1 | 5 | 22 | 21 | - | 33 | 54 | 725 | 587 | 1 | 0 | 2 | 7 | 9 |
Calif. | 12 | 53 | 76 | 1,211 | 1,207 | 748 | 1,334 | 1,590 | 31,711 | 27,763 | - | 1 | 3 | 25 | 21 |
Hawaii | - | 1 | 4 | 32 | 26 | - | 27 | 50 | 519 | 620 | - | 0 | 3 | 17 | 23 |
Oreg. | 1 | 5 | 18 | 110 | 142 | 130 | 89 | 130 | 2,122 | 1,815 | 3 | 2 | 7 | 63 | 48 |
Wash. | 15 | 0 | 672 | 193 | - | 147 | 143 | 208 | 3,075 | 3,614 | - | 0 | 9 | 2 | - |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | 3 | 11 | 4 | 12 | 28 | 221 | 335 | - | 0 | 2 | 3 | 5 |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | 1 | 17 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.