National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Giardiasis | Gonorrhea | Haemophilus influenzae, invasive § All ages, all serotypes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
||||
Med | Max | Med | Max | Med | Max | ||||||||||
UNITED STATES | 161 | 260 | 982 | 6,565 | 7,720 | 4,944 | 9,351 | 12,294 | 256,555 | 244,067 | 35 | 94 | 215 | 2,761 | 2,856 |
NEW ENGLAND | 3 | 19 | 36 | 425 | 596 | 5 | 210 | 440 | 5,850 | 4,474 | - | 5 | 17 | 150 | 164 |
Conn. | 1 | 4 | 11 | 96 | 134 | - | 60 | 130 | 1,485 | 1,230 | - | 1 | 4 | 33 | 37 |
Maine | 2 | 2 | 8 | 45 | 64 | - | 8 | 32 | 271 | 268 | - | 0 | 2 | 17 | 18 |
Mass. | - | 10 | 21 | 217 | 303 | - | 119 | 159 | 3,329 | 2,418 | - | 2 | 10 | 72 | 86 |
N.H. | - | 1 | 5 | 45 | 59 | 3 | 11 | 24 | 290 | 199 | - | 0 | 2 | 10 | 12 |
R.I. | - | 1 | 9 | 22 | 36 | 2 | 9 | 213 | 411 | 285 | - | 0 | 12 | 10 | 4 |
Vt. | N | 0 | 0 | N | N | - | 2 | 10 | 64 | 74 | - | 0 | 2 | 8 | 7 |
MID. ATLANTIC | 57 | 51 | 98 | 1,241 | 1,482 | 823 | 1,122 | 1,359 | 32,661 | 26,602 | 10 | 15 | 26 | 427 | 430 |
N.J. | - | 6 | 17 | 130 | 243 | 88 | 168 | 211 | 4,666 | 4,344 | - | 3 | 7 | 73 | 75 |
N.Y. (Upstate) | 29 | 15 | 42 | 384 | 468 | 220 | 197 | 531 | 5,479 | 4,820 | 7 | 4 | 15 | 150 | 135 |
N.Y. City | 21 | 18 | 34 | 501 | 481 | 301 | 424 | 515 | 12,629 | 9,703 | - | 2 | 6 | 60 | 66 |
Pa. | 7 | 9 | 36 | 226 | 290 | 214 | 303 | 535 | 9,887 | 7,735 | 3 | 5 | 11 | 144 | 154 |
E.N. CENTRAL | 25 | 27 | 150 | 659 | 790 | 512 | 1,365 | 1,603 | 34,301 | 36,666 | 6 | 15 | 36 | 445 | 475 |
Ill. | N | 0 | 0 | N | N | 23 | 349 | 515 | 7,011 | 11,153 | - | 4 | 12 | 111 | 120 |
Ind. | - | 3 | 9 | 55 | 110 | 111 | 201 | 284 | 5,946 | 5,027 | - | 2 | 9 | 46 | 61 |
Mich. | 1 | 10 | 26 | 227 | 254 | 32 | 242 | 337 | 5,711 | 6,299 | - | 3 | 8 | 106 | 110 |
Ohio | 23 | 5 | 135 | 205 | 184 | 237 | 427 | 482 | 12,027 | 10,701 | 5 | 4 | 8 | 133 | 103 |
Wis. | 1 | 8 | 106 | 172 | 242 | 109 | 133 | 158 | 3,606 | 3,486 | 1 | 1 | 6 | 49 | 81 |
W.N. CENTRAL | 11 | 20 | 67 | 391 | 812 | 280 | 570 | 644 | 16,322 | 14,141 | 2 | 6 | 18 | 164 | 252 |
Iowa | - | 5 | 13 | 92 | 112 | - | 57 | 76 | 1,594 | 1,409 | - | 0 | 0 | - | - |
Kans. | - | 2 | 8 | 45 | 60 | 25 | 77 | 103 | 2,298 | 1,659 | - | 1 | 5 | 30 | 38 |
Minn. | - | 0 | 29 | - | 318 | 11 | 114 | 137 | 3,217 | 2,673 | - | 1 | 7 | 5 | 64 |
Mo. | 6 | 5 | 16 | 126 | 175 | 221 | 240 | 298 | 6,969 | 6,024 | 2 | 2 | 9 | 82 | 101 |
Nebr. | 5 | 2 | 9 | 63 | 66 | 20 | 47 | 77 | 1,361 | 1,151 | - | 1 | 4 | 28 | 22 |
N. Dak. | - | 0 | 4 | 14 | 24 | 3 | 16 | 34 | 386 | 530 | - | 0 | 3 | 10 | 13 |
S. Dak. | - | 2 | 6 | 51 | 57 | - | 22 | 36 | 497 | 695 | - | 0 | 2 | 9 | 14 |
S. ATLANTIC | 18 | 49 | 78 | 1,135 | 1,475 | 1,028 | 1,900 | 3,743 | 49,568 | 54,494 | 8 | 21 | 39 | 650 | 698 |
Del. | 2 | 0 | 3 | 9 | 9 | 37 | 34 | 59 | 933 | 834 | - | 0 | 3 | 13 | 12 |
D.C. | - | 0 | 3 | 1 | 27 | 106 | 78 | 207 | 2,623 | 1,665 | - | 0 | 1 | 5 | 11 |
Fla. | - | 20 | 34 | 543 | 635 | 385 | 588 | 903 | 16,843 | 14,941 | 7 | 4 | 11 | 163 | 216 |
Ga. | 12 | 13 | 23 | 328 | 410 | 158 | 412 | 487 | 11,458 | 10,947 | 1 | 3 | 10 | 116 | 120 |
Md. | - | 4 | 11 | 85 | 116 | 107 | 165 | 398 | 4,173 | 4,479 | - | 2 | 11 | 62 | 74 |
N.C. | - | 0 | 0 | - | - | - | 386 | 440 | 6,790 | 10,406 | - | 3 | 10 | 93 | 113 |
S.C. | - | 2 | 8 | 38 | 69 | 217 | 201 | 289 | 6,036 | 5,055 | - | 2 | 10 | 105 | 55 |
Va. | 4 | 5 | 23 | 116 | 162 | - | 0 | 1,530 | - | 5,715 | - | 2 | 15 | 73 | 75 |
W. Va. | - | 1 | 5 | 15 | 47 | 18 | 22 | 38 | 712 | 452 | - | 1 | 3 | 20 | 22 |
E.S. CENTRAL | 3 | 4 | 10 | 89 | 127 | 481 | 647 | 882 | 17,823 | 16,227 | - | 7 | 12 | 204 | 208 |
Ala. | 3 | 4 | 10 | 89 | 127 | 217 | 161 | 268 | 5,112 | 4,808 | - | 1 | 4 | 38 | 53 |
Ky. | N | 0 | 0 | N | N | - | 130 | 275 | 3,615 | 2,441 | - | 2 | 6 | 46 | 26 |
Miss. | N | 0 | 0 | N | N | 204 | 136 | 224 | 3,432 | 3,661 | - | 1 | 4 | 33 | 36 |
Tenn. | N | 0 | 0 | N | N | 60 | 217 | 343 | 5,664 | 5,317 | - | 3 | 7 | 87 | 93 |
W.S. CENTRAL | 1 | 5 | 21 | 76 | 161 | 418 | 1,337 | 1,714 | 36,979 | 35,379 | 6 | 10 | 48 | 326 | 280 |
Ark. | 1 | 3 | 18 | 67 | 67 | 88 | 93 | 215 | 2,362 | 2,708 | - | 1 | 4 | 37 | 28 |
La. | - | 2 | 12 | 9 | 94 | 302 | 225 | 517 | 6,964 | 5,489 | - | 1 | 4 | 35 | 40 |
Okla. | N | 0 | 0 | N | N | 28 | 141 | 196 | 3,496 | 4,108 | 4 | 1 | 8 | 63 | 48 |
Tex. | N | 0 | 0 | N | N | - | 861 | 1,223 | 24,157 | 23,074 | 2 | 6 | 38 | 191 | 164 |
MOUNTAIN | 14 | 24 | 42 | 578 | 603 | 394 | 582 | 768 | 16,211 | 14,298 | 3 | 9 | 18 | 257 | 233 |
Ariz. | 1 | 3 | 6 | 74 | 73 | 110 | 213 | 326 | 5,762 | 5,249 | - | 2 | 8 | 89 | 80 |
Colo. | 7 | 10 | 16 | 233 | 220 | 161 | 137 | 178 | 3,842 | 2,935 | 2 | 1 | 5 | 50 | 44 |
Idaho | - | 3 | 9 | 70 | 94 | 17 | 14 | 39 | 483 | 392 | - | 0 | 3 | 16 | 21 |
Mont. | 3 | 2 | 8 | 51 | 51 | - | 12 | 26 | 174 | 534 | - | 0 | 3 | 17 | 10 |
Nev. | - | 1 | 4 | 19 | 38 | 46 | 88 | 127 | 2,332 | 2,204 | - | 1 | 3 | 24 | 23 |
N. Mex. | - | 2 | 9 | 39 | 33 | 18 | 72 | 130 | 2,126 | 1,732 | - | 1 | 3 | 28 | 35 |
Utah | 3 | 3 | 9 | 85 | 72 | 42 | 45 | 59 | 1,336 | 1,113 | 1 | 1 | 4 | 33 | 19 |
Wyo. | - | 0 | 3 | 7 | 22 | - | 6 | 13 | 156 | 139 | - | 0 | 2 | - | 1 |
PACIFIC | 29 | 66 | 727 | 1,971 | 1,674 | 1,003 | 1,665 | 2,000 | 46,840 | 41,786 | - | 4 | 13 | 138 | 116 |
Alaska | - | 2 | 5 | 30 | 33 | - | 33 | 54 | 819 | 710 | - | 0 | 1 | 7 | 12 |
Calif. | 16 | 54 | 78 | 1,519 | 1,442 | 751 | 1,365 | 1,590 | 38,957 | 33,759 | - | 1 | 4 | 34 | 25 |
Hawaii | - | 1 | 4 | 39 | 27 | 1 | 27 | 50 | 714 | 752 | - | 0 | 3 | 18 | 25 |
Oreg. | 2 | 5 | 18 | 147 | 172 | 82 | 90 | 130 | 2,554 | 2,184 | - | 2 | 7 | 75 | 54 |
Wash. | 11 | 0 | 672 | 236 | - | 169 | 143 | 208 | 3,796 | 4,381 | - | 0 | 9 | 4 | - |
Amer. Samoa | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | - | 0 | 3 | 3 | 15 | 4 | 12 | 24 | 284 | 423 | - | 0 | 2 | 3 | 5 |
V.I. | - | 0 | 0 | - | - | - | 0 | 3 | 1 | 23 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.
- § Data for Haemophilus influenzae (age <5 for serotype b, nontypeable, non-b serotype, and unknown serotype) are available in Table I.