National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Chlamydia trachomatis infection | Coccidioidomycosis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | 16,803 | 31,215 | 37,915 | 915,974 | 937,986 | 172 | 209 | 363 | 5,651 | 5,879 |
NEW ENGLAND | 77 | 1,069 | 1,524 | 29,587 | 31,306 | - | 0 | 1 | 1 | 2 |
Conn. | 1 | 252 | 459 | 5,355 | 7,713 | N | 0 | 0 | N | N |
Maine | - | 88 | 153 | 2,704 | 2,388 | N | 0 | 0 | N | N |
Mass. | - | 553 | 616 | 15,279 | 15,531 | N | 0 | 0 | N | N |
N.H. | 76 | 72 | 201 | 3,195 | 2,360 | - | 0 | 1 | 1 | 2 |
R.I. | - | 79 | 496 | 2,429 | 2,288 | - | 0 | 1 | - | - |
Vt. | - | 24 | 102 | 625 | 1,026 | N | 0 | 0 | N | N |
MID. ATLANTIC | 2,640 | 4,066 | 5,094 | 126,496 | 116,778 | - | 0 | 0 | - | - |
N.J. | 319 | 683 | 781 | 19,366 | 20,261 | N | 0 | 0 | N | N |
N.Y. (Upstate) | 906 | 854 | 2,358 | 25,104 | 23,432 | N | 0 | 0 | N | N |
N.Y. City | 548 | 1,379 | 1,594 | 42,064 | 39,158 | N | 0 | 0 | N | N |
Pa. | 867 | 1,108 | 2,005 | 39,962 | 33,927 | N | 0 | 0 | N | N |
E.N. CENTRAL | 1,509 | 4,335 | 5,214 | 121,573 | 140,019 | 2 | 1 | 4 | 25 | 51 |
Ill. | 65 | 1,069 | 1,501 | 27,889 | 43,352 | N | 0 | 0 | N | N |
Ind. | 278 | 634 | 974 | 19,725 | 18,219 | - | 0 | 0 | - | 1 |
Mich. | 146 | 835 | 1,095 | 23,674 | 26,671 | - | 0 | 2 | 11 | 27 |
Ohio | 576 | 1,173 | 1,275 | 34,261 | 35,983 | 2 | 0 | 4 | 13 | 13 |
Wis. | 444 | 520 | 639 | 16,024 | 15,794 | - | 0 | 2 | 1 | 10 |
W.N. CENTRAL | 331 | 1,896 | 2,128 | 54,189 | 55,437 | 1 | 1 | 2 | 22 | 73 |
Iowa | - | 258 | 302 | 7,266 | 7,520 | N | 0 | 0 | N | N |
Kans. | - | 256 | 295 | 7,430 | 7,036 | N | 0 | 0 | N | N |
Minn. | 5 | 443 | 524 | 12,290 | 13,351 | - | 0 | 2 | - | 47 |
Mo. | 203 | 631 | 750 | 18,567 | 18,042 | - | 0 | 2 | 10 | 16 |
Nebr. | 123 | 162 | 274 | 4,691 | 4,775 | 1 | 0 | 2 | 9 | 4 |
N. Dak. | - | 59 | 77 | 1,615 | 2,117 | - | 0 | 1 | 3 | 6 |
S. Dak. | - | 83 | 120 | 2,330 | 2,596 | N | 0 | 0 | N | N |
S. ATLANTIC | 3,996 | 6,344 | 11,499 | 191,272 | 195,599 | - | 0 | 2 | 4 | 6 |
Del. | 99 | 102 | 197 | 3,201 | 2,922 | - | 0 | 1 | - | 1 |
D.C. | 265 | 157 | 426 | 5,524 | 4,361 | - | 0 | 0 | - | - |
Fla. | 1,313 | 1,891 | 2,771 | 58,437 | 55,970 | N | 0 | 0 | N | N |
Ga. | 383 | 1,202 | 1,432 | 35,108 | 38,092 | N | 0 | 0 | N | N |
Md. | 527 | 527 | 1,343 | 14,650 | 16,047 | - | 0 | 2 | 4 | 5 |
N.C. | - | 1,150 | 1,360 | 27,867 | 34,163 | N | 0 | 0 | N | N |
S.C. | 624 | 581 | 767 | 18,314 | 17,253 | N | 0 | 0 | N | N |
Va. | 726 | 747 | 4,710 | 25,688 | 23,973 | N | 0 | 0 | N | N |
W. Va. | 59 | 84 | 130 | 2,483 | 2,818 | N | 0 | 0 | N | N |
E.S. CENTRAL | 1,138 | 1,837 | 2,485 | 53,669 | 56,618 | - | 0 | 1 | 2 | - |
Ala. | - | 484 | 633 | 14,677 | 17,494 | N | 0 | 0 | N | N |
Ky. | 370 | 388 | 714 | 11,219 | 8,861 | - | 0 | 1 | 2 | - |
Miss. | 544 | 325 | 711 | 8,638 | 11,681 | N | 0 | 0 | N | N |
Tenn. | 224 | 669 | 917 | 19,135 | 18,582 | N | 0 | 0 | N | N |
W.S. CENTRAL | 3,230 | 4,223 | 5,409 | 126,242 | 125,170 | - | 0 | 3 | 2 | 9 |
Ark. | 103 | 270 | 549 | 6,706 | 9,172 | - | 0 | 1 | 1 | 1 |
La. | 626 | 694 | 1,684 | 22,199 | 17,473 | - | 0 | 3 | 1 | 8 |
Okla. | 55 | 338 | 472 | 8,953 | 12,888 | N | 0 | 0 | N | N |
Tex. | 2,446 | 2,869 | 4,081 | 88,384 | 85,637 | N | 0 | 0 | N | N |
MOUNTAIN | 1,335 | 2,097 | 2,714 | 60,747 | 64,092 | 155 | 114 | 159 | 3,529 | 3,702 |
Ariz. | 538 | 670 | 1,092 | 20,390 | 19,440 | 155 | 111 | 155 | 3,414 | 3,613 |
Colo. | 424 | 488 | 790 | 14,666 | 16,030 | N | 0 | 0 | N | N |
Idaho | 115 | 108 | 166 | 2,681 | 3,476 | N | 0 | 0 | N | N |
Mont. | - | 77 | 158 | 1,106 | 2,560 | - | 0 | 3 | 13 | 7 |
Nev. | 54 | 272 | 433 | 7,581 | 8,195 | - | 2 | 6 | 62 | 43 |
N. Mex. | 42 | 254 | 391 | 7,403 | 7,562 | - | 0 | 2 | 7 | 18 |
Utah | 134 | 189 | 231 | 5,866 | 5,638 | - | 1 | 4 | 31 | 20 |
Wyo. | 28 | 35 | 59 | 1,054 | 1,191 | - | 0 | 1 | 2 | 1 |
PACIFIC | 2,547 | 5,128 | 5,737 | 152,199 | 152,967 | 14 | 83 | 224 | 2,066 | 2,036 |
Alaska | - | 109 | 142 | 2,496 | 3,308 | N | 0 | 0 | N | N |
Calif. | 1,732 | 3,961 | 4,445 | 121,100 | 116,931 | 14 | 83 | 224 | 2,061 | 2,028 |
Hawaii | - | 130 | 179 | 3,338 | 4,038 | N | 0 | 0 | N | N |
Oreg. | 310 | 347 | 545 | 10,848 | 10,237 | - | 0 | 2 | 5 | 8 |
Wash. | 505 | 505 | 819 | 14,417 | 18,453 | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | 114 | 123 | 350 | 4,372 | 4,770 | N | 0 | 0 | N | N |
V.I. | - | 7 | 15 | 46 | 409 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.