National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Chlamydia trachomatis infection | Coccidioidomycosis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | 17,421 | 31,117 | 37,915 | 983,256 | 1,003,198 | 164 | 207 | 363 | 6,146 | 6,384 |
NEW ENGLAND | 330 | 1,061 | 1,524 | 32,753 | 33,433 | - | 0 | 1 | 1 | 2 |
Conn. | 6 | 252 | 459 | 5,808 | 8,321 | N | 0 | 0 | N | N |
Maine | - | 87 | 153 | 2,704 | 2,549 | N | 0 | 0 | N | N |
Mass. | - | 556 | 617 | 17,078 | 16,598 | N | 0 | 0 | N | N |
N.H. | 178 | 74 | 201 | 3,517 | 2,431 | - | 0 | 1 | 1 | 2 |
R.I. | 146 | 82 | 496 | 2,977 | 2,433 | - | 0 | 1 | - | - |
Vt. | - | 23 | 102 | 669 | 1,101 | N | 0 | 0 | N | N |
MID. ATLANTIC | 2,997 | 4,087 | 5,094 | 135,351 | 125,009 | - | 0 | 0 | - | - |
N.J. | 283 | 685 | 797 | 20,933 | 21,688 | N | 0 | 0 | N | N |
N.Y. (Upstate) | 992 | 853 | 2,358 | 27,001 | 25,385 | N | 0 | 0 | N | N |
N.Y. City | 836 | 1,392 | 1,595 | 45,285 | 41,735 | N | 0 | 0 | N | N |
Pa. | 886 | 1,106 | 2,005 | 42,132 | 36,201 | N | 0 | 0 | N | N |
E.N. CENTRAL | 1,495 | 4,278 | 5,214 | 130,731 | 149,693 | - | 1 | 4 | 27 | 51 |
Ill. | 51 | 1,031 | 1,501 | 30,171 | 46,343 | N | 0 | 0 | N | N |
Ind. | 295 | 635 | 974 | 21,038 | 19,613 | - | 0 | 0 | - | 1 |
Mich. | 231 | 847 | 1,095 | 25,756 | 28,577 | - | 0 | 2 | 11 | 27 |
Ohio | 564 | 1,175 | 1,275 | 36,717 | 38,311 | - | 0 | 4 | 15 | 13 |
Wis. | 354 | 526 | 641 | 17,049 | 16,849 | - | 0 | 2 | 1 | 10 |
W.N. CENTRAL | 483 | 1,897 | 2,128 | 58,265 | 59,351 | - | 2 | 5 | 64 | 77 |
Iowa | 67 | 261 | 302 | 8,052 | 8,050 | N | 0 | 0 | N | N |
Kans. | 56 | 257 | 295 | 8,173 | 7,528 | N | 0 | 0 | N | N |
Minn. | 4 | 445 | 524 | 12,918 | 14,241 | - | 1 | 4 | 42 | 51 |
Mo. | 282 | 634 | 750 | 20,034 | 19,371 | - | 0 | 2 | 10 | 16 |
Nebr. | 66 | 160 | 274 | 4,959 | 5,168 | - | 0 | 2 | 9 | 4 |
N. Dak. | 8 | 59 | 77 | 1,799 | 2,243 | - | 0 | 1 | 3 | 6 |
S. Dak. | - | 82 | 120 | 2,330 | 2,750 | N | 0 | 0 | N | N |
S. ATLANTIC | 4,052 | 6,310 | 11,499 | 205,466 | 209,748 | - | 0 | 2 | 4 | 6 |
Del. | 113 | 103 | 197 | 3,430 | 3,108 | - | 0 | 1 | - | 1 |
D.C. | 113 | 161 | 426 | 5,869 | 4,645 | - | 0 | 0 | - | - |
Fla. | 1,228 | 1,933 | 2,771 | 62,850 | 60,091 | N | 0 | 0 | N | N |
Ga. | 463 | 1,192 | 1,433 | 37,589 | 40,644 | N | 0 | 0 | N | N |
Md. | 734 | 536 | 1,343 | 16,802 | 17,295 | - | 0 | 2 | 4 | 5 |
N.C. | - | 1,146 | 1,361 | 29,702 | 36,514 | N | 0 | 0 | N | N |
S.C. | 451 | 581 | 758 | 19,277 | 18,526 | N | 0 | 0 | N | N |
Va. | 874 | 741 | 4,710 | 27,300 | 25,925 | N | 0 | 0 | N | N |
W. Va. | 76 | 83 | 130 | 2,647 | 3,000 | N | 0 | 0 | N | N |
E.S. CENTRAL | 562 | 1,805 | 2,485 | 55,188 | 60,696 | - | 0 | 1 | 2 | - |
Ala. | - | 480 | 633 | 14,677 | 18,696 | N | 0 | 0 | N | N |
Ky. | - | 384 | 714 | 11,445 | 9,588 | - | 0 | 1 | 2 | - |
Miss. | 562 | 328 | 711 | 9,710 | 12,284 | N | 0 | 0 | N | N |
Tenn. | - | 660 | 917 | 19,356 | 20,128 | N | 0 | 0 | N | N |
W.S. CENTRAL | 3,559 | 4,222 | 5,406 | 134,642 | 133,652 | - | 0 | 1 | 2 | 12 |
Ark. | 273 | 248 | 549 | 6,997 | 9,831 | - | 0 | 1 | 1 | 1 |
La. | 342 | 703 | 1,684 | 23,260 | 18,648 | - | 0 | 1 | 1 | 11 |
Okla. | 70 | 334 | 472 | 9,815 | 13,800 | N | 0 | 0 | N | N |
Tex. | 2,874 | 2,869 | 4,069 | 94,570 | 91,373 | N | 0 | 0 | N | N |
MOUNTAIN | 886 | 2,096 | 2,714 | 66,116 | 68,382 | 158 | 114 | 159 | 3,794 | 3,935 |
Ariz. | 352 | 682 | 1,480 | 22,530 | 20,823 | 158 | 110 | 155 | 3,675 | 3,842 |
Colo. | 297 | 474 | 790 | 15,126 | 17,060 | N | 0 | 0 | N | N |
Idaho | - | 108 | 166 | 2,681 | 3,715 | N | 0 | 0 | N | N |
Mont. | 49 | 87 | 158 | 2,834 | 2,735 | - | 0 | 3 | 13 | 7 |
Nev. | 2 | 271 | 433 | 7,723 | 8,692 | - | 2 | 6 | 66 | 46 |
N. Mex. | 69 | 253 | 391 | 7,845 | 8,122 | - | 0 | 2 | 7 | 18 |
Utah | 89 | 190 | 231 | 6,230 | 5,967 | - | 1 | 4 | 31 | 21 |
Wyo. | 28 | 35 | 59 | 1,147 | 1,268 | - | 0 | 1 | 2 | 1 |
PACIFIC | 3,057 | 5,128 | 5,737 | 164,744 | 163,234 | 6 | 84 | 224 | 2,252 | 2,301 |
Alaska | - | 112 | 142 | 3,380 | 3,563 | N | 0 | 0 | N | N |
Calif. | 2,311 | 3,989 | 4,444 | 130,461 | 124,802 | 6 | 84 | 224 | 2,247 | 2,293 |
Hawaii | - | 130 | 180 | 3,931 | 4,357 | N | 0 | 0 | N | N |
Oreg. | 342 | 347 | 545 | 11,588 | 10,889 | - | 0 | 2 | 5 | 8 |
Wash. | 404 | 503 | 819 | 15,384 | 19,623 | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | 86 | 124 | 350 | 4,640 | 5,008 | N | 0 | 0 | N | N |
V.I. | - | 6 | 15 | 46 | 432 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting years 2016 and 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.