National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Tetanus | Varicella (chickenpox) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | - | 1 | 2 | 26 | 28 | 71 | 154 | 241 | 5,396 | 6,757 |
NEW ENGLAND | - | 0 | 1 | 1 | - | 7 | 14 | 25 | 580 | 677 |
Conn. | - | 0 | 0 | - | - | 2 | 2 | 6 | 85 | 91 |
Maine | - | 0 | 1 | 1 | - | 4 | 3 | 9 | 143 | 175 |
Mass. | - | 0 | 0 | - | - | - | 6 | 16 | 282 | 257 |
N.H. | - | 0 | 0 | - | - | - | 0 | 3 | - | 72 |
R.I. | - | 0 | 0 | - | - | 1 | 0 | 5 | 28 | 45 |
Vt. | - | 0 | 0 | - | - | - | 1 | 5 | 42 | 37 |
MID. ATLANTIC | - | 0 | 1 | 2 | 4 | 16 | 19 | 38 | 759 | 795 |
N.J. | - | 0 | 0 | - | - | - | 8 | 23 | 326 | 310 |
N.Y. (Upstate) | - | 0 | 1 | 1 | 1 | N | 0 | 0 | N | N |
N.Y. City | - | 0 | 0 | - | 1 | - | 0 | 0 | - | - |
Pa. | - | 0 | 1 | 1 | 2 | 16 | 12 | 22 | 433 | 485 |
E.N. CENTRAL | - | 0 | 1 | 3 | 5 | 14 | 35 | 55 | 1,259 | 1,548 |
Ill. | - | 0 | 0 | - | 1 | - | 6 | 14 | 260 | 372 |
Ind. | - | 0 | 1 | 1 | 1 | - | 4 | 10 | 154 | 162 |
Mich. | - | 0 | 1 | 2 | 1 | 1 | 8 | 21 | 352 | 411 |
Ohio | - | 0 | 0 | - | 2 | 9 | 8 | 23 | 305 | 334 |
Wis. | - | 0 | 0 | - | - | 4 | 5 | 21 | 188 | 269 |
W.N. CENTRAL | - | 0 | 1 | 2 | 1 | 5 | 13 | 29 | 471 | 610 |
Iowa | - | 0 | 1 | - | 1 | N | 0 | 0 | N | N |
Kans. | - | 0 | 1 | 1 | - | - | 0 | 9 | - | 166 |
Minn. | - | 0 | 0 | - | - | 1 | 8 | 23 | 303 | 242 |
Mo. | - | 0 | 0 | - | - | 4 | 3 | 7 | 110 | 115 |
Nebr. | - | 0 | 1 | 1 | - | - | 0 | 3 | 19 | 22 |
N. Dak. | - | 0 | 0 | - | - | - | 0 | 3 | 22 | 40 |
S. Dak. | - | 0 | 0 | - | - | - | 0 | 2 | 17 | 25 |
S. ATLANTIC | - | 0 | 1 | 8 | 7 | 12 | 21 | 49 | 808 | 1,093 |
Del. | - | 0 | 0 | - | - | - | 0 | 3 | 18 | 11 |
D.C. | - | 0 | 0 | - | - | - | 0 | 2 | 13 | 16 |
Fla. | - | 0 | 1 | 2 | 4 | 12 | 12 | 29 | 512 | 600 |
Ga. | - | 0 | 0 | - | - | - | 4 | 18 | 159 | 130 |
Md. | - | 0 | 1 | 2 | 1 | N | 0 | 0 | N | N |
N.C. | - | 0 | 1 | 3 | - | N | 0 | 0 | N | N |
S.C. | - | 0 | 0 | - | - | - | 2 | 15 | 72 | 123 |
Va. | - | 0 | 1 | 1 | 1 | - | 1 | 14 | 34 | 213 |
W. Va. | - | 0 | 0 | - | 1 | - | 0 | 0 | - | - |
E.S. CENTRAL | - | 0 | 1 | 1 | 5 | - | 1 | 5 | 34 | 89 |
Ala. | - | 0 | 1 | 1 | 1 | - | 0 | 5 | 29 | 82 |
Ky. | - | 0 | 0 | - | 2 | N | 0 | 0 | N | N |
Miss. | - | 0 | 0 | - | 1 | - | 0 | 1 | 5 | 7 |
Tenn. | - | 0 | 0 | - | 1 | N | 0 | 0 | N | N |
W.S. CENTRAL | - | 0 | 1 | 2 | 3 | 3 | 23 | 96 | 870 | 1,140 |
Ark. | - | 0 | 1 | 1 | - | 3 | 2 | 8 | 84 | 109 |
La. | - | 0 | 0 | - | - | - | 0 | 8 | 4 | 54 |
Okla. | - | 0 | 0 | - | 1 | N | 0 | 0 | N | N |
Tex. | - | 0 | 1 | 1 | 2 | - | 21 | 91 | 782 | 977 |
MOUNTAIN | - | 0 | 1 | 4 | 1 | 14 | 15 | 39 | 525 | 729 |
Ariz. | - | 0 | 0 | - | 1 | 6 | 3 | 9 | 130 | 220 |
Colo. | - | 0 | 0 | - | - | 8 | 5 | 32 | 164 | 212 |
Idaho | - | 0 | 1 | 1 | - | N | 0 | 0 | N | N |
Mont. | - | 0 | 1 | 1 | - | - | 1 | 8 | 26 | 55 |
Nev. | - | 0 | 1 | 1 | - | N | 0 | 0 | N | N |
N. Mex. | - | 0 | 0 | - | - | - | 1 | 6 | 54 | 42 |
Utah | - | 0 | 1 | 1 | - | - | 3 | 11 | 146 | 188 |
Wyo. | - | 0 | 0 | - | - | - | 0 | 2 | 5 | 12 |
PACIFIC | - | 0 | 1 | 3 | 2 | - | 2 | 6 | 90 | 76 |
Alaska | - | 0 | 0 | - | 1 | - | 1 | 3 | 35 | 16 |
Calif. | - | 0 | 1 | 1 | 1 | - | 0 | 3 | 18 | 36 |
Hawaii | - | 0 | 0 | - | - | - | 1 | 5 | 37 | 24 |
Oreg. | - | 0 | 1 | 2 | - | N | 0 | 0 | N | N |
Wash. | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 5 | - | 10 |
P.R. | - | 0 | 0 | - | - | - | 0 | 5 | 20 | 70 |
V.I. | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting year 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.