National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Babesiosis | Campylobacteriosis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | 10 | 14 | 142 | 1,493 | 1,689 | 539 | 1,097 | 3,079 | 49,879 | 49,078 |
NEW ENGLAND | - | 5 | 83 | 699 | 1,054 | 15 | 50 | 105 | 2,350 | 2,501 |
Conn. | - | 0 | 6 | 26 | 307 | 3 | 10 | 31 | 511 | 565 |
Maine | - | 1 | 11 | 87 | 78 | 4 | 3 | 9 | 162 | 223 |
Mass. | - | 1 | 69 | 459 | 496 | - | 22 | 50 | 1,107 | 1,165 |
N.H. | - | 0 | 8 | 58 | 13 | 4 | 5 | 10 | 230 | 186 |
R.I. | - | 0 | 9 | 52 | 148 | - | 4 | 15 | 200 | 180 |
Vt. | - | 0 | 3 | 17 | 12 | 4 | 3 | 9 | 140 | 182 |
MID. ATLANTIC | 10 | 5 | 119 | 700 | 500 | 115 | 144 | 239 | 6,570 | 6,502 |
N.J. | - | 1 | 25 | 144 | 166 | 2 | 31 | 74 | 1,303 | 1,612 |
N.Y. (Upstate) | 6 | 3 | 118 | 464 | 286 | 47 | 33 | 84 | 1,557 | 1,520 |
N.Y. City | 4 | 1 | 13 | 92 | 48 | 50 | 38 | 61 | 1,729 | 1,402 |
Pa. | N | 0 | 0 | N | N | 16 | 42 | 93 | 1,981 | 1,968 |
E.N. CENTRAL | - | 1 | 8 | 72 | 63 | 73 | 144 | 275 | 6,906 | 7,092 |
Ill. | - | 0 | 1 | 1 | 2 | 2 | 38 | 81 | 1,841 | 1,697 |
Ind. | - | 0 | 1 | 1 | - | - | 17 | 41 | 774 | 898 |
Mich. | - | 0 | 2 | 2 | 2 | - | 27 | 58 | 1,228 | 1,361 |
Ohio | - | 0 | 1 | 1 | - | 55 | 37 | 65 | 1,731 | 1,706 |
Wis. | - | 1 | 8 | 67 | 59 | 16 | 28 | 64 | 1,332 | 1,430 |
W.N. CENTRAL | - | 0 | 1 | 2 | 52 | 21 | 80 | 157 | 3,510 | 5,252 |
Iowa | - | 0 | 1 | 2 | 1 | - | 19 | 44 | 885 | 926 |
Kans. | N | 0 | 0 | N | N | - | 12 | 25 | 517 | 683 |
Minn. | - | 0 | 1 | - | 48 | - | 0 | 31 | - | 1,359 |
Mo. | - | 0 | 0 | - | 1 | 21 | 25 | 51 | 1,179 | 1,184 |
Nebr. | - | 0 | 0 | - | 1 | - | 8 | 23 | 391 | 522 |
N. Dak. | - | 0 | 0 | - | 1 | - | 4 | 13 | 193 | 176 |
S. Dak. | - | 0 | 0 | - | - | - | 7 | 16 | 345 | 402 |
S. ATLANTIC | - | 0 | 3 | 11 | 10 | 37 | 167 | 285 | 7,954 | 7,709 |
Del. | - | 0 | 1 | 4 | 1 | 2 | 3 | 10 | 154 | 146 |
D.C. | - | 0 | 0 | - | 2 | - | 0 | 4 | 20 | 57 |
Fla. | N | 0 | 0 | N | N | - | 75 | 111 | 3,415 | 2,708 |
Ga. | N | 0 | 0 | N | N | 19 | 20 | 40 | 972 | 846 |
Md. | - | 0 | 1 | 5 | 6 | 4 | 15 | 38 | 699 | 704 |
N.C. | N | 0 | 0 | N | N | - | 26 | 56 | 1,167 | 1,255 |
S.C. | - | 0 | 1 | 2 | 1 | - | 8 | 18 | 346 | 336 |
Va. | N | 0 | 0 | N | N | 12 | 25 | 69 | 1,134 | 1,320 |
W. Va. | - | 0 | 0 | - | - | - | 1 | 12 | 47 | 337 |
E.S. CENTRAL | - | 0 | 1 | 2 | 2 | 16 | 49 | 85 | 2,128 | 2,051 |
Ala. | - | 0 | 1 | 1 | - | 3 | 13 | 32 | 645 | 588 |
Ky. | - | 0 | 0 | - | 1 | 1 | 13 | 23 | 458 | 628 |
Miss. | N | 0 | 0 | N | N | 10 | 9 | 15 | 398 | 212 |
Tenn. | - | 0 | 1 | 1 | 1 | 2 | 14 | 30 | 627 | 623 |
W.S. CENTRAL | - | 0 | 1 | - | 3 | 67 | 124 | 293 | 5,243 | 5,543 |
Ark. | - | 0 | 0 | - | 1 | 12 | 11 | 27 | 528 | 456 |
La. | - | 0 | 0 | - | 2 | - | 4 | 23 | 185 | 474 |
Okla. | N | 0 | 0 | N | N | - | 10 | 76 | 515 | 977 |
Tex. | - | 0 | 1 | - | - | 55 | 94 | 241 | 4,015 | 3,636 |
MOUNTAIN | - | 0 | 0 | - | 1 | 36 | 91 | 171 | 4,237 | 3,888 |
Ariz. | - | 0 | 0 | - | - | 5 | 25 | 52 | 1,118 | 1,041 |
Colo. | N | 0 | 0 | N | N | 27 | 18 | 45 | 977 | 955 |
Idaho | N | 0 | 0 | N | N | 3 | 9 | 24 | 441 | 398 |
Mont. | - | 0 | 0 | - | 1 | 1 | 7 | 16 | 337 | 328 |
Nev. | N | 0 | 0 | N | N | - | 3 | 9 | 122 | 168 |
N. Mex. | N | 0 | 0 | N | N | - | 13 | 29 | 626 | 421 |
Utah | - | 0 | 0 | - | - | - | 10 | 21 | 445 | 435 |
Wyo. | - | 0 | 0 | - | - | - | 3 | 9 | 171 | 142 |
PACIFIC | - | 0 | 1 | 7 | 4 | 159 | 245 | 2,060 | 10,981 | 8,540 |
Alaska | N | 0 | 0 | N | N | 3 | 2 | 8 | 98 | 105 |
Calif. | - | 0 | 1 | 4 | 2 | 50 | 171 | 267 | 7,918 | 7,121 |
Hawaii | N | 0 | 0 | N | N | - | 8 | 36 | 546 | 458 |
Oreg. | - | 0 | 1 | 3 | 2 | 16 | 18 | 41 | 890 | 856 |
Wash. | - | 0 | 0 | - | - | 90 | 19 | 1,911 | 1,529 | - |
Amer. Samoa | U | 0 | 0 | U | U | - | 0 | 0 | - | - |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 3 | - | 4 |
P.R. | N | 0 | 0 | N | N | - | 0 | 2 | 14 | 38 |
V.I. | N | 0 | 0 | N | N | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting year 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.