National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Tetanus | Varicella (chickenpox) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | - | 1 | 3 | 30 | 30 | 62 | 136 | 241 | 6,443 | 7,974 |
NEW ENGLAND | - | 0 | 1 | 2 | - | 2 | 15 | 25 | 695 | 754 |
Conn. | - | 0 | 1 | 1 | - | - | 2 | 6 | 96 | 103 |
Maine | - | 0 | 1 | 1 | - | 2 | 3 | 9 | 161 | 201 |
Mass. | - | 0 | 0 | - | - | - | 7 | 16 | 345 | 272 |
N.H. | - | 0 | 0 | - | - | - | 0 | 2 | - | 83 |
R.I. | - | 0 | 0 | - | - | - | 0 | 8 | 40 | 51 |
Vt. | - | 0 | 0 | - | - | - | 1 | 5 | 53 | 44 |
MID. ATLANTIC | - | 0 | 1 | 3 | 5 | 4 | 19 | 38 | 897 | 988 |
N.J. | - | 0 | 0 | - | - | - | 6 | 23 | 327 | 398 |
N.Y. (Upstate) | - | 0 | 1 | 1 | 2 | N | 0 | 0 | N | N |
N.Y. City | - | 0 | 0 | - | 1 | - | 0 | 0 | - | - |
Pa. | - | 0 | 1 | 2 | 2 | 4 | 13 | 23 | 570 | 590 |
E.N. CENTRAL | - | 0 | 1 | 3 | 5 | 18 | 32 | 51 | 1,513 | 1,842 |
Ill. | - | 0 | 0 | - | 1 | - | 5 | 13 | 266 | 429 |
Ind. | - | 0 | 1 | 1 | 1 | 1 | 4 | 10 | 188 | 184 |
Mich. | - | 0 | 1 | 2 | 1 | 1 | 9 | 22 | 447 | 490 |
Ohio | - | 0 | 0 | - | 2 | 14 | 8 | 23 | 376 | 396 |
Wis. | - | 0 | 0 | - | - | 2 | 5 | 13 | 236 | 343 |
W.N. CENTRAL | - | 0 | 1 | 3 | 1 | 6 | 14 | 36 | 655 | 728 |
Iowa | - | 0 | 1 | 1 | 1 | N | 0 | 0 | N | N |
Kans. | - | 0 | 1 | 1 | - | - | 0 | 9 | - | 206 |
Minn. | - | 0 | 0 | - | - | 1 | 8 | 23 | 371 | 288 |
Mo. | - | 0 | 0 | - | - | 3 | 3 | 21 | 175 | 139 |
Nebr. | - | 0 | 1 | 1 | - | 1 | 0 | 5 | 33 | 24 |
N. Dak. | - | 0 | 0 | - | - | - | 0 | 15 | 55 | 43 |
S. Dak. | - | 0 | 0 | - | - | 1 | 0 | 2 | 21 | 28 |
S. ATLANTIC | - | 0 | 1 | 8 | 7 | 13 | 19 | 50 | 924 | 1,236 |
Del. | - | 0 | 0 | - | - | - | 0 | 3 | 21 | 11 |
D.C. | - | 0 | 0 | - | - | - | 0 | 2 | 13 | 18 |
Fla. | - | 0 | 1 | 2 | 4 | 13 | 12 | 29 | 594 | 661 |
Ga. | - | 0 | 0 | - | - | - | 4 | 18 | 187 | 147 |
Md. | - | 0 | 1 | 2 | 1 | N | 0 | 0 | N | N |
N.C. | - | 0 | 1 | 3 | - | N | 0 | 0 | N | N |
S.C. | - | 0 | 0 | - | - | - | 1 | 15 | 75 | 159 |
Va. | - | 0 | 1 | 1 | 1 | - | 0 | 14 | 34 | 240 |
W. Va. | - | 0 | 0 | - | 1 | - | 0 | 0 | - | - |
E.S. CENTRAL | - | 0 | 1 | 2 | 5 | - | 0 | 5 | 42 | 106 |
Ala. | - | 0 | 1 | 1 | 1 | - | 0 | 5 | 34 | 99 |
Ky. | - | 0 | 0 | - | 2 | N | 0 | 0 | N | N |
Miss. | - | 0 | 0 | - | 1 | - | 0 | 2 | 8 | 7 |
Tenn. | - | 0 | 1 | 1 | 1 | N | 0 | 0 | N | N |
W.S. CENTRAL | - | 0 | 1 | 2 | 3 | 9 | 21 | 96 | 1,003 | 1,347 |
Ark. | - | 0 | 1 | 1 | - | - | 2 | 8 | 101 | 127 |
La. | - | 0 | 0 | - | - | - | 0 | 8 | 10 | 68 |
Okla. | - | 0 | 0 | - | 1 | N | 0 | 0 | N | N |
Tex. | - | 0 | 1 | 1 | 2 | 9 | 20 | 91 | 892 | 1,152 |
MOUNTAIN | - | 0 | 1 | 4 | 1 | 10 | 13 | 33 | 607 | 887 |
Ariz. | - | 0 | 0 | - | 1 | 3 | 3 | 9 | 150 | 257 |
Colo. | - | 0 | 0 | - | - | 6 | 5 | 16 | 208 | 293 |
Idaho | - | 0 | 1 | 1 | - | N | 0 | 0 | N | N |
Mont. | - | 0 | 1 | 1 | - | 1 | 1 | 8 | 34 | 59 |
Nev. | - | 0 | 1 | 1 | - | N | 0 | 0 | N | N |
N. Mex. | - | 0 | 0 | - | - | - | 1 | 6 | 58 | 51 |
Utah | - | 0 | 1 | 1 | - | - | 2 | 11 | 146 | 215 |
Wyo. | - | 0 | 0 | - | - | - | 0 | 2 | 11 | 12 |
PACIFIC | - | 0 | 1 | 3 | 3 | - | 2 | 7 | 107 | 86 |
Alaska | - | 0 | 0 | - | 1 | - | 1 | 3 | 41 | 17 |
Calif. | - | 0 | 1 | 1 | 2 | - | 0 | 3 | 23 | 42 |
Hawaii | - | 0 | 0 | - | - | - | 1 | 5 | 43 | 27 |
Oreg. | - | 0 | 1 | 2 | - | N | 0 | 0 | N | N |
Wash. | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 4 | - | 15 |
P.R. | - | 0 | 0 | - | - | - | 0 | 3 | 20 | 77 |
V.I. | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting year 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.