National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Chlamydia trachomatis infection | Coccidioidomycosis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | 14,228 | 31,954 | 35,508 | 1,499,070 | 1,504,856 | 315 | 218 | 369 | 10,756 | 11,137 |
NEW ENGLAND | 161 | 1,038 | 1,524 | 48,268 | 50,848 | - | 0 | 1 | 1 | 4 |
Conn. | 17 | 208 | 459 | 8,927 | 12,747 | N | 0 | 0 | N | N |
Maine | 3 | 77 | 153 | 2,716 | 3,881 | N | 0 | 0 | N | N |
Mass. | - | 566 | 677 | 26,579 | 25,236 | N | 0 | 0 | N | N |
N.H. | 60 | 82 | 201 | 4,448 | 3,264 | - | 0 | 1 | 1 | 3 |
R.I. | 75 | 87 | 496 | 4,595 | 4,213 | - | 0 | 0 | - | 1 |
Vt. | 6 | 23 | 102 | 1,003 | 1,507 | N | 0 | 0 | N | N |
MID. ATLANTIC | 2,691 | 4,168 | 5,074 | 200,729 | 188,140 | - | 0 | 0 | - | - |
N.J. | 269 | 684 | 845 | 31,930 | 32,615 | N | 0 | 0 | N | N |
N.Y. (Upstate) | 897 | 859 | 2,358 | 41,439 | 38,648 | N | 0 | 0 | N | N |
N.Y. City | 837 | 1,418 | 1,588 | 67,670 | 63,251 | N | 0 | 0 | N | N |
Pa. | 688 | 1,121 | 2,006 | 59,690 | 53,626 | N | 0 | 0 | N | N |
E.N. CENTRAL | 1,651 | 4,332 | 5,192 | 203,587 | 224,023 | - | 1 | 4 | 46 | 66 |
Ill. | - | 1,037 | 1,583 | 47,698 | 68,472 | N | 0 | 0 | N | N |
Ind. | 375 | 648 | 927 | 31,909 | 29,249 | - | 0 | 0 | - | 1 |
Mich. | 234 | 935 | 1,104 | 42,643 | 43,396 | - | 0 | 2 | 17 | 32 |
Ohio | 614 | 1,150 | 1,275 | 55,181 | 57,429 | - | 0 | 4 | 27 | 20 |
Wis. | 428 | 536 | 644 | 26,156 | 25,477 | - | 0 | 1 | 2 | 13 |
W.N. CENTRAL | 337 | 1,873 | 2,113 | 87,052 | 89,540 | 1 | 1 | 5 | 82 | 92 |
Iowa | - | 265 | 335 | 12,209 | 12,301 | N | 0 | 0 | N | N |
Kans. | 47 | 263 | 313 | 12,450 | 11,470 | N | 0 | 0 | N | N |
Minn. | 6 | 434 | 514 | 17,768 | 21,471 | - | 1 | 4 | 54 | 61 |
Mo. | 180 | 631 | 837 | 30,575 | 29,156 | - | 0 | 2 | 17 | 20 |
Nebr. | 76 | 159 | 231 | 7,425 | 7,731 | 1 | 0 | 1 | 7 | 5 |
N. Dak. | 28 | 60 | 78 | 2,947 | 3,295 | - | 0 | 1 | 4 | 6 |
S. Dak. | - | 82 | 120 | 3,678 | 4,116 | N | 0 | 0 | N | N |
S. ATLANTIC | 3,515 | 6,754 | 8,124 | 317,381 | 310,504 | - | 0 | 2 | 7 | 8 |
Del. | 129 | 102 | 149 | 5,092 | 5,029 | - | 0 | 0 | - | 2 |
D.C. | - | 164 | 426 | 8,156 | 6,789 | - | 0 | 0 | - | - |
Fla. | 934 | 1,987 | 2,771 | 92,364 | 87,776 | N | 0 | 0 | N | N |
Ga. | 370 | 1,219 | 1,442 | 57,393 | 59,617 | N | 0 | 0 | N | N |
Md. | 647 | 612 | 1,240 | 28,936 | 27,531 | - | 0 | 2 | 7 | 6 |
N.C. | - | 1,184 | 1,386 | 50,887 | 54,963 | N | 0 | 0 | N | N |
S.C. | 516 | 598 | 2,152 | 31,083 | 26,898 | N | 0 | 0 | N | N |
Va. | 850 | 759 | 1,605 | 39,596 | 37,346 | N | 0 | 0 | N | N |
W. Va. | 69 | 78 | 130 | 3,874 | 4,555 | N | 0 | 0 | N | N |
E.S. CENTRAL | 981 | 1,928 | 2,329 | 88,871 | 91,503 | - | 0 | 1 | 2 | 1 |
Ala. | - | 530 | 761 | 21,459 | 25,340 | N | 0 | 0 | N | N |
Ky. | 350 | 385 | 714 | 18,317 | 16,814 | - | 0 | 1 | 2 | 1 |
Miss. | 409 | 401 | 730 | 16,994 | 18,449 | N | 0 | 0 | N | N |
Tenn. | 222 | 667 | 917 | 32,101 | 30,900 | N | 0 | 0 | N | N |
W.S. CENTRAL | 2,833 | 4,184 | 5,422 | 198,887 | 201,382 | - | 0 | 3 | 9 | 15 |
Ark. | 129 | 221 | 618 | 11,321 | 15,434 | - | 0 | 2 | 4 | 1 |
La. | 302 | 691 | 1,684 | 33,514 | 29,791 | - | 0 | 1 | 5 | 14 |
Okla. | 64 | 347 | 438 | 15,893 | 20,464 | N | 0 | 0 | N | N |
Tex. | 2,338 | 2,865 | 4,061 | 138,159 | 135,693 | N | 0 | 0 | N | N |
MOUNTAIN | 691 | 2,215 | 3,009 | 104,828 | 103,391 | 291 | 115 | 329 | 6,439 | 5,881 |
Ariz. | - | 735 | 1,615 | 34,896 | 32,491 | 290 | 113 | 329 | 6,270 | 5,724 |
Colo. | 380 | 506 | 790 | 25,591 | 24,369 | N | 0 | 0 | N | N |
Idaho | - | 113 | 165 | 4,681 | 5,498 | N | 0 | 0 | N | N |
Mont. | - | 78 | 158 | 3,749 | 4,175 | 1 | 0 | 3 | 16 | 13 |
Nev. | 2 | 260 | 346 | 12,200 | 13,750 | - | 2 | 8 | 101 | 81 |
N. Mex. | 130 | 250 | 402 | 12,179 | 12,225 | - | 0 | 2 | 11 | 24 |
Utah | 143 | 196 | 264 | 9,574 | 8,931 | - | 0 | 4 | 34 | 38 |
Wyo. | 36 | 39 | 73 | 1,958 | 1,952 | - | 0 | 1 | 7 | 1 |
PACIFIC | 1,368 | 5,309 | 5,783 | 249,467 | 245,525 | 23 | 86 | 140 | 4,170 | 5,070 |
Alaska | - | 111 | 140 | 4,694 | 5,401 | N | 0 | 0 | N | N |
Calif. | 439 | 4,207 | 4,702 | 199,010 | 187,529 | 23 | 86 | 140 | 4,161 | 5,059 |
Hawaii | - | 131 | 181 | 6,098 | 6,555 | N | 0 | 0 | N | N |
Oreg. | 397 | 359 | 545 | 17,729 | 16,505 | - | 0 | 1 | 9 | 11 |
Wash. | 532 | 477 | 684 | 21,936 | 29,535 | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
P.R. | 89 | 118 | 350 | 5,525 | 6,797 | N | 0 | 0 | N | N |
V.I. | - | 10 | 21 | 349 | 557 | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting year 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.