National Notifiable Infectious Diseases: Weekly Tables
Reporting Area |
Tetanus | Varicella (chickenpox) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
Current week |
Previous 52 weeks | Cum 2017 |
Cum 2016 |
|||
Med | Max | Med | Max | |||||||
UNITED STATES | - | 1 | 3 | 31 | 33 | 84 | 140 | 241 | 6,894 | 8,592 |
NEW ENGLAND | - | 0 | 1 | 2 | 1 | 6 | 16 | 25 | 753 | 797 |
Conn. | - | 0 | 1 | 1 | - | 2 | 2 | 6 | 107 | 110 |
Maine | - | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 167 | 221 |
Mass. | - | 0 | 0 | - | - | - | 7 | 16 | 363 | 281 |
N.H. | - | 0 | 0 | - | - | - | 0 | 1 | - | 85 |
R.I. | - | 0 | 0 | - | - | 2 | 1 | 9 | 60 | 52 |
Vt. | - | 0 | 0 | - | - | - | 1 | 5 | 56 | 48 |
MID. ATLANTIC | - | 0 | 1 | 3 | 6 | 11 | 19 | 38 | 943 | 1,067 |
N.J. | - | 0 | 0 | - | - | - | 6 | 23 | 327 | 429 |
N.Y. (Upstate) | - | 0 | 1 | 1 | 2 | N | 0 | 0 | N | N |
N.Y. City | - | 0 | 0 | - | 1 | - | 0 | 0 | - | - |
Pa. | - | 0 | 1 | 2 | 3 | 11 | 13 | 23 | 616 | 638 |
E.N. CENTRAL | - | 0 | 1 | 4 | 5 | 14 | 34 | 52 | 1,636 | 1,970 |
Ill. | - | 0 | 0 | - | 1 | - | 5 | 13 | 281 | 457 |
Ind. | - | 0 | 1 | 1 | 1 | - | 4 | 11 | 209 | 200 |
Mich. | - | 0 | 1 | 2 | 1 | 1 | 9 | 22 | 471 | 516 |
Ohio | - | 0 | 1 | 1 | 2 | 10 | 8 | 23 | 408 | 420 |
Wis. | - | 0 | 0 | - | - | 3 | 5 | 13 | 267 | 377 |
W.N. CENTRAL | - | 0 | 1 | 3 | 2 | 3 | 14 | 38 | 685 | 788 |
Iowa | - | 0 | 1 | 1 | 2 | N | 0 | 0 | N | N |
Kans. | - | 0 | 1 | 1 | - | - | 0 | 4 | - | 226 |
Minn. | - | 0 | 0 | - | - | 1 | 8 | 23 | 394 | 318 |
Mo. | - | 0 | 0 | - | - | 1 | 3 | 21 | 180 | 145 |
Nebr. | - | 0 | 1 | 1 | - | 1 | 0 | 5 | 34 | 24 |
N. Dak. | - | 0 | 0 | - | - | - | 0 | 15 | 56 | 43 |
S. Dak. | - | 0 | 0 | - | - | - | 0 | 2 | 21 | 32 |
S. ATLANTIC | - | 0 | 1 | 8 | 7 | 16 | 19 | 51 | 980 | 1,348 |
Del. | - | 0 | 0 | - | - | - | 0 | 3 | 22 | 12 |
D.C. | - | 0 | 0 | - | - | - | 0 | 2 | 14 | 21 |
Fla. | - | 0 | 1 | 2 | 4 | 16 | 13 | 31 | 642 | 711 |
Ga. | - | 0 | 0 | - | - | - | 4 | 18 | 193 | 161 |
Md. | - | 0 | 1 | 2 | 1 | N | 0 | 0 | N | N |
N.C. | - | 0 | 1 | 3 | - | N | 0 | 0 | N | N |
S.C. | - | 0 | 0 | - | - | - | 1 | 15 | 75 | 174 |
Va. | - | 0 | 1 | 1 | 1 | - | 0 | 14 | 34 | 269 |
W. Va. | - | 0 | 0 | - | 1 | - | 0 | 0 | - | - |
E.S. CENTRAL | - | 0 | 1 | 2 | 5 | 1 | 0 | 5 | 44 | 112 |
Ala. | - | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 36 | 105 |
Ky. | - | 0 | 0 | - | 2 | N | 0 | 0 | N | N |
Miss. | - | 0 | 0 | - | 1 | - | 0 | 2 | 8 | 7 |
Tenn. | - | 0 | 1 | 1 | 1 | N | 0 | 0 | N | N |
W.S. CENTRAL | - | 0 | 1 | 2 | 3 | 22 | 21 | 96 | 1,057 | 1,450 |
Ark. | - | 0 | 1 | 1 | - | 1 | 2 | 8 | 107 | 134 |
La. | - | 0 | 0 | - | - | - | 0 | 8 | 10 | 77 |
Okla. | - | 0 | 0 | - | 1 | N | 0 | 0 | N | N |
Tex. | - | 0 | 1 | 1 | 2 | 21 | 19 | 91 | 940 | 1,239 |
MOUNTAIN | - | 0 | 1 | 4 | 1 | 11 | 12 | 39 | 681 | 972 |
Ariz. | - | 0 | 0 | - | 1 | - | 3 | 22 | 187 | 277 |
Colo. | - | 0 | 0 | - | - | 11 | 5 | 16 | 234 | 323 |
Idaho | - | 0 | 1 | 1 | - | N | 0 | 0 | N | N |
Mont. | - | 0 | 1 | 1 | - | - | 1 | 5 | 36 | 75 |
Nev. | - | 0 | 1 | 1 | - | N | 0 | 0 | N | N |
N. Mex. | - | 0 | 0 | - | - | - | 1 | 7 | 67 | 57 |
Utah | - | 0 | 1 | 1 | - | - | 2 | 11 | 146 | 226 |
Wyo. | - | 0 | 0 | - | - | - | 0 | 2 | 11 | 14 |
PACIFIC | - | 0 | 1 | 3 | 3 | - | 2 | 7 | 115 | 88 |
Alaska | - | 0 | 0 | - | 1 | - | 1 | 3 | 44 | 18 |
Calif. | - | 0 | 1 | 1 | 2 | - | 0 | 3 | 24 | 42 |
Hawaii | - | 0 | 0 | - | - | - | 1 | 5 | 47 | 28 |
Oreg. | - | 0 | 1 | 2 | - | N | 0 | 0 | N | N |
Wash. | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
Amer. Samoa | - | 0 | 0 | - | - | N | 0 | 0 | N | N |
C.N.M.I. | - | - | - | - | - | - | - | - | - | - |
Guam | - | 0 | 0 | - | - | - | 2 | 4 | - | 15 |
P.R. | - | 0 | 0 | - | - | - | 0 | 3 | 20 | 80 |
V.I. | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
- C.N.M.I.: Commonwealth of Northern Mariana Islands.
- U: Unavailable. -: No reported cases. N: Not reportable. NN: Not Nationally Notifiable. NP: Nationally notifiable but not published. Cum: Cumulative year-to-date counts. Med: Median. Max: Maximum.
- * Three low incidence conditions, rubella, rubella congenital, and tetanus, are in Table II to facilitate case count verification with reporting jurisdictions.
- † Case counts for reporting year 2017 are provisional and subject to change. For further information on interpretation of these data, see http://wwwn.cdc.gov/nndss/document/ProvisionalNationaNotifiableDiseasesSurveillanceData20100927.pdf.
- Data for tuberculosis are displayed in Table III, which appears quarterly.