Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Reporting Area | Rabies | Rubella | Rubella, congenital syndrome | Salmonellosis | Severe acute respiratory syndrome-associated coronavirus disease | |
|---|---|---|---|---|---|---|
| Animal | Human | |||||
| United States | 4,423 | 2 | 7 | 5 | 54,285 | — |
| New England | 296 | — | — | 1 | 2,087 | — |
| Connecticut | 41 | — | — | — | 460 | — |
| Maine | 71 | — | — | — | 102 | — |
| Massachusetts | 98 | — | — | 1 | 1,135 | — |
| New Hampshire | 28 | — | — | — | 136 | — |
| Rhode Island | 17 | — | — | — | 148 | — |
| Vermont | 41 | — | — | — | 106 | — |
| Middle Atlantic | 882 | — | 2 | — | 5,251 | — |
| New Jersey | 207 | — | — | — | 1,250 | — |
| New York (excluding New York City) | 294 | — | — | — | 1,306 | — |
| New York City | — | — | 2 | — | 1,079 | — |
| Pennsylvania | 381 | — | — | — | 1,616 | — |
| East North Central | 160 | — | — | — | 6,064 | — |
| Illinois | 58 | — | — | — | 1,840 | — |
| Indiana | 14 | — | — | — | 740 | — |
| Michigan | 38 | — | — | — | 1,086 | — |
| Ohio | 21 | — | — | — | 1,394 | — |
| Wisconsin | 29 | — | — | — | 1,004 | — |
| West North Central | 160 | — | 1 | — | 3,889 | — |
| Iowa | 10 | — | — | — | 738 | — |
| Kansas | 40 | — | 1 | — | 491 | — |
| Minnesota | 35 | — | — | — | 951 | — |
| Missouri | 20 | — | — | — | 993 | — |
| Nebraska | 19 | — | — | — | 394 | — |
| North Dakota | 14 | — | — | — | 96 | — |
| South Dakota | 22 | — | — | — | 226 | — |
| South Atlantic | 1,342 | 2 | — | — | 15,216 | — |
| Delaware | 16 | — | — | — | 188 | — |
| District of Columbia | 23 | — | — | — | 61 | — |
| Florida | 79 | 1 | — | — | 6,557 | — |
| Georgia | 253 | — | — | — | 2,094 | — |
| Maryland | 242 | — | — | — | 896 | — |
| North Carolina | 273 | — | — | — | 2,437 | — |
| South Carolina | 63 | — | — | — | 1,470 | — |
| Virginia | 355 | 1 | — | — | 1,286 | — |
| West Virginia | 38 | — | — | — | 227 | — |
| East South Central | 99 | — | 1 | — | 3,895 | — |
| Alabama | 52 | — | 1 | — | 1,136 | — |
| Kentucky | 11 | — | — | — | 677 | — |
| Mississippi | 1 | — | — | — | 1,096 | — |
| Tennessee | 35 | — | — | — | 986 | — |
| West South Central | 779 | — | 1 | 2 | 7,878 | — |
| Arkansas | 43 | — | — | — | 655 | — |
| Louisiana | 15 | — | — | — | 1,190 | — |
| Oklahoma | 42 | — | — | — | 921 | — |
| Texas | 679 | — | 1 | 2 | 5,112 | — |
| Mountain | 423 | — | 1 | — | 3,013 | — |
| Arizona | 152 | — | 1 | — | 875 | — |
| Colorado | 165 | — | — | — | 747 | — |
| Idaho | 15 | — | — | — | 207 | — |
| Montana | 13 | — | — | — | 140 | — |
| Nevada | 10 | — | — | — | 211 | — |
| New Mexico | 13 | — | — | — | 353 | — |
| Utah | 23 | — | — | — | 388 | — |
| Wyoming | 32 | — | — | — | 92 | — |
| Pacific | 282 | — | 1 | 2 | 6,992 | — |
| Alaska | 12 | — | — | — | 48 | — |
| California | 231 | — | 1 | 2 | 5,363 | — |
| Hawaii | — | — | — | — | 281 | — |
| Oregon | 17 | — | — | — | 491 | — |
| Washington | 22 | — | — | — | 809 | — |
| Territories | 31 | — | 0 | — | 580 | — |
| American Samoa | — | U | — | — | — | — |
| Commonwealth of Northern Mariana Islands | — | — | — | — | — | — |
| Guam | — | — | 0 | — | 21 | — |
| Puerto Rico | 31 | — | — | — | 559 | — |
| U.S. Virgin Islands | — | — | — | — | — | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]