Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Syphilis | Tetanus | Toxic shock syndrome (other than Streptococcal) | Trichinellosis | Tuberculosis | Tularemia | ||
---|---|---|---|---|---|---|---|---|
Total, all stages | Congenital | Primary and secondary | ||||||
United States | 101,567 | 918 | 30,644 | 33 | 30 | 15 | 9,105 | 239 |
New England | 2,245 | — | 840 | 2 | — | — | 322 | 6 |
Connecticut | 283 | — | 110 | 1 | N | — | 63 | — |
Maine | 132 | — | 65 | 1 | — | — | 14 | — |
Massachusetts | 1,474 | — | 538 | — | — | — | 210 | 5 |
New Hampshire | 109 | — | 43 | — | — | — | 19 | 1 |
Rhode Island | 221 | — | 71 | — | — | — | 13 | — |
Vermont | 26 | — | 13 | — | — | — | 3 | — |
Middle Atlantic | 13,977 | 35 | 3,647 | 3 | 4 | — | 1,282 | 4 |
New Jersey | 1,866 | 13 | 499 | — | — | — | 284 | 2 |
New York (excluding New York City) | 1,884 | 8 | 559 | 1 | 2 | — | 193 | — |
New York City | 7,993 | 8 | 1,796 | — | 1 | — | 613 | — |
Pennsylvania | 2,234 | 6 | 793 | 2 | 1 | — | 192 | 2 |
East North Central | 8,343 | 60 | 3,029 | 4 | 9 | — | 768 | 9 |
Illinois | 3,837 | 21 | 1,225 | — | 2 | — | 335 | 5 |
Indiana | 788 | 8 | 319 | 1 | — | — | 100 | 2 |
Michigan | 1,267 | 10 | 480 | 2 | 2 | — | 133 | — |
Ohio | 1,900 | 18 | 832 | — | 3 | — | 151 | 2 |
Wisconsin | 551 | 3 | 173 | 1 | 2 | — | 49 | — |
West North Central | 3,168 | 16 | 1,153 | 4 | 3 | — | 390 | 93 |
Iowa | 290 | 2 | 101 | 1 | N | N | 47 | 4 |
Kansas | 338 | — | 133 | 1 | — | — | 29 | 29 |
Minnesota | 934 | 2 | 292 | 1 | 2 | — | 178 | 6 |
Missouri | 1,337 | 10 | 507 | — | — | — | 87 | 33 |
Nebraska | 118 | 1 | 43 | 1 | 1 | — | 21 | 7 |
North Dakota | 78 | — | 44 | — | — | — | 14 | 1 |
South Dakota | 73 | 1 | 33 | — | — | — | 14 | 13 |
South Atlantic | 22,282 | 180 | 6,880 | 8 | 3 | — | 1,635 | 5 |
Delaware | 194 | — | 57 | — | — | — | 15 | 1 |
District of Columbia | 845 | — | 274 | — | — | — | 36 | — |
Florida | 8,951 | 93 | 2,390 | 2 | N | — | 549 | — |
Georgia | 4,310 | 23 | 1,489 | — | — | N | 294 | — |
Maryland | 2,059 | 20 | 573 | 2 | N | — | 207 | 1 |
North Carolina | 2,947 | 23 | 1,138 | 3 | 2 | — | 213 | 1 |
South Carolina | 1,096 | 8 | 361 | — | 1 | — | 101 | 1 |
Virginia | 1,757 | 11 | 536 | 1 | N | — | 204 | 1 |
West Virginia | 123 | 2 | 62 | — | — | — | 16 | — |
East South Central | 4,313 | 22 | 1,484 | 2 | 1 | — | 366 | 4 |
Alabama | 1,202 | 6 | 424 | 1 | N | — | 120 | 1 |
Kentucky | 721 | 5 | 262 | — | — | — | 65 | 2 |
Mississippi | 937 | 1 | 310 | — | N | — | 53 | — |
Tennessee | 1,453 | 10 | 488 | 1 | 1 | — | 128 | 1 |
West South Central | 16,659 | 250 | 3,519 | 2 | 1 | — | 1,407 | 73 |
Arkansas | 726 | 8 | 234 | 1 | 1 | — | 85 | 31 |
Louisiana | 2,856 | 59 | 679 | — | — | — | 141 | — |
Oklahoma | 953 | 7 | 373 | — | N | — | 54 | 41 |
Texas | 12,124 | 176 | 2,233 | 1 | N | — | 1,127 | 1 |
Mountain | 5,984 | 57 | 2,248 | 4 | 9 | — | 433 | 30 |
Arizona | 2,422 | 30 | 943 | — | — | — | 188 | 1 |
Colorado | 817 | 4 | 292 | — | 8 | — | 84 | 5 |
Idaho | 151 | — | 64 | 1 | — | — | 10 | 1 |
Montana | 85 | 1 | 48 | 1 | 1 | — | 3 | 6 |
Nevada | 1,681 | 21 | 587 | 1 | — | — | 80 | 3 |
New Mexico | 510 | 1 | 193 | — | — | — | 37 | 5 |
Utah | 299 | — | 117 | 1 | — | — | 29 | 7 |
Wyoming | 19 | — | 4 | — | — | — | 2 | 2 |
Pacific | 24,596 | 298 | 7,844 | 4 | — | 15 | 2,502 | 15 |
Alaska | 28 | — | 13 | — | N | 6 | 53 | 3 |
California | 21,804 | 281 | 6,708 | 2 | — | 8 | 2,057 | 4 |
Hawaii | 165 | 3 | 94 | — | N | — | 116 | — |
Oregon | 848 | 8 | 352 | 2 | N | — | 69 | 2 |
Washington | 1,751 | 6 | 677 | — | N | 1 | 207 | 6 |
Territories | 1,073 | 4 | 424 | 1 | — | 0 | 162 | — |
American Samoa | — | — | — | — | N | N | 2 | — |
Commonwealth of Northern Mariana Islands | — | — | — | — | — | — | 36 | — |
Guam | 21 | — | 13 | — | — | 0 | 84 | — |
Puerto Rico | 1,052 | 4 | 411 | 1 | N | N | 40 | — |
U.S. Virgin Islands | — | — | — | — | — | — | — | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]