Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Giardiasis | Gonorrhea | Haemophilus influenzae, invasive disease | Hansen's disease | ||||
---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Age <5 years | |||||||
Serotype b | Nontypeable | Unknown serotype | Non-b serotype | |||||
United States | 15,548 | 583,405 | 5,573 | 38 | 222 | 175 | 191 | 90 |
New England | 1,100 | 15,943 | 289 | 3 | 13 | 1 | 6 | 1 |
Connecticut | 197 | 4,959 | 67 | — | — | — | 1 | 1 |
Maine | 163 | 710 | 24 | — | 3 | — | — | N |
Massachusetts | 560 | 8,076 | 128 | 1 | 6 | 1 | 4 | — |
New Hampshire | 124 | 594 | 26 | 1 | — | — | — | — |
Rhode Island | 56 | 1,336 | 25 | 1 | 1 | — | 1 | — |
Vermont | N | 268 | 19 | — | 3 | — | — | N |
Middle Atlantic | 3,064 | 62,216 | 838 | 11 | 34 | 11 | 9 | 5 |
New Jersey | 353 | 9,067 | 185 | — | — | 7 | — | — |
New York (excluding New York City) | 935 | 11,194 | 239 | 3 | 11 | 2 | 2 | N |
New York City | 1,114 | 26,068 | 154 | 2 | 10 | — | 4 | 4 |
Pennsylvania | 662 | 15,887 | 260 | 6 | 13 | 2 | 3 | 1 |
East North Central | 1,867 | 87,331 | 964 | 13 | 45 | 4 | 30 | 4 |
Illinois | N | 25,422 | 238 | 2 | 14 | 2 | 4 | 2 |
Indiana | 224 | 12,193 | 167 | 4 | 9 | 1 | 5 | 1 |
Michigan | 459 | 16,688 | 174 | 2 | 8 | 1 | 10 | 1 |
Ohio | 508 | 25,146 | 269 | 4 | 11 | — | 9 | — |
Wisconsin | 676 | 7,882 | 116 | 1 | 3 | — | 2 | — |
West North Central | 1,440 | 38,481 | 407 | 1 | — | 34 | 13 | 2 |
Iowa | 260 | 4,839 | — | — | — | — | — | 1 |
Kansas | 128 | 5,256 | 55 | — | — | — | 2 | — |
Minnesota | 508 | 7,542 | 101 | — | — | 15 | — | 1 |
Missouri | 255 | 15,090 | 165 | — | — | 15 | — | — |
Nebraska | 126 | 2,696 | 38 | 1 | — | — | 6 | — |
North Dakota | 49 | 1,369 | 18 | — | — | 1 | 2 | N |
South Dakota | 114 | 1,689 | 30 | — | — | 3 | 3 | — |
South Atlantic | 2,681 | 120,192 | 1,253 | 3 | 34 | 40 | 33 | 20 |
Delaware | 24 | 1,691 | 22 | — | — | — | — | 1 |
District of Columbia | 87 | 4,240 | 22 | — | — | 2 | — | — |
Florida | 1,105 | 32,644 | 310 | — | 13 | 19 | 13 | 18 |
Georgia | 651 | 20,867 | 233 | — | 1 | 12 | 9 | 1 |
Maryland | 165 | 10,305 | 137 | — | 4 | 1 | 2 | — |
North Carolina | N | 23,725 | 210 | 1 | 14 | — | 5 | — |
South Carolina | 210 | 13,801 | 113 | — | — | 3 | — | — |
Virginia | 334 | 11,776 | 152 | — | 2 | 3 | 3 | — |
West Virginia | 105 | 1,143 | 54 | 2 | — | — | 1 | N |
East South Central | 218 | 44,588 | 462 | 1 | 15 | 12 | 23 | 2 |
Alabama | 218 | 12,742 | 113 | — | 6 | 4 | 4 | — |
Kentucky | N | 7,470 | 116 | 1 | 1 | 5 | 7 | — |
Mississippi | N | 9,749 | 73 | — | — | 2 | 9 | — |
Tennessee | N | 14,627 | 160 | — | 8 | 1 | 3 | 2 |
West South Central | 362 | 75,572 | 722 | 2 | 45 | 13 | 33 | 28 |
Arkansas | 140 | 7,300 | 59 | — | 3 | 1 | 5 | 4 |
Louisiana | 222 | 12,043 | 84 | — | 5 | 2 | 1 | 10 |
Oklahoma | N | 8,998 | 115 | 1 | 9 | 2 | 6 | N |
Texas | N | 47,231 | 464 | 1 | 28 | 8 | 21 | 14 |
Mountain | 1,334 | 39,028 | 428 | 4 | 28 | 8 | 26 | 2 |
Arizona | 149 | 12,870 | 134 | 1 | 13 | 4 | 12 | — |
Colorado | 530 | 8,894 | 94 | 1 | 5 | — | 1 | — |
Idaho | 138 | 1,134 | 21 | — | 1 | — | 1 | — |
Montana | 89 | 1,181 | 17 | 1 | — | — | 1 | — |
Nevada | 80 | 6,475 | 42 | — | 1 | 2 | 1 | — |
New Mexico | 67 | 5,268 | 57 | 1 | 3 | 1 | 6 | — |
Utah | 233 | 2,895 | 55 | — | 5 | 1 | 3 | 2 |
Wyoming | 48 | 311 | 8 | — | — | — | 1 | — |
Pacific | 3,482 | 100,054 | 210 | — | 8 | 52 | 18 | 26 |
Alaska | 71 | 2,247 | 37 | — | 1 | — | 15 | 1 |
California | 2,607 | 79,192 | 31 | — | — | 31 | — | 8 |
Hawaii | 43 | 1,495 | 40 | — | — | 9 | — | 17 |
Oregon | 323 | 5,913 | 89 | — | 7 | — | 3 | N |
Washington | 438 | 11,207 | 13 | — | — | 12 | — | N |
Territories | 24 | 865 | 3 | — | — | — | — | — |
American Samoa | — | 13 | — | — | — | — | — | — |
Commonwealth of Northern Mariana Islands | — | 34 | — | — | — | — | — | — |
Guam | — | 261 | 1 | — | — | — | — | — |
Puerto Rico | 24 | 557 | 2 | — | — | — | — | — |
U.S. Virgin Islands | — | — | — | — | — | — | — | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]