Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Rabies | Rubella | Rubella, congenital syndrome | Salmonellosis (excluding paratyphoid fever and typhoid fever) * | Severe acute respiratory syndrome-associated coronavirus disease | |
---|---|---|---|---|---|---|
Animal | Human | |||||
United States | 4,984 | 3 | 4 | — | 60,999 | — |
New England | 328 | — | 1 | — | 2,284 | — |
Connecticut | 40 | — | 1 | — | 496 | — |
Maine | 109 | — | — | — | 119 | — |
Massachusetts | 101 | — | — | — | 1,225 | — |
New Hampshire | 33 | — | — | — | 178 | — |
Rhode Island | 21 | — | — | — | 175 | — |
Vermont | 24 | — | — | — | 91 | — |
Middle Atlantic | 955 | — | — | — | 5,780 | — |
New Jersey | 264 | — | — | — | 1,307 | — |
New York (excluding New York City) | 335 | — | — | — | 1,466 | — |
New York City | — | — | — | — | 1,279 | — |
Pennsylvania | 356 | — | — | — | 1,728 | — |
East North Central | 250 | — | — | — | 6,525 | — |
Illinois | 85 | — | — | — | 2,033 | — |
Indiana | 13 | — | — | — | 799 | — |
Michigan | 79 | — | — | — | 1,157 | — |
Ohio | 54 | — | — | — | 1,502 | — |
Wisconsin | 19 | — | — | — | 1,034 | — |
West North Central | 141 | — | — | — | 4,842 | — |
Iowa | 10 | — | — | — | 1,102 | — |
Kansas | 30 | — | — | — | 615 | — |
Minnesota | 32 | — | — | — | 1,072 | — |
Missouri | 20 | — | — | — | 1,318 | — |
Nebraska | 22 | — | — | — | 392 | — |
North Dakota | 12 | — | — | — | 117 | — |
South Dakota | 15 | — | — | — | 226 | — |
South Atlantic | 1,542 | 2 | 1 | — | 17,152 | — |
Delaware | 21 | 1 | — | — | 215 | — |
District of Columbia | 21 | — | 1 | — | 78 | — |
Florida | 110 | 1 | — | — | 7,224 | — |
Georgia | 260 | — | — | — | 2,597 | — |
Maryland | 269 | — | — | — | 967 | — |
North Carolina | 332 | — | — | — | 2,874 | — |
South Carolina | 100 | — | — | — | 1,597 | — |
Virginia | 360 | — | — | — | 1,356 | — |
West Virginia | 69 | — | — | — | 244 | — |
East South Central | 109 | — | — | — | 4,175 | — |
Alabama | 57 | — | — | — | 1,196 | — |
Kentucky | 18 | — | — | — | 661 | — |
Mississippi | 5 | — | — | — | 1,191 | — |
Tennessee | 29 | — | — | — | 1,127 | — |
West South Central | 767 | — | 2 | — | 8,680 | — |
Arkansas | 31 | — | — | — | 676 | — |
Louisiana | 11 | — | — | — | 1,180 | — |
Oklahoma | 30 | — | — | — | 970 | — |
Texas | 695 | — | 2 | — | 5,854 | — |
Mountain | 602 | 1 | — | — | 3,525 | — |
Arizona | 163 | — | — | — | 1,149 | — |
Colorado | 327 | — | — | — | 900 | — |
Idaho | 12 | — | — | — | 225 | — |
Montana | 18 | — | — | — | 135 | — |
Nevada | 14 | — | — | — | 251 | — |
New Mexico | 15 | — | — | — | 421 | — |
Utah | 14 | 1 | — | — | 362 | — |
Wyoming | 39 | — | — | — | 82 | — |
Pacific | 290 | — | — | — | 8,036 | — |
Alaska | 9 | — | — | — | 47 | — |
California | 226 | — | — | — | 6,247 | — |
Hawaii | — | — | — | — | 334 | — |
Oregon | 15 | — | — | — | 580 | — |
Washington | 40 | — | — | — | 828 | — |
Territories | 31 | — | — | — | 480 | — |
American Samoa | — | U | — | — | — | — |
Commonwealth of Northern Mariana Islands | — | — | — | — | — | — |
Guam | — | — | — | — | 20 | — |
Puerto Rico | 31 | — | — | — | 460 | — |
U.S. Virgin Islands | — | — | — | — | — | — |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]