Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease (all ages, all serotypes) | Haemophilus influenzae, invasive disease (age <5 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Serotype b | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 3,392 | 12,587 | 7,504 | 20,496 | 65 | 156 | 123 | 285 | - | 3 | - | 1 |
New England | 3 | 263 | 15 | 352 | - | 12 | - | 20 | - | 1 | - | 1 |
Connecticut | U | NC | U | U | - | 5 | - | 3 | - | 0 | - | - |
Maine | - | 25 | - | 28 | - | 3 | - | 3 | - | 0 | - | - |
Massachusetts | - | 202 | - | 306 | - | 7 | - | 8 | - | 1 | - | - |
New Hampshire | 3 | 24 | 13 | 14 | - | 3 | - | 4 | - | 0 | - | 1 |
Rhode Island | - | 68 | 2 | 4 | - | 4 | - | - | - | 1 | - | - |
Vermont | - | 10 | - | - | - | 3 | - | 2 | - | 0 | - | - |
Middle Atlantic | 841 | 1,638 | 1,380 | 2,170 | 14 | 27 | 24 | 26 | - | 1 | - | - |
New Jersey | 86 | 217 | 215 | 311 | - | 10 | - | 8 | - | 0 | - | - |
New York (excluding New York City) | 168 | 351 | 213 | 282 | 4 | 11 | 4 | - | - | 1 | - | - |
New York City | 386 | 687 | 511 | 846 | 3 | 8 | 5 | 4 | - | 0 | - | - |
Pennsylvania | 201 | 552 | 441 | 731 | 7 | 12 | 15 | 14 | - | 0 | - | - |
East North Central | 664 | 1,947 | 1,435 | 2,971 | 14 | 26 | 29 | 54 | - | 2 | - | - |
Illinois | 33 | 558 | 130 | 924 | - | 11 | 2 | 12 | - | 2 | - | - |
Indiana | - | 309 | - | 416 | - | 7 | - | 6 | - | 2 | - | - |
Michigan | 181 | 435 | 369 | 514 | - | 8 | 1 | 11 | - | 1 | - | - |
Ohio | 302 | 591 | 662 | 831 | 14 | 13 | 25 | 20 | - | 1 | - | - |
Wisconsin | 148 | 208 | 274 | 286 | - | 4 | 1 | 5 | - | 1 | - | - |
West North Central | 300 | 912 | 703 | 1,438 | 3 | 13 | 7 | 22 | - | 1 | - | - |
Iowa | 1 | 119 | 58 | 186 | - | 0 | - | - | - | 0 | - | - |
Kansas | 57 | 131 | 137 | 184 | - | 2 | - | 1 | - | 0 | - | - |
Minnesota | - | 191 | - | 279 | - | 3 | - | - | - | 0 | - | - |
Missouri | 235 | 393 | 487 | 601 | 2 | 10 | 5 | 18 | - | 0 | - | - |
Nebraska | - | 106 | - | 97 | - | 3 | - | - | - | 1 | - | - |
North Dakota | 5 | 38 | 13 | 31 | - | 2 | 1 | 1 | - | 0 | - | - |
South Dakota | 2 | 50 | 8 | 60 | 1 | 2 | 1 | 2 | - | 0 | - | - |
South Atlantic | 683 | 2,531 | 1,074 | 3,947 | 13 | 40 | 22 | 65 | - | 1 | - | - |
Delaware | - | 79 | - | 34 | - | 3 | - | 2 | - | 0 | - | - |
District of Columbia | - | 109 | - | 138 | - | 3 | - | 1 | - | 0 | - | - |
Florida | 378 | 759 | 546 | 911 | 8 | 14 | 12 | 13 | - | 0 | - | - |
Georgia | - | 478 | - | 646 | 1 | 10 | 6 | 9 | - | 0 | - | - |
Maryland | 10 | 241 | 52 | 476 | 4 | 9 | 4 | 12 | - | 0 | - | - |
North Carolina | 2 | 504 | 4 | 881 | - | 7 | - | 13 | - | 1 | - | - |
South Carolina | - | 462 | - | 485 | - | 6 | - | 9 | - | 0 | - | - |
Virginia | 293 | 430 | 472 | 339 | - | 6 | - | 4 | - | 0 | - | - |
West Virginia | - | 43 | - | 37 | - | 4 | - | 2 | - | 1 | - | - |
East South Central | 135 | 1,007 | 321 | 1,412 | 4 | 22 | 5 | 34 | - | 1 | - | - |
Alabama | - | 386 | - | 439 | - | 7 | - | 5 | - | 0 | - | - |
Kentucky | - | 215 | - | 123 | - | 7 | - | 4 | - | 1 | - | - |
Mississippi | 7 | 225 | 135 | 417 | 4 | 5 | 5 | 6 | - | 0 | - | - |
Tennessee | 128 | 361 | 186 | 433 | - | 11 | - | 19 | - | 0 | - | - |
West South Central | 29 | 2,117 | 92 | 2,976 | 5 | 34 | 7 | 19 | - | 1 | - | - |
Arkansas | - | 165 | - | 303 | 2 | 7 | 2 | 1 | - | 0 | - | - |
Louisiana | - | 285 | - | 403 | - | 5 | - | 3 | - | 0 | - | - |
Oklahoma | 29 | 182 | 92 | 275 | 2 | 8 | 4 | 3 | - | 0 | - | - |
Texas | - | 1,575 | - | 1,995 | 1 | 26 | 1 | 12 | - | 1 | - | - |
Mountain | 236 | 889 | 602 | 1,493 | 9 | 16 | 24 | 30 | - | 1 | - | - |
Arizona | 12 | 299 | 158 | 507 | 3 | 7 | 8 | 10 | - | 1 | - | - |
Colorado | 161 | 270 | 299 | 370 | 5 | 5 | 9 | 8 | - | 1 | - | - |
Idaho | - | 44 | - | 36 | - | 2 | - | 2 | - | 0 | - | - |
Montana | 18 | 36 | 35 | 21 | - | 2 | - | 2 | - | 1 | - | - |
Nevada | - | 155 | - | 229 | - | 5 | - | 1 | - | 0 | - | - |
New Mexico | 4 | 136 | 28 | 202 | - | 4 | 3 | 2 | - | 1 | - | - |
Utah | 41 | 81 | 82 | 107 | 1 | 3 | 4 | 5 | - | 0 | - | - |
Wyoming | - | 11 | - | 21 | - | 1 | - | - | - | 0 | - | - |
Pacific | 501 | 2,095 | 1,882 | 3,737 | 3 | 9 | 5 | 15 | - | 1 | - | - |
Alaska | - | 58 | - | 86 | - | 2 | - | 2 | - | 0 | - | - |
California | 193 | 1,757 | 1,368 | 3,047 | - | 3 | - | 4 | - | 0 | - | - |
Hawaii | - | 67 | - | 101 | - | 4 | - | 4 | - | 0 | - | - |
Oregon | 134 | 149 | 228 | 230 | 3 | 7 | 5 | 5 | - | 0 | - | - |
Washington | 174 | 230 | 286 | 273 | - | 2 | - | - | - | 1 | - | - |
U.S. Territories | - | 19 | - | 9 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 18 | - | 8 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 4 | - | 1 | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | NC | - | NP | - | NC | - | NP | - | NC | - | NP |
Total | 3,392 | 12,601 | 7,504 | 20,505 | 65 | 156 | 123 | 285 | - | 3 | - | 1 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]