Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-producing carbapenem-resistant Enterobacteriaceae § | Chlamydia trachomatis infection | Chancroid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | NP | NC | NP | NN | 11,217 | 36,682 | 43,159 | 87,645 | - | 1 | - | - |
New England | NP | NC | NP | NN | 102 | 1,021 | 342 | 2,091 | - | 0 | - | - |
Connecticut | NP | NC | NP | NN | U | NC | U | U | U | NC | U | U |
Maine | NP | NC | NP | NN | 65 | 141 | 179 | 218 | - | 0 | - | - |
Massachusetts | NP | NC | NP | NN | - | 688 | - | 1,622 | - | 0 | - | - |
New Hampshire | NP | NC | NP | NN | 37 | 116 | 162 | 214 | - | 0 | - | - |
Rhode Island | NP | NC | NP | NN | - | 211 | 1 | 14 | - | 0 | - | - |
Vermont | NP | NC | NP | NN | - | 29 | - | 23 | - | 0 | - | - |
Middle Atlantic | NP | NC | NP | NN | 3,097 | 5,064 | 8,523 | 11,409 | - | 0 | - | - |
New Jersey | NP | NC | NP | NN | 223 | 824 | 1,424 | 1,970 | - | 0 | - | - |
New York (excluding New York City) | NP | NC | NP | NN | 955 | 1,519 | 1,880 | 1,903 | - | 0 | - | - |
New York City | NP | NC | NP | NN | 1,011 | 1,590 | 2,463 | 3,847 | - | 0 | - | - |
Pennsylvania | NP | NC | NP | NN | 908 | 1,696 | 2,756 | 3,689 | - | 0 | - | - |
East North Central | NP | NC | NP | NN | 1,553 | 5,429 | 6,736 | 13,521 | - | 0 | - | - |
Illinois | NP | NC | NP | NN | 94 | 1,628 | 1,013 | 4,051 | - | 0 | - | - |
Indiana | NP | NC | NP | NN | - | 950 | - | 1,746 | - | 0 | - | - |
Michigan | NP | NC | NP | NN | 430 | 1,224 | 1,574 | 2,813 | - | 0 | - | - |
Ohio | NP | NC | NP | NN | 651 | 1,355 | 2,840 | 3,437 | - | 0 | - | - |
Wisconsin | NP | NC | NP | NN | 378 | 651 | 1,309 | 1,474 | - | 0 | - | - |
West North Central | NP | NC | NP | NN | 574 | 2,274 | 2,605 | 5,590 | - | 0 | - | - |
Iowa | NP | NC | NP | NN | 86 | 333 | 562 | 740 | - | 0 | - | - |
Kansas | NP | NC | NP | NN | 166 | 344 | 689 | 736 | - | 0 | - | - |
Minnesota | NP | NC | NP | NN | - | 543 | - | 1,392 | - | 0 | - | - |
Missouri | NP | NC | NP | NN | 322 | 846 | 1,136 | 1,835 | - | 0 | - | - |
Nebraska | NP | NC | NP | NN | - | 254 | - | 457 | - | 0 | - | - |
North Dakota | NP | NC | NP | NN | - | 84 | 105 | 182 | - | 0 | - | - |
South Dakota | NP | NC | NP | NN | - | 106 | 113 | 248 | - | 0 | - | - |
South Atlantic | NP | NC | NP | NN | 2,346 | 7,637 | 6,524 | 16,535 | - | 1 | - | - |
Delaware | NP | NC | NP | NN | - | 303 | - | 181 | - | 1 | - | - |
District of Columbia | NP | NC | NP | NN | - | 266 | - | 478 | - | 0 | - | - |
Florida | NP | NC | NP | NN | 1,372 | 2,277 | 3,460 | 4,246 | - | 0 | - | - |
Georgia | NP | NC | NP | NN | - | 1,468 | - | 2,750 | - | 0 | - | - |
Maryland | NP | NC | NP | NN | - | 785 | 281 | 2,096 | - | 0 | - | - |
North Carolina | NP | NC | NP | NN | - | 1,410 | 58 | 3,211 | - | 0 | - | - |
South Carolina | NP | NC | NP | NN | - | 1,082 | - | 1,517 | - | 1 | - | - |
Virginia | NP | NC | NP | NN | 974 | 1,425 | 2,725 | 1,898 | - | 0 | - | - |
West Virginia | NP | NC | NP | NN | - | 114 | - | 158 | - | 0 | - | - |
East South Central | NP | NC | NP | NN | 378 | 2,439 | 1,577 | 4,595 | - | 0 | - | - |
Alabama | NP | NC | NP | NN | - | 860 | - | 1,302 | - | 0 | - | - |
Kentucky | NP | NC | NP | NN | - | 578 | - | 455 | - | 0 | - | - |
Mississippi | NP | NC | NP | NN | 136 | 503 | 911 | 1,100 | - | 0 | - | - |
Tennessee | NP | NC | NP | NN | 242 | 910 | 666 | 1,738 | - | 0 | - | - |
West South Central | NP | NC | NP | NN | 587 | 4,823 | 2,037 | 11,395 | - | 1 | - | - |
Arkansas | NP | NC | NP | NN | - | 393 | 12 | 998 | - | 0 | - | - |
Louisiana | NP | NC | NP | NN | 522 | 832 | 1,585 | 1,686 | - | 0 | - | - |
Oklahoma | NP | NC | NP | NN | 65 | 420 | 440 | 972 | - | 0 | - | - |
Texas | NP | NC | NP | NN | - | 3,289 | - | 7,739 | - | 1 | - | - |
Mountain | NP | NC | NP | NN | 1,082 | 2,868 | 3,985 | 6,421 | - | 1 | - | - |
Arizona | NP | NC | NP | NN | 454 | 911 | 1,739 | 2,359 | - | 0 | - | - |
Colorado | NP | NC | NP | NN | 611 | 952 | 1,502 | 1,326 | - | 0 | - | - |
Idaho | NP | NC | NP | NN | - | 198 | - | 344 | - | 0 | - | - |
Montana | NP | NC | NP | NN | - | 142 | 119 | 244 | - | 1 | - | - |
Nevada | NP | NC | NP | NN | - | 439 | 5 | 741 | - | 1 | - | - |
New Mexico | NP | NC | NP | NN | 17 | 319 | 291 | 743 | - | 0 | - | - |
Utah | NP | NC | NP | NN | - | 248 | 329 | 554 | - | 0 | - | - |
Wyoming | NP | NC | NP | NN | - | 72 | - | 110 | - | 0 | - | - |
Pacific | NP | NC | NP | NN | 1,498 | 6,562 | 10,830 | 16,088 | - | 1 | - | - |
Alaska | NP | NC | NP | NN | - | 168 | - | 395 | - | 0 | - | - |
California | NP | NC | NP | NN | 474 | 4,943 | 7,959 | 12,843 | - | 1 | - | - |
Hawaii | NP | NC | NP | NN | - | 335 | - | 805 | - | 0 | - | - |
Oregon | NP | NC | NP | NN | 487 | 443 | 1,152 | 1,068 | - | 0 | - | - |
Washington | NP | NC | NP | NN | 537 | 885 | 1,719 | 977 | - | 1 | - | - |
U.S. Territories | NP | NC | NP | NN | - | 249 | - | 58 | - | 0 | - | - |
American Samoa | NP | NC | NP | NN | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | NP | NC | NP | NN | - | 0 | - | - | - | 0 | - | - |
Guam | NP | NC | NP | NN | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | NP | NC | NP | NN | - | 243 | - | 41 | - | 0 | - | - |
U.S. Virgin Islands | NP | NC | NP | NN | - | 18 | - | 17 | - | 0 | - | - |
Non-U.S. Residents | NP | NC | NP | NN | - | NC | - | NP | - | NC | - | NP |
Total | NP | NC | NP | NN | 11,217 | 36,787 | 43,159 | 87,703 | - | 1 | - | - |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]