Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea | Haemophilus influenzae, invasive disease (all ages, all serotypes) | Haemophilus influenzae, invasive disease (age <5 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages, all serotypes | Serotype b | |||||||||||
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
Current week |
Previous 52 weeks Max † |
Cum YTD 2019 † |
Cum YTD 2018 † |
|
U.S. Residents, excluding U.S. Territories | 3,808 | 11,914 | 139,813 | 171,055 | 47 | 199 | 1,804 | 2,040 | - | 3 | 3 | 10 |
New England | 121 | 301 | 2,896 | 3,329 | 2 | 12 | 86 | 91 | - | 1 | - | 1 |
Connecticut | U | NC | U | U | - | 5 | 15 | 14 | - | 0 | - | - |
Maine | 2 | 25 | 158 | 213 | - | 4 | 13 | 8 | - | 0 | - | - |
Massachusetts | 83 | 191 | 2,269 | 2,534 | 2 | 7 | 35 | 44 | - | 1 | - | - |
New Hampshire | 8 | 23 | 157 | 204 | - | 3 | 11 | 12 | - | 0 | - | 1 |
Rhode Island | 26 | 139 | 308 | 285 | - | 4 | 8 | 7 | - | 1 | - | - |
Vermont | 2 | 14 | 4 | 93 | - | 3 | 4 | 6 | - | 0 | - | - |
Middle Atlantic | 862 | 1,506 | 19,577 | 18,397 | 12 | 30 | 240 | 279 | - | 1 | - | 1 |
New Jersey | 128 | 237 | 2,927 | 2,621 | - | 10 | 31 | 64 | - | 0 | - | - |
New York (excluding New York City) | 216 | 304 | 3,280 | 3,333 | 7 | 17 | 78 | 67 | - | 1 | - | 1 |
New York City | 302 | 687 | 8,634 | 7,398 | 2 | 7 | 53 | 52 | - | 0 | - | - |
Pennsylvania | 216 | 377 | 4,736 | 5,045 | 3 | 12 | 78 | 96 | - | 0 | - | - |
East North Central | 401 | 1,988 | 21,294 | 26,064 | 9 | 35 | 295 | 351 | - | 2 | 1 | 3 |
Illinois | - | 590 | 3,375 | 7,604 | - | 11 | 64 | 82 | - | 2 | - | 2 |
Indiana | - | 326 | 2,912 | 3,790 | - | 8 | 49 | 66 | - | 2 | - | - |
Michigan | 122 | 443 | 4,869 | 4,749 | - | 7 | 43 | 74 | - | 1 | - | - |
Ohio | 180 | 593 | 7,694 | 7,547 | 9 | 14 | 130 | 89 | - | 2 | - | 1 |
Wisconsin | 99 | 199 | 2,444 | 2,374 | - | 6 | 9 | 40 | - | 1 | 1 | - |
West North Central | 272 | 912 | 10,679 | 11,707 | - | 11 | 79 | 100 | - | 1 | - | - |
Iowa | - | 120 | 1,464 | 1,429 | - | 0 | - | - | - | 0 | - | - |
Kansas | 42 | 131 | 1,558 | 1,508 | - | 1 | - | 12 | - | 0 | - | - |
Minnesota | 10 | 189 | 1,610 | 2,404 | - | 3 | 1 | 3 | - | 0 | - | - |
Missouri | 210 | 389 | 4,747 | 4,577 | - | 10 | 54 | 62 | - | 0 | - | - |
Nebraska | 10 | 106 | 567 | 918 | - | 3 | 8 | 9 | - | 1 | - | - |
North Dakota | - | 41 | 375 | 364 | - | 2 | 8 | 7 | - | 0 | - | - |
South Dakota | - | 58 | 358 | 507 | - | 2 | 8 | 7 | - | 0 | - | - |
South Atlantic | 797 | 2,725 | 27,435 | 41,010 | 11 | 44 | 422 | 491 | - | 1 | 1 | 1 |
Delaware | - | 79 | 588 | 413 | - | 3 | 7 | 8 | - | 0 | - | - |
District of Columbia | - | 109 | - | 1,348 | - | 3 | 4 | 4 | - | 0 | - | - |
Florida | 401 | 774 | 10,105 | 9,826 | 7 | 14 | 124 | 141 | - | 0 | - | - |
Georgia | 111 | 463 | 4,131 | 7,249 | - | 11 | 78 | 92 | - | 0 | - | - |
Maryland | 5 | 249 | 1,845 | 3,315 | 2 | 8 | 44 | 55 | - | 1 | 1 | - |
North Carolina | 1 | 550 | 6,136 | 7,297 | - | 10 | 70 | 72 | - | 1 | - | - |
South Carolina | - | 462 | - | 7,466 | - | 6 | 29 | 57 | - | 0 | - | - |
Virginia | 279 | 356 | 4,280 | 3,754 | 2 | 13 | 53 | 45 | - | 0 | - | - |
West Virginia | - | 83 | 350 | 342 | - | 4 | 13 | 17 | - | 1 | - | 1 |
East South Central | 469 | 2,265 | 12,018 | 12,330 | - | 18 | 167 | 183 | - | 1 | - | - |
Alabama | 249 | 407 | 4,445 | 3,913 | - | 7 | 39 | 37 | - | 0 | - | - |
Kentucky | - | 1,730 | 1,029 | 877 | - | 7 | 23 | 46 | - | 1 | - | - |
Mississippi | 98 | 277 | 2,581 | 3,028 | - | 4 | 25 | 34 | - | 0 | - | - |
Tennessee | 122 | 392 | 3,963 | 4,512 | - | 9 | 80 | 66 | - | 0 | - | - |
West South Central | 148 | 1,655 | 6,169 | 24,153 | 4 | 58 | 227 | 275 | - | 1 | 1 | - |
Arkansas | - | 183 | 695 | 2,321 | 3 | 8 | 42 | 27 | - | 0 | - | - |
Louisiana | 130 | 294 | 3,570 | 3,555 | - | 8 | 27 | 35 | - | 0 | - | - |
Oklahoma | 18 | 207 | 1,904 | 2,783 | 1 | 8 | 35 | 36 | - | 0 | - | - |
Texas | - | 1,070 | - | 15,494 | - | 45 | 123 | 177 | - | 1 | 1 | - |
Mountain | 320 | 888 | 11,496 | 11,700 | 9 | 20 | 216 | 177 | - | 1 | - | 2 |
Arizona | 64 | 305 | 3,895 | 3,990 | 3 | 8 | 89 | 58 | - | 1 | - | - |
Colorado | 153 | 269 | 2,822 | 2,654 | 3 | 8 | 49 | 44 | - | 0 | - | 1 |
Idaho | 20 | 52 | 467 | 272 | 2 | 3 | 17 | 8 | - | 0 | - | - |
Montana | 13 | 36 | 413 | 340 | - | 2 | 9 | 9 | - | 1 | - | - |
Nevada | 34 | 158 | 1,678 | 1,887 | 1 | 5 | 17 | 12 | - | 0 | - | - |
New Mexico | 7 | 135 | 1,324 | 1,575 | - | 5 | 20 | 25 | - | 0 | - | 1 |
Utah | 29 | 81 | 789 | 889 | - | 3 | 15 | 19 | - | 0 | - | - |
Wyoming | - | 15 | 108 | 93 | - | 1 | - | 2 | - | 0 | - | - |
Pacific | 418 | 2,076 | 28,249 | 22,365 | - | 8 | 72 | 93 | - | 1 | - | 2 |
Alaska | - | 60 | - | 752 | - | 3 | 9 | 14 | - | 0 | - | - |
California | 172 | 1,777 | 23,850 | 15,326 | - | 3 | 15 | 19 | - | 0 | - | - |
Hawaii | - | 45 | - | 432 | - | 3 | 14 | 16 | - | 0 | - | - |
Oregon | 94 | 158 | 1,808 | 1,895 | - | 7 | 34 | 40 | - | 0 | - | - |
Washington | 152 | 244 | 2,591 | 3,960 | - | 2 | - | 4 | - | 1 | - | 2 |
U.S. Territories | - | 19 | 91 | 171 | - | 0 | - | - | - | 0 | - | - |
American Samoa | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Guam | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - |
Puerto Rico | - | 19 | 91 | 161 | - | 0 | - | - | - | 0 | - | - |
U.S. Virgin Islands | - | 4 | - | 10 | N | NC | N | N | - | 0 | - | - |
Non-U.S. Residents | - | NC | 2 | NP | - | NC | - | NP | - | NC | - | NP |
Total | 3,808 | 11,928 | 139,906 | 171,226 | 47 | 199 | 1,804 | 2,040 | - | 3 | 3 | 10 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]